Year 1999
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
1999-10-01 | 07:04:56.696 (25496.696) | - | data |
1999-10-01 | 08:32:19.081 (30739.081) | - | data |
1999-10-25 | 06:29:25.326 (23365.326) | M1.7 | data |
1999-11-16 | 04:08:17.683 (14897.683) | M3.0 | data |
1999-11-22 | 02:54:39.287 (10479.287) | C2.9 | data |
Year 2000
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2000-03-02 | 08:23:56.631 (30236.631) | X1.1 | data |
2000-03-03 | 02:11:26.527 (07886.527) | M3.8 | data |
2000-03-10 | 04:21:44.888 (15704.888) | - | data |
2000-03-13 | 05:03:09.791 (18189.791) | C6.8 | data |
2000-03-15 | 05:40:51.425 (20451.425) | C4.0 | data |
2000-03-17 | 04:55:23.445 (17723.445) | C5.8 | data |
2000-03-18 | 02:25:07.008 (08707.008) | - | data |
2000-03-24 | 07:44:42.763 (27882.763) | X1.8 | data |
2000-04-01 | 03:48:42.044 (13722.044) | C8.2 | data |
2000-04-06 | 02:22:28.433 (08548.433) | M1.8 | data |
2000-05-15 | 08:42:44.342 (31364.342) | M4.4 | data |
2000-05-18 | 07:21:57.787 (26517.787) | - | data |
2000-06-01 | 06:11:43.677 (22303.677) | M2.5 | data |
2000-06-07 | 04:40:39.916 (16839.916) | M2.2 | data |
2000-06-08 | 09:40:51.061 (34851.061) | C2.5 | data |
2000-06-17 | 02:31:05.676 (09065.676) | M3.5 | data |
2000-06-23 | 04:03:26.440 (14606.440) | M2.6 | data |
2000-07-13 | 04:47:18.855 (17238.855) | - | data |
2000-07-13 | 06:11:13.083 (22273.083) | C7.1 | data |
2000-07-21 | 05:22:38.393 (19358.393) | M1.7 | data |
2000-07-25 | 02:47:06.034 (10026.034) | M8.0 | data |
2000-07-27 | 04:07:55.885 (14875.885) | M2.4 | data |
2000-09-16 | 04:11:59.641 (15119.641) | M5.9 | data |
2000-10-29 | 01:45:46.243 (06346.243) | M4.4 | data |
2000-11-24 | 04:58:55.602 (17935.602) | X2.0 | data |
Year 2001
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2001-01-09 | 06:48:29.256 (24509.256) | M1.8 | data |
2001-02-01 | 07:10:43.573 (25843.573) | C7.9 | data |
2001-03-09 | 01:55:33.952 (06933.952) | M1.5 | data |
2001-03-10 | 04:03:18.092 (14598.092) | M6.7 | data |
2001-03-20 | 03:31:43.143 (12703.143) | M1.2 | data |
2001-03-25 | 04:17:23.214 (15443.214) | M2.5 | data |
2001-03-29 | 02:53:17.106 (10397.106) | M2.1 | data |
2001-04-10 | 05:12:28.362 (18748.362) | X2.3 | data |
2001-05-20 | 06:01:52.605 (21712.605) | M6.4 | data |
2001-06-04 | 08:08:05.288 (29285.288) | M2.4 | data |
2001-06-05 | 04:45:39.334 (17139.334) | M2.5 | data |
2001-06-24 | 03:13:27.353 (11607.353) | C2.9 | data |
2001-07-19 | 09:57:29.052 (35849.052) | M1.8 | data |
2001-08-03 | 03:05:39.704 (11139.704) | M1.5 | data |
2001-08-07 | 07:29:03.481 (26943.481) | M1.1 | data |
2001-08-10 | 01:32:27.478 (05547.478) | C8.0 | data |
2001-09-09 | 08:01:48.370 (28908.370) | C4.5 | data |
2001-09-11 | 09:35:53.688 (34553.688) | C9.7 | data |
2001-09-16 | 07:43:48.114 (27828.114) | C4.5 | data |
2001-09-17 | 08:20:48.491 (30048.491) | M1.5 | data |
2001-10-12 | 07:40:30.631 (27630.631) | - | data |
2001-10-25 | 05:18:26.823 (19106.823) | C5.2 | data |
2001-11-04 | 06:41:12.935 (24072.935) | C8.4 | data |
2001-11-08 | 07:02:25.203 (25345.203) | M9.1 | data |
2001-11-12 | 07:54:50.230 (28490.230) | M1.6 | data |
2001-11-29 | 05:21:11.612 (19271.612) | C8.8 | data |
2001-12-01 | 06:49:02.533 (24542.533) | M2.2 | data |
2001-12-11 | 08:03:38.854 (29018.854) | X2.8 | data |
2001-12-28 | 03:45:38.006 (13538.006) | M4.7 | data |
Year 2002
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2002-02-20 | 06:08:29.401 (22109.401) | M5.1 | data |
2002-03-10 | 01:34:53.874 (05693.874) | C5.1 | data |
2002-03-10 | 05:03:54.269 (18234.269) | C6.0 | data |
2002-04-09 | 00:39:53.924 (02393.924) | M2.1 | data |
2002-04-15 | 02:48:47.279 (10127.279) | C9.8 | data |
2002-05-29 | 02:46:05.045 (09965.045) | C8.6 | data |
2002-06-01 | 03:53:35.630 (14015.630) | M1.5 | data |
2002-06-29 | 09:29:45.671 (34185.671) | C2.0 | data |
2002-07-29 | 02:35:58.627 (09358.627) | M4.8 | data |
2002-08-04 | 07:17:49.918 (26269.918) | C7.4 | data |
2002-08-15 | 06:04:01.505 (21841.505) | M1.0 | data |
2002-08-17 | 08:56:47.770 (32207.770) | C2.1 | data |
2002-08-20 | 01:34:30.023 (05670.023) | M5.0 | data |
2002-08-21 | 01:38:33.242 (05913.242) | M1.4 | data |
2002-08-21 | 05:31:33.781 (19893.781) | X1.0 | data |
2002-09-11 | 07:33:04.902 (27184.902) | M2.2 | data |
2002-09-16 | 03:08:49.477 (11329.477) | M1.3 | data |
2002-09-17 | 05:51:12.333 (21072.333) | C2.0 | data |
2002-09-29 | 06:36:15.353 (23775.353) | M2.6 | data |
2002-10-06 | 04:49:50.008 (17390.008) | M2.4 | data |
2002-10-16 | 03:13:36.288 (11616.288) | C7.1 | data |
2002-10-25 | 07:02:22.347 (25342.347) | - | data |
2002-10-26 | 03:26:59.663 (12419.663) | C2.8 | data |
2002-11-11 | 07:29:48.763 (26988.763) | M2.9 | data |
Year 2003
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2003-03-05 | 02:58:40.468 (10720.468) | B6.5 | data |
2003-04-26 | 00:55:01.000 (03301.000) | M2.1 | data |
2003-04-26 | 03:03:25.460 (11005.460) | M2.1 | data |
2003-04-26 | 08:04:34.478 (29074.478) | M7.0 | data |
2003-04-27 | 07:38:36.283 (27516.283) | C8.1 | data |
2003-05-29 | 00:58:55.185 (03535.185) | X1.2 | data |
2003-06-01 | 07:04:27.331 (25467.331) | M1.0 | data |
2003-06-02 | 08:41:06.840 (31266.840) | - | data |
2003-06-10 | 08:35:26.520 (30926.520) | M2.7 | data |
2003-06-13 | 04:34:04.922 (16444.922) | M1.7 | data |
2003-07-17 | 08:19:28.782 (29968.782) | C9.8 | data |
2003-08-10 | 01:26:22.265 (05182.265) | C1.8 | data |
2003-08-19 | 07:55:42.355 (28542.355) | M2.0 | data |
2003-09-24 | 04:34:08.331 (16448.331) | C2.1 | data |
2003-10-21 | 08:23:52.083 (30232.083) | M1.0 | data |
2003-10-22 | 03:28:30.680 (12510.680) | M3.7 | data |
2003-10-22 | 05:24:56.863 (19496.863) | - | data |
2003-10-23 | 02:38:26.171 (09506.171) | M2.4 | data |
2003-10-23 | 07:05:45.799 (25545.799) | M3.2 | data |
2003-10-25 | 05:46:52.880 (20812.880) | M1.7 | data |
2003-10-26 | 06:11:25.091 (22285.091) | X1.2 | data |
2003-10-28 | 05:10:13.772 (18613.772) | C7.7 | data |
2003-11-13 | 05:00:40.084 (18040.084) | M1.6 | data |
2003-11-18 | 01:35:58.703 (05758.703) | M1.8 | data |
2003-11-18 | 07:41:16.043 (27676.043) | M3.2 | data |
2003-11-20 | 07:26:37.812 (26797.812) | C3.8 | data |
Year 2004
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2004-01-01 | 06:52:45.142 (24765.142) | C8.0 | data |
2004-01-06 | 06:22:26.499 (22946.499) | M5.8 | data |
2004-01-07 | 03:56:17.386 (14177.386) | M4.5 | data |
2004-02-26 | 01:54:42.093 (06882.093) | X1.1 | data |
2004-07-13 | 08:46:47.529 (31607.529) | M5.4 | data |
2004-07-14 | 05:20:55.876 (19255.876) | M6.2 | data |
2004-07-15 | 01:37:54.923 (05874.923) | X1.8 | data |
2004-07-16 | 02:02:10.530 (07330.530) | X1.3 | data |
2004-07-17 | 07:55:08.884 (28508.884) | X1.0 | data |
2004-07-18 | 02:54:01.450 (10441.450) | M1.5 | data |
2004-07-21 | 05:14:49.431 (18889.431) | C8.9 | data |
2004-07-25 | 05:46:33.755 (20793.755) | M7.1 | data |
2004-07-27 | 05:44:16.961 (20656.961) | M1.1 | data |
2004-08-15 | 03:29:42.930 (12582.930) | C6.9 | data |
2004-10-30 | 06:12:47.002 (22367.002) | M4.2 | data |
2004-10-31 | 05:26:38.860 (19598.860) | M2.3 | data |
2004-11-01 | 03:18:53.505 (11933.505) | M1.1 | data |
2004-11-06 | 01:40:49.966 (06049.966) | M3.6 | data |
Year 2005
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2005-01-15 | 04:28:43.804 (16123.804) | M8.4 | data |
2005-05-06 | 03:07:39.347 (11259.347) | C9.3 | data |
2005-06-03 | 04:09:35.752 (14975.752) | M1.3 | data |
2005-07-13 | 06:38:07.674 (23887.674) | C4.7 | data |
2005-07-14 | 06:04:10.813 (21850.813) | M9.1 | data |
2005-08-03 | 04:58:27.794 (17907.794) | M3.4 | data |
2005-09-15 | 04:59:10.337 (17950.337) | C2.6 | data |
2005-09-16 | 01:47:32.651 (06452.651) | M4.4 | data |
2005-09-17 | 06:01:47.254 (21707.254) | M9.8 | data |
2005-11-14 | 03:59:26.748 (14366.748) | C7.3 | data |
2005-12-02 | 02:49:08.160 (10148.160) | M6.5 | data |
Year 2006
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2006-04-30 | 01:53:10.624 (06790.624) | C5.3 | data |
2006-07-07 | 00:18:46.865 (01126.865) | C2.6 | data |
2006-07-07 | 12:04:02.385 (43442.385) | C5.2 | data |
2006-12-13 | 02:22:16.577 (08536.577) | X3.4 | data |
Year 2007
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2007-06-04 | 05:11:11.428 (18671.428) | M8.9 | data |
Year 2010
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2010-02-07 | 02:33:04.736 (09184.736) | M6.4 | data |
2010-02-08 | 07:40:04.864 (27604.864) | M4.0 | data |
2010-02-12 | 07:23:17.710 (26597.710) | C7.9 | data |
Year 2011
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2011-02-15 | 01:53:08.473 (06788.473) | X2.2 | data |
2011-02-15 | 04:29:02.225 (16142.225) | C4.8 | data |
2011-02-24 | 07:29:46.122 (26986.122) | M3.5 | data |
2011-03-07 | 05:09:59.922 (18599.922) | M1.2 | data |
2011-03-23 | 02:11:42.595 (07902.595) | M1.4 | data |
2011-07-30 | 02:07:31.497 (07651.497) | M9.3 | data |
2011-08-03 | 04:31:01.758 (16261.758) | M1.7 | data |
2011-08-04 | 03:45:23.117 (13523.117) | M9.3 | data |
2011-09-19 | 07:43:36.201 (27816.201) | C6.2 | data |
2011-09-20 | 06:48:06.021 (24486.021) | C2.0 | data |
2011-09-23 | 06:11:57.148 (22317.148) | ? | data |
2011-09-24 | 09:35:03.350 (34503.350) | X1.9 | data |
2011-09-25 | 08:47:27.406 (31647.406) | M3.1 | data |
Year 2012
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2012-01-23 | 03:39:21.544 (13161.544) | M8.7 | data |
2012-03-05 | 03:33:41.782 (12821.782) | X1.1 | data |
2012-05-10 | 04:15:21.348 (15321.348) | M5.7 | data |
2012-07-04 | 09:54:47.810 (35687.810) | M5.3 | data |
2012-07-05 | 03:35:35.144 (12935.144) | M4.7 | data |
2012-07-06 | 01:38:37.394 (05917.394) | M2.9 | data |
2012-07-08 | 02:43:46.238 (09826.238) | ? | data |
2012-07-10 | 03:39:40.476 (13180.476) | C3.9 | data |
2012-08-06 | 04:35:40.760 (16540.760) | M1.6 | data |
2012-08-18 | 00:56:53.365 (03413.365) | M5.5 | data |
2012-08-18 | 03:21:24.363 (12084.363) | M1.8 | data |
2012-10-23 | 03:14:40.760 (11680.760) | X1.8 | data |
2012-11-08 | 02:19:25.302 (08365.302) | M1.7 | data |
2012-11-13 | 02:01:35.536 (07295.536) | M6.0 | data |
2012-11-13 | 05:47:14.938 (20834.938) | M2.5 | data |
Year 2013
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2013-01-12 | 02:13:02.830 (07982.830) | C5.3 | data |
2013-04-21 | 05:13:03.606 (18783.606) | C1.4 | data |
2013-05-02 | 05:04:36.656 (18276.656) | M1.1 | data |
2013-05-13 | 02:08:16.811 (07696.811) | X1.7 | data |
2013-05-14 | 01:05:20.916 (03920.916) | X3.2 | data |
2013-07-04 | 00:06:28.702 (00388.702) | C8.9 | data |
2013-07-06 | 02:31:48.590 (09108.590) | C4.1 | data |
2013-07-08 | 01:21:53.240 (04913.240) | C9.7 | data |
2013-08-19 | 09:13:29.112 (33209.112) | C2.2 | data |
2013-10-15 | 05:05:22.313 (18322.313) | C9.5 | data |
2013-10-25 | 07:57:23.377 (28643.377) | X1.7 | data |
2013-10-28 | 04:36:40.634 (16600.634) | M5.1 | data |
2013-11-03 | 05:20:21.807 (19221.807) | M5.0 | data |
2013-11-05 | 03:50:19.218 (13819.218) | data | |
2013-11-07 | 03:37:49.089 (13069.089) | M2.3 | data |
2013-11-08 | 04:23:41.076 (15821.076) | X1.1 | data |
2013-11-10 | 05:12:02.285 (18722.285) | X1.1 | data |
2013-11-14 | 06:45:30.974 (24330.974) | C3.5 | data |
Year 2014
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2014-01-02 | 05:44:57.211 (20697.211) | data | |
2014-01-28 | 05:27:11.135 (19631.135) | C9.2 | data |
2014-01-28 | 07:27:34.477 (26854.477) | M3.6 | data |
2014-01-29 | 04:13:29.995 (15209.995) | C7.3 | data |
2014-07-07 | 08:00:50.814 (28850.814) | C4.3 | data |
2014-09-18 | 08:39:47.949 (31187.949) | M1.2 | data |
2014-10-18 | 02:49:12.211 (10152.211) | data | |
2014-10-20 | 09:05:38.985 (32738.985) | M3.9 | data |
2014-10-22 | 05:14:08.967 (18848.967) | M2.7 | data |
2014-10-24 | 07:40:21.997 (27621.997) | M4.0 | data |
2014-10-27 | 03:14:41.492 (11681.492) | data | |
2014-11-10 | 02:21:40.790 (08500.790) | C7.6 | data |
2014-12-17 | 04:31:55.905 (16315.905) | M8.7 | data |
Year 2015
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2015-11-04 | 03:23:31.938 (12211.938) | M1.9 | data |
Year 2016
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2016-07-23 | 05:10:00.810 (18600.810) | M7.6 | data |
This database contains a preliminary list of the solar flares observed simultaneously by the Konus-WIND X-ray instrument and the radio instruments of the Siberian Solar Radio Observatory.
Should you use the data of the Siberian Solar Radio Observatory for your research and publish the results, please use the following acknowledgement: "Experimental data were recorded by the Angara Multiaccess Center facilities at ISTP SB RAS".