UT | Name | Circ. | Type | Det. | Others | Comment |
1998-12-31 01:08:06 (4086) | | | GRB | S1 | BAT:YES | |
1998-12-28 05:46:37 (20797) | | | Flare | S2 | | M3.1, 1.9E-02 |
1998-12-27 02:13:39 (8019) | | | GRB | S1 | ULY:RI | bug: negative spike in G3 at ~0.256 s |
1998-12-26 10:47:02 (38822) | | | sGRB | S1 | ULY:Trig BAT:YES SAX:RI | |
1998-12-26 05:58:16 (21496) | | | Flare | S1 | | C7.8, 1.2E-03 |
1998-12-24 11:40:40 (42040) | | | Flare | S2 | ULY:RI | M1.7, 3.0E-02 |
1998-12-23 12:11:25 (43885) | | | GRB | S2 | ULY:Trig BAT:YES | |
1998-12-21 02:30:57 (9057) | | | sGRB | S2 | BAT:YES SAX:Trig | |
1998-12-20 21:52:27 (78747) | | | GRB | S1 | ULY:Trig SAX:Trig XTE:Trig | |
1998-12-19 18:04:54 (65094) | | | GRB | S1 | ULY:RI SAX:Trig | |
1998-12-18 17:15:34 (62134) | | | sGRB | S1 | | problem: there is a solar flare M8.0 at ~T0+100 s ,solved |
1998-12-18 12:51:13 (46273) | | | Flare | S1 | | C2.9, 6.7E-04 |
1998-12-17 19:13:58 (69238) | | | SGR | S2 | ULY:Trig | |
1998-12-17 13:21:18 (48078) | | | SGR | S2 | ULY:Trig BAT:Trig | |
1998-12-17 07:42:59 (27779) | | | Flare | S2 | | M3.2, 9.1E-03 |
1998-12-13 16:03:35 (57815) | | | Flare | S2 | | |
1998-12-13 05:15:14 (18914) | | | Flare | S2 | | C3.0, 7.3E-04 |
1998-12-05 05:41:29 (20489) | | | GRB | S2 | ULY:RI BAT:YES | |
1998-12-03 07:18:08 (26288) | | | GRB | S1 | ULY:RI BAT:YES NEA:RI SAX:RI | |
1998-12-03 00:59:47 (3587) | | | GRB | S2 | ULY:RI BAT:YES SAX:Trig | |
1998-11-30 10:15:49 (36949) | | | Flare | S1 | | C3.7, 1.3E-03 |
1998-11-30 03:28:53 (12533) | | | SGR | S2 | ULY:Trig | |
1998-11-30 00:53:06 (3186) | | | GRB | S1 | ULY:RI BAT:YES NEA:RI | |
1998-11-27 07:36:22 (27382) | | | Flare | S1 | | M1.6, 2.4E-02 |
1998-11-26 17:21:23 (62483) | | | GRB | S2 | ULY:RI SAX:Trig NEA:RI | bug: corrupted time history |
1998-11-24 02:11:31 (7891) | | | Flare | S1 | | X1.0, 1.2E-01 |
1998-11-23 06:34:32 (23672) | | | Flare | S1 | | X2.2, 2.4E-01 |
1998-11-22 16:16:59 (58619) | | | Flare | S2 | | X2.5, 1.6E-01 |
1998-11-22 06:36:33 (23793) | | | Flare | S1 | | X3.7, 2.0E-01 |
1998-11-16 20:14:42 (72882) | | | Flare | S2 | | C7.9, 1.8E-03 |
1998-11-12 05:26:53 (19613) | | | Flare | S1 | | M1.0, 2.2E-03 |
1998-11-12 03:55:45 (14145) | | | GRB | S2 | ULY:RI SAX:RI | |
1998-11-11 11:29:44 (41384) | | | GRB | S1 | ULY:Trig SAX:Trig NEA:RI | |
1998-11-10 06:52:27 (24747) | | | Flare | S2 | | C3.3, 9.9E-04 |
1998-11-09 21:19:09 (76749) | | | SGR | S2 | ULY:Trig | bug in G2 at 60 s, in G3 at 10 s |
1998-11-08 22:55:15 (82515) | | | Flare | S1 | | M1.1, 1.4E-02 |
1998-11-07 11:04:38 (39878) | | | Flare | S2 | | M2.4, 4.9E-03 |
1998-11-07 00:13:01 (781) | | | sGRB | S2 | ULY:Trig SAX:RI SRS:RI NEA:RI | extended emission |
1998-11-06 22:07:50 (79670) | | | Flare | S2 | | C9.4, 1.7E-03 |
1998-11-06 15:10:21 (54621) | | | Flare | S1 | | M1.7, 2.6E-03 |
1998-11-06 12:04:05 (43445) | | | Flare | S2 | | C6.4, 2.0E-03 |
1998-11-06 08:30:48 (30648) | | | Flare | S1 | | C3.5, 9.7E-04 |
1998-11-05 18:24:25 (66265) | | | Flare | S2 | | |
1998-11-05 13:34:42 (48882) | | | Flare | S1 | | M1.5, 3.9E-03 |
1998-11-05 11:37:33 (41853) | | | Flare | S1 | | C2.8, 2.1E-03 |
1998-11-05 06:14:36 (22476) | | | Flare | S1 | | C2.7, 8.4E-04 |
1998-11-02 07:55:54 (28554) | | | sGRB | S1 | ULY:RI NEA:RI | |
1998-11-01 07:29:01 (26941) | | | GRB | S2 | ULY:RI BAT:RI NEA:RI | |
1998-10-31 22:14:07 (80047) | | | SGR | S2 | ULY:Trig | |
1998-10-31 18:32:08 (66728) | | | SGR | S2 | ULY:Trig | |
1998-10-31 09:44:10 (35050) | | | GRB | S1 | ULY:RI BAT:YES NEA:RI | |
1998-10-30 01:20:06 (4806) | | | sGRB | S2 | SAX:RI | |
1998-10-29 21:36:19 (77779) | | | SGR | S2 | ULY:Trig | |
1998-10-28 23:03:39 (83019) | | | SGR | S2 | ULY:Trig BAT:Trig | |
1998-10-28 20:20:53 (73253) | | | SGR | S2 | ULY:Trig | |
1998-10-28 13:15:30 (47730) | | | Flare | S2 | | C2.3, 1.1E-03 |
1998-10-24 01:22:01 (4921) | | | SGR | S2 | ULY:Trig | Параметры приведены для 1-го всплеска серии, series |
1998-10-22 18:02:03 (64923) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI SAX:Trig | |
1998-10-22 15:40:46 (56446) | | | SGR | S2 | ULY:Trig BAT:RI | |
1998-10-22 05:21:53 (19313) | | | SGR | S2 | ULY:Trig | bug at ~10s and at ~200s |
1998-10-21 23:08:13 (83293) | | | GRB | S2 | ULY:Trig BAT:YES NEA:RI | |
1998-10-19 22:06:45 (79605) | | | GRB | S1 | ULY:RI BAT:RI SAX:Trig | |
1998-10-17 20:32:13 (73933) | | | GRB | S1 | ULY:RI NEA:RI | |
1998-10-17 15:13:43 (54823) | | | SGR | S2 | ULY:Trig | BUG
PHA2 is filled with zeros |
1998-10-15 23:15:31 (83731) | | | sGRB | S1 | | |
1998-10-15 04:52:27 (17547) | | | GRB | S1 | ULY:RI BAT:YES NEA:RI | bug G3 |
1998-10-14 03:23:54 (12234) | | | GRB | S2 | | |
1998-10-13 13:57:47 (50267) | | | SGR | S2 | ULY:Trig | |
1998-10-13 00:31:50 (1910) | | | SGR | S2 | ULY:Trig | series |
1998-10-09 05:45:35 (20735) | | | GRB | S2 | ULY:Trig SAX:Trig | |
1998-10-08 08:32:47 (30767) | | | Flare | S1 | ULY:RI | C4.5, 1.8E-03 |
1998-10-07 15:39:03 (56343) | | | Flare | S2 | | C3.1, 1.6E-03 |
1998-10-05 18:00:26 (64826) | | | sGRB | S2 | SAX:Trig BAT:YES NEA:RI | |
1998-09-28 12:00:16 (43216) | | | Flare | S1 | | C9.5, 3.2E-03 |
1998-09-28 06:52:45 (24765) | | | Flare | S2 | | M3.5, 6.9E-03 |
1998-09-27 23:38:49 (85129) | | | Flare | S2 | | C6.0, 3.1E-03 |
1998-09-27 08:08:35 (29315) | | | Flare | S1 | | C2.6, 1.8E-03 |
1998-09-27 02:07:55 (7675) | | | SGR | S2 | ULY:Trig BAT:Trig | |
1998-09-25 20:04:59 (72299) | | | GRB | S1 | ULY:RI SAX:Trig | |
1998-09-25 04:52:51 (17571) | | | sGRB | S1 | ULY:RI | |
1998-09-23 20:10:47 (72647) | | | GRB | S1 | BAT:YES | |
1998-09-23 06:52:01 (24721) | | | Flare | S1 | | M7.1, 1.2E-01 |
1998-09-20 02:40:02 (9602) | | | Flare | S2 | | M1.8, 4.4E-02 |
1998-09-19 05:29:24 (19764) | | | GRB | S2 | ULY:RI NEA:RI | |
1998-09-18 12:53:04 (46384) | | | GRB | S1 | ULY:RI | |
1998-09-17 09:45:41 (35141) | | | SGR | S2 | BAT:RI SAX:RI | |
1998-09-15 18:17:42 (65862) | | | SGR | S2 | | |
1998-09-14 09:09:36 (32976) | | | GRB | S1 | | |
1998-09-12 21:17:19 (76639) | | | SGR | S2 | ULY:Trig | |
1998-09-12 15:15:40 (54940) | | | GRB | S2 | SAX:Trig NEA:RI | |
1998-09-11 18:22:38 (66158) | | | SGR | S2 | ULY:Trig | |
1998-09-09 04:55:36 (17736) | | | Flare | S2 | | M2.8, 1.2E-02 |
1998-09-08 22:51:03 (82263) | | | sGRB | S2 | NEA:RI | |
1998-09-06 11:06:10 (39970) | | | Flare | S2 | | C1.3, 3.8E-04 |
1998-09-06 02:12:10 (7930) | | | Flare | S1 | | C2.3, 6.2E-04 |
1998-09-05 06:25:31 (23131) | | | Flare | S1 | | C1.3, 4.2E-04 |
1998-09-04 08:42:29 (31349) | | | sGRB | S1 | BAT:YES SAX:Trig | |
1998-09-03 10:28:17 (37697) | | | sGRB | S1 | NEA:RI | extended emission |
1998-09-02 19:47:31 (71251) | | | SGR | S2 | | |
1998-09-02 17:20:19 (62419) | | | SGR | S2 | ULY:Trig | |
1998-09-01 17:00:32 (61232) | | | SGR | S2 | ULY:Trig | series
2-nd burst at +200 s |
1998-09-01 04:54:16 (17656) | | | SGR | S2 | ULY:Trig | background is not const in G1 |
1998-08-31 22:22:06 (80526) | | | SGR | S2 | ULY:Trig | |
1998-08-31 19:13:47 (69227) | | | SGR | S2 | | Спектральные параметры приведены для 1-го всплеска в записи, series |
1998-08-31 15:47:38 (56858) | | | SGR | S2 | ULY:Trig | |
1998-08-30 18:03:15 (64995) | | | Flare | S2 | | M1.3, 4.7E-03 |
1998-08-29 18:18:45 (65925) | | | SGR | S2 | ULY:Trig SAX:Trig | |
1998-08-29 10:16:34 (36994) | | | SGR | S2 | BAT:YES XTE:YES ULY:Trig SAX:Trig NEA:RI | "Unusual burst" (Ibrahim et al. 2001, Apj, 558, 237) |
1998-08-28 23:14:10 (83650) | | | SGR | S2 | ULY:RI | |
1998-08-28 19:38:04 (70684) | | | GRB | S2 | ULY:Trig BAT:YES | |
1998-08-27 20:10:41 (72641) | | | GRB | S2 | SAX:Trig ULY:Trig NEA:RI | |
1998-08-27 10:22:17 (37337) | | | SGR | S2 | ULY:Trig TGR:Trig SAX:Trig NEA:RI XTE:Trig | Gaint flare |
1998-08-24 22:01:51 (79311) | | | Flare | S2 | | X1.0, 1.6E-01 |
1998-08-23 09:30:09 (34209) | | | Flare | S1 | | M2.2, 1.7E-02 |
1998-08-22 22:49:18 (82158) | | | GRB | S1 | ULY:RI | |
1998-08-22 15:05:28 (54328) | | | Flare | S1 | | C1.9, 4.7E-04 |
1998-08-22 02:10:18 (7818) | | | GRB | S1 | ULY:Trig | |
1998-08-22 00:01:29 (89) | | | Flare | S2 | | |
1998-08-21 21:30:24 (77424) | | | SGR | S2 | ULY:Trig | |
1998-08-21 17:16:04 (62164) | | | GRB | S1 | ULY:RI BAT:YES | |
1998-08-19 21:40:02 (78002) | | | Flare | S1 | | X3.9, 1.5E-01 |
1998-08-19 14:09:56 (50996) | | | Flare | S1 | | M3.0, 4.8E-02 |
1998-08-18 22:13:10 (79990) | | | Flare | S1 | | X4.9, 3.0E-01 |
1998-08-18 08:18:01 (29881) | | | Flare | S1 | | X2.8, 1.7E-01 |
1998-08-17 21:13:31 (76411) | | | Flare | S1 | | X1.2, 9.3E-02 |
1998-08-14 08:25:51 (30351) | | | Flare | S2 | | M3.1, 9.6E-03 |
1998-08-13 17:54:10 (64450) | | | Flare | S1 | | C9.5, 2.8E-03 |
1998-08-13 06:01:17 (21677) | | | GRB | S1 | ULY:Trig | |
1998-08-12 05:16:10 (18970) | | | GRB | S2 | ULY:RI BAT:RI SAX:Trig | |
1998-08-10 18:35:35 (66935) | | | GRB | S2 | ULY:Trig BAT:YES DMS:RI SAX:RI | bug in bg data |
1998-08-08 03:14:36 (11676) | | | Flare | S1 | | M3.0, 7.0E-03 |
1998-08-03 13:36:27 (48987) | | | GRB | S2 | ULY:Trig BAT:YES DMS:RI | |
1998-07-31 04:42:09 (16929) | | | sGRB | S1 | | |
1998-07-23 13:55:16 (50116) | | | GRB | S2 | | |
1998-07-21 06:36:31 (23791) | | | GRB | S1 | ULY:Trig DMS:Trig | |
1998-07-21 03:19:00 (11940) | | | SGR | S2 | ULY:Trig | |
1998-07-20 22:16:07 (80167) | | | GRB | S1 | ULY:RI SAX:Trig | |
1998-07-19 16:40:11 (60011) | | | SGR | S2 | ULY:Trig BAT:Trig | |
1998-07-19 08:26:24 (30384) | 980719a | | SGR | S2 | ULY:Trig BAT:Trig | |
1998-07-18 02:58:59 (10739) | | | GRB | S1 | ULY:RI BAT:YES | |
1998-07-13 03:41:44 (13304) | | | GRB | S1 | BAT:RI SAX:Trig | |
1998-07-12 21:50:40 (78640) | | | SGR | S1 | ULY:Trig BAT:Trig | |
1998-07-08 16:54:52 (60892) | | | GRB | S2 | ULY:Trig | |
1998-07-08 14:38:07 (52687) | | | GRB | S1 | ULY:RI BAT:YES | |
1998-07-06 21:40:51 (78051) | | | GRB | S1 | ULY:RI SAX:Trig | |
1998-07-06 15:59:46 (57586) | | | sGRB | S2 | ULY:Trig BAT:YES COM:Trig DMS:Trig XTE:Trig SAX:Trig | extended emission |
1998-06-29 08:59:46 (32386) | | | GRB | S2 | ULY:RI BAT:RI | bug: negative spike at ~2 s in all channels |
1998-06-29 07:25:06 (26706) | | | SGR | S1 | BAT:Trig | |
1998-06-28 11:41:07 (42067) | | | Flare | S1 | | B8.8, 2.6E-04 |
1998-06-26 22:39:49 (81589) | | | GRB | S1 | ULY:RI BAT:YES SAX:Trig | |
1998-06-25 10:56:19 (39379) | | | SGR | S1 | ULY:Trig | |
1998-06-24 16:07:54 (58074) | | | GRB | S1 | ULY:RI SAX:Trig | |
1998-06-22 20:21:42 (73302) | | | GRB | S2 | ULY:RI SAX:Trig | |
1998-06-22 18:56:39 (68199) | | | SGR | S1 | BAT:Trig | |
1998-06-22 13:29:56 (48596) | | | SGR | S1 | ULY:Trig | |
1998-06-19 13:12:10 (47530) | | | sGRB | S1 | SAX:Trig | bug: gap in G2 at ~18 - 25s ,solved |
1998-06-18 16:38:04 (59884) | | | SGR | S1 | ULY:Trig | |
1998-06-18 06:16:33 (22593) | | | SGR | S1 | ULY:Trig BAT:RI | |
1998-06-18 04:30:29 (16229) | | | SGR | S1 | ULY:RI BAT:RI | bugs G1 ~75 s |
1998-06-18 03:25:16 (12316) | | | SGR | S1 | ULY:RI BAT:RI | bugs in data |
1998-06-18 01:42:33 (6153) | | | SGR | S1 | ULY:RI BAT:Trig | |
1998-06-17 22:54:08 (82448) | | | SGR | S1 | ULY:RI XTE:RI | |
1998-06-17 21:04:40 (75880) | | | SGR | S1 | ULY:RI BAT:RI | |
1998-06-17 19:58:31 (71911) | | | SGR | S1 | ULY:Trig | |
1998-06-16 17:22:59 (62579) | | | SGR | S2 | ULY:Trig | |
1998-06-16 13:28:57 (48537) | | | GRB | S2 | SAX:Trig ULY:RI BAT:YES | |
1998-06-16 01:50:26 (6626) | | | SGR | S2 | ULY:RI BAT:Trig | |
1998-06-15 10:12:01 (36721) | | | GRB | S2 | ULY:Trig TGR:Trig SAX:Trig | |
1998-06-14 08:50:54 (31854) | | | sGRB | S1 | BAT:YES | bug: gap in G3 -0.512 - 240 s, in G1 and G2 multiple spikes and gaps at t>5s |
1998-06-13 04:18:30 (15510) | | | Flare | S2 | | M1.9, 1.1E-02 |
1998-06-11 09:10:51 (33051) | | | GRB | S2 | ULY:RI BAT:RI | |
1998-06-10 23:56:35 (86195) | | | sGRB | S1 | | |
1998-06-10 19:52:26 (71546) | | | sGRB | S1 | SAX:Trig | |
1998-06-09 20:32:19 (73939) | | | GRB | S1 | ULY:RI BAT:YES | |
1998-06-07 21:14:15 (76455) | | | SGR | S2 | ULY:Trig BAT:Trig | |
1998-06-07 08:32:32 (30752) | | | SGR | S2 | ULY:RI BAT:Trig | |
1998-06-05 14:12:11 (51131) | | | sGRB | S2 | BAT:RI SAX:Trig | possible extended emission in G2 |
1998-05-31 07:47:40 (28060) | | | GRB | S1 | ULY:Trig SAX:Trig | |
1998-05-30 23:27:37 (84457) | | | SGR | S2 | ULY:Trig | |
1998-05-30 12:47:18 (46038) | | | SGR | S2 | BAT:RI | event in G1 about -250 s |
1998-05-30 11:28:52 (41332) | | | SGR | S2 | ULY:RI BAT:RI | |
1998-05-30 09:03:35 (32615) | | | SGR | S2 | ULY:Trig BAT:Trig | Спектральные параметры относятся к 1-му всплеску,
series |
1998-05-29 00:55:34 (3334) | | | Flare | S2 | | M6.7, 2.3E-02 |
1998-05-28 19:02:54 (68574) | | | Flare | S1 | | C8.7, 6.6E-03 |
1998-05-27 07:34:58 (27298) | | | GRB | S2 | ULY:RI | bug: multiple bugs in G1, in G2 spikes at ~55 s ,solved |
1998-05-27 04:14:31 (15271) | | | SGR | S2 | ULY:Trig | |
1998-05-26 22:24:09 (80649) | | | SGR | S2 | ULY:Trig BAT:RI | |
1998-05-23 02:23:20 (8600) | | | GRB | S2 | ULY:RI SAX:Trig | |
1998-05-20 11:29:39 (41379) | | | GRB | S1 | ULY:Trig | |
1998-05-19 12:20:19 (44419) | | | GRB | S2 | ULY:RI BAT:YES SAX:RI | |
1998-05-18 04:07:52 (14872) | | | GRB | S2 | ULY:RI | |
1998-05-16 11:23:57 (41037) | | | GRB | S1 | ULY:Trig TGR:Trig SAX:RI | |
1998-05-12 18:25:53 (66353) | | | GRB | S1 | ULY:RI | |
1998-05-10 13:18:26 (47906) | | | Flare | S2 | | M3.9, 9.6E-03 |
1998-05-09 03:23:04 (12184) | | | Flare | S1 | | M7.7, 1.1E-01 |
1998-05-08 04:07:25 (14845) | | | GRB | S2 | ULY:Trig BAT:YES SAX:Trig | |
1998-05-08 01:57:18 (7038) | | | Flare | S2 | | M3.1, 3.1E-02 |
1998-05-07 05:32:32 (19952) | | | Flare | S1 | | |
1998-05-06 08:02:53 (28973) | | | Flare | S1 | | X2.7, 2.1E-01 |
1998-05-02 04:56:17 (17777) | | | Flare | S2 | | C5.4, 7.9E-03 |
1998-04-30 16:35:02 (59702) | | | sGRB | S1 | | background is not const in G1 ,solved |
1998-04-29 16:36:40 (59800) | | | Flare | S1 | | M6.8, 1.0E-01 |
1998-04-29 05:41:32 (20492) | | | sGRB | S2 | BAT:RI | burst in G1 at -100s |
1998-04-28 20:10:06 (72606) | | | GRB | S1 | ULY:RI SAX:Trig | |
1998-04-28 00:53:09 (3189) | | | GRB | S1 | | |
1998-04-20 10:06:53 (36413) | | | GRB | S2 | ULY:RI BAT:YES SAX:Trig | |
1998-04-17 20:02:36 (72156) | | | GRB | S1 | ULY:RI | |
1998-04-17 13:32:44 (48764) | | | GRB | S2 | ULY:RI | |
1998-04-09 18:13:29 (65609) | | | Flare | S2 | | C2.9, 9.9E-04 |
1998-04-09 02:08:40 (7720) | | | GRB | S2 | ULY:RI BAT:YES SAX:Trig | |
1998-04-01 04:31:56 (16316) | | | GRB | S2 | ULY:Trig BAT:YES SAX:RI | |
1998-03-31 16:57:58 (61078) | | | sGRB | S1 | BAT:YES | |
1998-03-30 09:20:23 (33623) | | | GRB | S1 | ULY:RI | |
1998-03-30 00:01:36 (96) | | | sGRB | S1 | BAT:YES SAX:Trig | problem: short background interval ~90 s ,solved |
1998-03-29 03:44:39 (13479) | GRB980329 | | GRB | S2 | ULY:Trig BAT:YES COM:Trig SAX:Trig | bug in G1 0 counts about 25 s,
bug concating bg ,solved |
1998-03-17 13:58:14 (50294) | | | GRB | S1 | ULY:RI | bug in G1 ,solved |
1998-03-15 21:42:19 (78139) | | | Flare | S2 | | M2.7, 8.8E-03 |
1998-03-14 08:27:44 (30464) | | | GRB | S1 | ULY:RI | |
1998-03-10 15:50:51 (57051) | | | GRB | S1 | SAX:Trig | |
1998-03-10 13:57:41 (50261) | | | sGRB | S1 | ULY:Trig BAT:YES SAX:Trig | |
1998-03-09 20:41:42 (74502) | | | GRB | S1 | ULY:RI | |
1998-03-08 02:20:05 (8405) | | | GRB | S1 | | |
1998-03-06 17:34:08 (63248) | | | GRB | S1 | ULY:Trig BAT:YES SAX:Trig | |
1998-03-06 09:36:29 (34589) | | | GRB | S1 | | precursor at -200 s |
1998-03-06 01:28:23 (5303) | | | GRB | S1 | ULY:RI | |
1998-03-05 23:08:16 (83296) | | | Flare | S2 | | C5.6, 1.4E-03 |
1998-03-02 08:19:15 (29955) | | | sGRB | S2 | | |
1998-03-02 04:59:34 (17974) | | | GRB | S1 | ULY:RI BAT:YES | |
1998-03-01 08:59:27 (32367) | | | GRB | S1 | ULY:Trig BAT:YES | |
1998-02-28 23:11:45 (83505) | | | GRB | S2 | ULY:RI SAX:Trig | |
1998-02-28 16:54:12 (60852) | | | GRB | S2 | ULY:RI BAT:YES | |
1998-02-28 06:44:04 (24244) | | | sGRB | S2 | ULY:Trig BAT:YES | bug: gap in G3 at ~95-100s ,solved |
1998-02-19 13:52:45 (49965) | | | GRB | S1 | ULY:RI BAT:YES | |
1998-02-18 15:12:48 (54768) | | | sGRB | S1 | BAT:YES | bug: gap in G3 at ~1.8 - 2.5 s ,solved |
1998-02-18 03:45:28 (13528) | | | GRB | S2 | ULY:RI BAT:YES | |
1998-02-15 15:00:55 (54055) | | | GRB | S1 | ULY:RI | |
1998-02-08 12:50:58 (46258) | | | GRB | S1 | SAX:Trig ULY:RI BAT:YES | |
1998-02-05 05:29:45 (19785) | | | sGRB | S1 | ULY:Trig BAT:RI SAX:Trig NEA:RI | extended emission |
1998-02-03 22:47:10 (82030) | | | GRB | S1 | ULY:Trig BAT:YES NEA:RI SAX:Trig | |
1998-02-03 16:40:10 (60010) | | | GRB | S1 | ULY:RI NEA:RI | |
1998-02-03 14:21:04 (51664) | | | GRB | S1 | ULY:RI SAX:Trig | |
1998-02-02 09:55:06 (35706) | | | GRB | S1 | ULY:Trig DMS:RI TGR:Trig | |
1998-01-31 21:23:07 (76987) | | | GRB | S1 | ULY:RI NEA:RI | |
1998-01-27 00:58:50 (3530) | | | GRB | S1 | ULY:Trig TGR:Trig SAX:Trig | |
1998-01-26 09:43:37 (35017) | | | GRB | S1 | ULY:RI | |
1998-01-25 20:40:13 (74413) | | | GRB | S2 | ULY:Trig BAT:YES DMS:Trig YOH:RI NEA:RI | |
1998-01-24 06:34:38 (23678) | | | GRB | S2 | ULY:Trig BAT:YES DMS:Trig NEA:RI SAX:Trig | bug in G1 ,solved |
1998-01-13 04:07:42 (14862) | | | GRB | S1 | ULY:RI BAT:YES DMS:Trig NEA:RI | |
1998-01-06 13:18:00 (47880) | | | GRB | S1 | ULY:RI BAT:YES NEA:RI | |
1998-01-05 18:24:45 (66285) | | | GRB | S1 | ULY:RI | |
1998-01-05 00:44:44 (2684) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI SAX:Trig | bug: time history corrupted |
1998-01-02 19:31:49 (70309) | | | GRB | S1 | SAX:Trig | |