UT | Name | Circ. | Type | Det. | Others | Comment |
1999-12-29 15:11:28 (54688) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI | |
1999-12-29 09:25:21 (33921) | | | Flare | S1 | | C8.8, 2.6E-03 |
1999-12-28 00:42:52 (2572) | | | Flare | S1 | | M4.5, 1.8E-02 |
1999-12-27 12:00:03 (43203) | | | Flare | S2 | | M2.0, 9.1E-03 |
1999-12-27 01:49:45 (6585) | | | Flare | S1 | | M1.0, 9.5E-03 |
1999-12-26 23:08:59 (83339) | | | sGRB | S2 | SAX:Trig | |
1999-12-26 15:00:04 (54004) | | | GRB | S2 | ULY:RI SAX:Trig NEA:RI | |
1999-12-25 11:26:28 (41188) | | | Flare | S1 | | C6.2, 2.1E-03 |
1999-12-23 19:33:15 (70395) | | | Flare | S2 | | C3.4, 1.4E-03 |
1999-12-23 10:07:29 (36449) | | | Flare | S2 | | C2.9, 8.3E-04 |
1999-12-22 18:55:08 (68108) | | | Flare | S2 | | M5.3, 1.8E-02 |
1999-12-22 10:53:20 (39200) | | | Flare | S2 | | C6.3, 2.6E-03 |
1999-12-21 17:15:47 (62147) | | | Flare | S2 | | M1.1, 3.6E-03 |
1999-12-21 10:36:36 (38196) | | | GRB | S1 | ULY:Trig SAX:Trig NEA:RI | |
1999-12-18 19:11:27 (69087) | | | Flare | S1 | | M1.5, 3.1E-03 |
1999-12-17 21:38:41 (77921) | | | Flare | S2 | | M1.0, 9.3E-03 |
1999-12-17 09:33:38 (34418) | | | Flare | S2 | | C4.9, 1.5E-03 |
1999-12-16 16:07:18 (58038) | GRB991216 | | GRB | S1 | ULY:Trig BAT:YES NEA:RI SAX:Trig | IPN circ: 505 |
1999-12-10 00:14:11 (851) | | | GRB | S1 | ULY:Trig BAT:YES | |
1999-12-08 04:36:53 (16613) | GRB991208 | | GRB | S2 | ULY:Trig NEA:RI | Radio afterglow was found in the IPN box. IPN circ: 450 |
1999-12-06 21:34:27 (77667) | | | GRB | S2 | ULY:RI NEA:RI | |
1999-12-03 19:51:22 (71482) | | | Flare | S2 | | C6.3, 1.5E-03 |
1999-12-02 20:01:00 (72060) | | | Flare | S2 | | |
1999-11-28 11:52:39 (42759) | | | Flare | S1 | | C5.3, 4.5E-03 |
1999-11-27 14:55:08 (53708) | | | GRB | S1 | ULY:RI BAT:YES NEA:RI | |
1999-11-27 12:08:55 (43735) | | | Flare | S2 | | X1.4, 4.6E-02 |
1999-11-26 13:41:25 (49285) | | | Flare | S2 | | M6.0, 6.6E-02 |
1999-11-26 01:19:28 (4768) | | | Flare | S2 | | M5.7, 4.9E-02 |
1999-11-24 21:55:06 (78906) | | | Flare | S2 | | M2.2, 3.2E-03 |
1999-11-24 09:31:10 (34270) | | | GRB | S2 | ULY:Trig SAX:Trig NEA:RI | |
1999-11-22 02:54:39 (10479) | | | Flare | S2 | | C2.9, 1.6E-03 |
1999-11-21 18:15:15 (65715) | | | Flare | S2 | | M3.4, 1.9E-02 |
1999-11-21 11:21:57 (40917) | | | GRB | S1 | ULY:RI BAT:YES | |
1999-11-20 05:46:51 (20811) | | | GRB | S1 | ULY:RI BAT:YES SAX:Trig | |
1999-11-18 21:35:23 (77723) | | | GRB | S2 | | |
1999-11-17 22:12:19 (79939) | | | GRB | S1 | NEA:RI | |
1999-11-17 09:52:03 (35523) | | | Flare | S2 | | M7.4, 4.0E-02 |
1999-11-16 14:31:06 (52266) | | | GRB | S1 | ULY:RI SAX:Trig NEA:RI | |
1999-11-16 04:08:17 (14897) | | | Flare | S2 | | M3.0, 7.5E-03 |
1999-11-16 02:38:54 (9534) | | | Flare | S2 | | M3.8, 2.8E-02 |
1999-11-15 18:48:10 (67690) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI SAX:Trig | bug G2 G3 |
1999-11-14 19:05:59 (68759) | | | Flare | S2 | | bug: corrupted time history |
1999-11-14 16:22:05 (58925) | | | Flare | S1 | | M2.2, 7.1E-03 |
1999-11-14 14:55:08 (53708) | | | Flare | S2 | | |
1999-11-14 07:56:55 (28615) | | | Flare | S1 | | M8.0, 2.3E-02 |
1999-11-13 22:41:10 (81670) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI | |
1999-11-10 22:11:50 (79910) | | | Flare | S2 | ULY:RI | M1.1, 2.9E-03 |
1999-11-10 15:48:07 (56887) | | | Flare | S2 | | M1.5, 3.0E-03 |
1999-11-09 15:34:43 (56083) | | | Flare | S1 | | C4.4, 1.3E-03 |
1999-11-09 08:26:21 (30381) | | | Flare | S2 | | |
1999-11-08 06:46:06 (24366) | | | GRB | S1 | ULY:RI BAT:YES SAX:Trig | background is not const in G1 ,solved |
1999-11-06 19:03:33 (68613) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI SAX:Trig | |
1999-11-05 16:40:49 (60049) | | | GRB | S1 | BAT:YES SAX:Trig NEA:RI | |
1999-11-04 17:07:11 (61631) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI SAX:Trig | |
1999-11-01 23:00:17 (82817) | | | GRB | S2 | ULY:Trig NEA:RI XTE:Trig | |
1999-10-26 13:03:05 (46985) | | | GRB | S2 | ULY:Trig SAX:RI NEA:RI | burst overlaps with charged particle event |
1999-10-26 04:33:18 (16398) | | | GRB | S2 | ULY:RI SAX:Trig NEA:RI | |
1999-10-25 16:56:33 (60993) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI | |
1999-10-25 06:29:25 (23365) | | | Flare | S2 | | M1.7, 4.3E-03 |
1999-10-24 07:32:20 (27140) | | | GRB | S1 | ULY:Trig NEA:RI | |
1999-10-07 06:34:13 (23653) | | | GRB | S1 | ULY:RI SAX:Trig NEA:RI | |
1999-10-07 01:49:28 (6568) | | | sGRB | S2 | BAT:YES NEA:RI | |
1999-10-05 04:14:29 (15269) | | | GRB | S2 | ULY:RI BAT:RI | |
1999-10-04 15:12:37 (54757) | | | GRB | S2 | SAX:Trig NEA:RI | |
1999-10-04 13:14:48 (47688) | | | GRB | S1 | ULY:RI BAT:YES NEA:RI | |
1999-10-02 22:49:03 (82143) | | | sGRB | S1 | BAT:YES SAX:Trig | |
1999-10-01 14:59:06 (53946) | | | Flare | S2 | | C6.0, 2.1E-03 |
1999-10-01 10:11:23 (36683) | | | Flare | S1 | | |
1999-10-01 08:32:19 (30739) | | | Flare | S2 | | |
1999-10-01 07:04:56 (25496) | | | Flare | S1 | | |
1999-10-01 01:22:30 (4950) | | | sGRB | S2 | ULY:Trig BAT:YES | background is not const in G1 and G2 ,solved |
1999-09-19 10:36:29 (38189) | | | GRB | S1 | ULY:RI | |
1999-09-18 18:20:11 (66011) | | | Flare | S2 | ULY:RI | C2.3, 4.8E-04 |
1999-09-18 05:33:17 (19997) | | | GRB | S2 | ULY:RI BAT:YES SAX:Trig | |
1999-09-17 14:18:10 (51490) | | | GRB | S2 | ULY:RI SAX:Trig NEA:RI | |
1999-09-17 01:18:19 (4699) | | | Flare | S2 | ULY:RI | M2.1, 6.0E-03 |
1999-09-15 23:15:21 (83721) | | | GRB | S2 | ULY:Trig BAT:YES COM:RI NEA:RI SAX:RI | |
1999-09-15 10:38:59 (38339) | | | GRB | S1 | SAX:RI ULY:RI NEA:RI | |
1999-09-13 06:51:57 (24717) | | | GRB | S2 | ULY:Trig SAX:Trig NEA:RI | |
1999-09-08 14:50:44 (53444) | | | GRB | S2 | ULY:RI NEA:RI | |
1999-09-08 12:13:55 (44035) | | | Flare | S2 | | M1.4, 8.9E-03 |
1999-09-07 17:35:15 (63315) | | | GRB | S1 | ULY:RI BAT:YES SAX:Trig | |
1999-09-03 05:42:10 (20530) | | | GRB | S2 | ULY:Trig NEA:RI SAX:RI | |
1999-09-01 18:56:27 (68187) | | | Flare | S1 | ULY:RI | C6.6, 3.5E-03 |
1999-08-31 12:59:22 (46762) | | | Flare | S1 | | C6.9, 2.5E-03 |
1999-08-31 11:37:15 (41835) | | | sGRB | S2 | | |
1999-08-28 19:27:00 (70020) | | | sGRB | S1 | ULY:Trig BAT:RI | |
1999-08-28 17:55:50 (64550) | | | Flare | S2 | | X1.1, 1.1E-01 |
1999-08-28 00:56:02 (3362) | | | Flare | S2 | | M2.8, 2.8E-02 |
1999-08-27 13:45:10 (49510) | | | Flare | S2 | | |
1999-08-25 01:34:52 (5692) | | | Flare | S2 | | M3.6, 9.3E-03 |
1999-08-24 09:23:43 (33823) | | | GRB | S1 | ULY:RI SAX:RI | |
1999-08-22 14:11:00 (51060) | | | Flare | S1 | | C5.3, 1.0E-03 |
1999-08-22 12:03:45 (43425) | | | GRB | S1 | ULY:RI BAT:YES SAX:Trig | |
1999-08-21 22:12:54 (79974) | | | Flare | S1 | | M5.9, 1.0E-02 |
1999-08-21 16:33:03 (59583) | | | Flare | S1 | | M3.7, 8.1E-03 |
1999-08-21 11:02:41 (39761) | | | Flare | S2 | SAX:Trig | C5.2, 2.5E-03 |
1999-08-21 06:07:28 (22048) | | | GRB | S2 | ULY:RI NEA:RI SAX:Trig | |
1999-08-20 23:05:54 (83154) | | | Flare | S2 | SAX:Trig | M9.8, 2.0E-02 |
1999-08-20 18:27:30 (66450) | | | Flare | S1 | | M1.2, 3.3E-03 |
1999-08-16 02:44:43 (9883) | | | GRB | S2 | BAT:YES SAX:Trig | |
1999-08-14 12:06:49 (43609) | | | Flare | S2 | | C7.2, 3.5E-03 |
1999-08-10 19:45:30 (71130) | | | GRB | S1 | NEA:RI SAX:Trig | |
1999-08-06 16:42:48 (60168) | | | sGRB | S2 | BAT:RI | solar flare at -400s. In G1 background should be fitted by linear function. |
1999-08-06 14:28:08 (52088) | | | GRB | S1 | ULY:RI BAT:YES SAX:Trig | |
1999-08-04 05:48:56 (20936) | | | Flare | S2 | | M6.0, 7.0E-02 |
1999-08-03 06:29:37 (23377) | | | GRB | S2 | ULY:Trig BAT:YES | |
1999-08-02 22:52:37 (82357) | | | Flare | S1 | | |
1999-08-02 21:21:49 (76909) | | | Flare | S2 | | X1.4, 1.1E-01 |
1999-08-02 11:51:43 (42703) | | | Flare | S2 | | C6.3, 3.4E-03 |
1999-08-02 09:15:53 (33353) | | | Flare | S1 | | C3.0, 2.9E-03 |
1999-08-02 06:27:37 (23257) | | | Flare | S1 | | C3.3, 7.5E-04 |
1999-08-02 00:26:00 (1560) | | | Flare | S2 | | M1.8, 4.8E-03 |
1999-07-30 22:58:06 (82686) | | | Flare | S2 | | |
1999-07-28 11:03:49 (39829) | | | GRB | S1 | ULY:Trig BAT:YES NEA:RI | |
1999-07-28 08:12:38 (29558) | | | Flare | S1 | | M2.3, 1.0E-02 |
1999-07-28 01:55:10 (6910) | | | Flare | S1 | | M1.1, 1.5E-02 |
1999-07-25 13:13:28 (47608) | | | Flare | S2 | | M2.4, 7.5E-02 |
1999-07-24 21:29:18 (77358) | | | GRB | S2 | ULY:Trig SRS:Trig NEA:RI | |
1999-07-24 11:21:30 (40890) | | | Flare | S2 | | M2.1, 8.1E-03 |
1999-07-22 07:23:24 (26604) | | | GRB | S2 | ULY:RI BAT:YES | |
1999-07-20 21:05:41 (75941) | | | sGRB | S1 | BAT:YES | |
1999-07-19 16:58:55 (61135) | | | sGRB | S2 | NEA:RI | |
1999-07-16 06:29:19 (23359) | | | GRB | S1 | ULY:RI BAT:YES | |
1999-07-14 18:13:50 (65630) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI SAX:Trig | |
1999-07-13 21:38:50 (77930) | | | GRB | S1 | ULY:RI BAT:YES SAX:Trig | |
1999-07-12 16:43:06 (60186) | GRB990712 | | GRB | S1 | ULY:RI SAX:Trig | |
1999-07-12 07:45:15 (27915) | | | sGRB | S1 | SAX:Trig ULY:Trig BAT:YES NEA:RI | extended emission |
1999-07-07 15:13:20 (54800) | | | GRB | S1 | ULY:Trig BAT:RI SAX:Trig | |
1999-07-05 16:01:26 (57686) | GRB990705 | | GRB | S1 | ULY:Trig BAT:RI SAX:Trig NEA:RI | IPN circ: 380 |
1999-06-30 20:10:05 (72605) | | | Flare | S2 | | M1.1, 3.3E-03 |
1999-06-30 15:39:15 (56355) | | | GRB | S1 | ULY:RI SAX:Trig NEA:RI | |
1999-06-30 11:25:37 (41137) | | | Flare | S2 | | M1.9, 1.1E-02 |
1999-06-29 19:11:19 (69079) | | | Flare | S1 | | M1.6, 7.3E-03 |
1999-06-27 08:38:10 (31090) | | | Flare | S2 | | M1.0, 1.2E-02 |
1999-06-26 05:11:10 (18670) | | | Flare | S2 | | M2.3, 3.9E-03 |
1999-06-22 10:30:44 (37844) | | | GRB | S2 | SAX:Trig NEA:RI | |
1999-06-20 22:46:10 (81970) | | | GRB | S1 | ULY:Trig SAX:Trig NEA:RI | bug: time history corrupted |
1999-06-19 22:54:45 (82485) | | | Flare | S2 | | |
1999-06-19 13:02:10 (46930) | | | sGRB | S1 | BAT:YES | possibly long |
1999-06-17 16:55:23 (60923) | | | GRB | S2 | ULY:Trig | |
1999-06-15 15:47:57 (56877) | | | GRB | S1 | ULY:RI BAT:YES | |
1999-06-11 11:57:03 (43023) | | | GRB | S1 | ULY:RI BAT:YES SAX:Trig | |
1999-06-04 06:57:59 (25079) | | | Flare | S2 | | M3.9, 2.4E-02 |
1999-06-01 10:00:08 (36008) | | | SGR | S2 | ULY:Trig | bug in G3 at ~60s |
1999-05-31 15:56:21 (57381) | | | GRB | S2 | ULY:Trig BAT:YES NEA:RI | |
1999-05-30 23:26:38 (84398) | | | GRB | S2 | ULY:Trig NEA:RI | problem: background starts at -100 s ,solved |
1999-05-30 22:20:19 (80419) | | | GRB | S1 | ULY:RI NEA:RI | bug: multiple spikes at >20s, in the vicinity of burst th is ok ,solved |
1999-05-28 09:42:13 (34933) | | | GRB | S1 | ULY:RI BAT:YES | |
1999-05-27 13:57:48 (50268) | | | Flare | S1 | ULY:RI BAT:YES NEA:RI | |
1999-05-22 04:13:44 (15224) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI | |
1999-05-18 17:21:04 (62464) | | | GRB | S1 | ULY:Trig BAT:YES NEA:RI SAX:Trig | |
1999-05-18 02:24:13 (8653) | | | GRB | S2 | ULY:RI | |
1999-05-17 04:53:33 (17613) | | | Flare | S1 | | M2.3, 7.7E-03 |
1999-05-16 23:54:25 (86065) | | | sGRB | S2 | ULY:Trig BAT:YES NEA:RI SAX:Trig | possible extended emission |
1999-05-16 17:23:23 (62603) | | | Flare | S2 | | M1.1, 2.7E-03 |
1999-05-16 13:49:09 (49749) | | | Flare | S2 | | M1.2, 3.1E-03 |
1999-05-10 08:49:10 (31750) | GRB990510 | | GRB | S1 | ULY:RI BAT:YES SAX:RI NEA:RI | |
1999-05-09 17:57:31 (64651) | | | Flare | S2 | | M7.6, 6.1E-02 |
1999-05-08 14:23:57 (51837) | | | Flare | S1 | | M4.6, 7.4E-02 |
1999-05-06 11:23:30 (41010) | GRB990506 | | GRB | S1 | ULY:Trig BAT:YES SAX:Trig NEA:RI | IPN circ: 298 |
1999-05-05 07:51:10 (28270) | | | GRB | S1 | ULY:RI BAT:YES | |
1999-05-04 18:46:26 (67586) | | | sGRB | S2 | SAX:Trig NEA:RI | |
1999-05-03 23:10:13 (83413) | | | Flare | S1 | | M1.9, 2.8E-03 |
1999-04-27 15:44:03 (56643) | | | GRB | S1 | ULY:Trig BAT:YES NEA:RI | |
1999-04-25 02:19:27 (8367) | | | GRB | S2 | ULY:Trig BAT:YES NEA:RI | |
1999-04-24 22:09:23 (79763) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI | background is not const ,solved |
1999-04-24 06:55:02 (24902) | | | GRB | S1 | ULY:RI | |
1999-04-24 03:12:33 (11553) | | | GRB | S1 | ULY:Trig BAT:YES NEA:RI | |
1999-04-19 12:55:10 (46510) | | | GRB | S2 | ULY:Trig NEA:RI | |
1999-04-15 00:38:17 (2297) | | | sGRB | S2 | NEA:RI | |
1999-04-14 18:32:03 (66723) | | | GRB | S1 | ULY:RI BAT:YES | |
1999-04-14 04:00:23 (14423) | | | GRB | S2 | ULY:RI NEA:RI | |
1999-04-13 07:54:10 (28450) | | | GRB | S1 | ULY:RI BAT:YES | |
1999-04-11 04:25:35 (15935) | | | GRB | S1 | ULY:RI BAT:YES SAX:Trig | |
1999-04-05 19:11:26 (69086) | | | Flare | S1 | | C2.6, 7.0E-04 |
1999-04-05 12:41:03 (45663) | | | GRB | S1 | | |
1999-04-05 08:20:59 (30059) | | | sGRB | S2 | SAX:Trig ULY:YES | |
1999-04-05 03:08:29 (11309) | | | GRB | S1 | ULY:RI NEA:RI SAX:Trig | |
1999-04-04 05:20:44 (19244) | | | Flare | S1 | | M5.4, 8508 |
1999-04-03 09:49:05 (35345) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI | |
1999-04-01 17:16:08 (62168) | | | GRB | S1 | ULY:Trig NEA:RI | |
1999-03-30 18:40:57 (67257) | | | Flare | S1 | | |
1999-03-29 22:56:20 (82580) | | | GRB | S2 | BAT:YES NEA:RI | |
1999-03-27 06:21:51 (22911) | | | sGRB | S1 | ULY:RI | possible extended emission |
1999-03-23 17:29:37 (62977) | GRB990323 | | GRB | S1 | ULY:Trig BAT:YES NEA:RI | IPN circ: 284 |
1999-03-22 04:03:57 (14637) | | | GRB | S1 | BAT:YES NEA:RI SAX:Trig | |
1999-03-21 04:27:47 (16067) | | | GRB | S2 | ULY:RI NEA:RI | |
1999-03-19 21:40:51 (78051) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI | bug in G2 G3 |
1999-03-18 08:29:04 (30544) | | | Flare | S1 | | M3.3, 9.2E-03 |
1999-03-17 09:52:58 (35578) | | | Flare | S1 | | M3.2, 2.0E-02 |
1999-03-16 21:38:15 (77895) | | | Flare | S1 | | M6.2, 2.5E-02 |
1999-03-16 12:29:19 (44959) | | | GRB | S1 | ULY:RI BAT:YES | |
1999-03-16 09:40:43 (34843) | | | GRB | S1 | ULY:RI BAT:YES | |
1999-03-15 16:35:31 (59731) | | | sGRB | S1 | BAT:YES SAX:Trig | |
1999-03-13 09:21:52 (33712) | | | sGRB | S2 | ULY:Trig SAX:RI | possible extended emission |
1999-03-12 19:25:09 (69909) | | | GRB | S1 | ULY:Trig | |
1999-03-12 16:35:41 (59741) | | | GRB | S1 | ULY:RI SAX:RI | |
1999-03-11 00:08:09 (489) | | | Flare | S2 | | C8.7, 1.6E-03 |
1999-03-08 06:34:53 (23693) | | | Flare | S1 | | M2.6, 1.0E-02 |
1999-03-08 03:04:54 (11094) | | | sGRB | S2 | BAT:YES SAX:Trig | bug: time history corrupted |
1999-03-04 10:15:36 (36936) | | | GRB | S1 | ULY:Trig BAT:YES | |
1999-03-02 12:08:58 (43738) | | | Flare | S1 | | C6.3, 3.9E-03 |
1999-02-28 16:35:32 (59732) | | | Flare | S1 | | M6.6, 2.2E-02 |
1999-02-27 02:56:57 (10617) | | | GRB | S1 | ULY:RI | |
1999-02-26 08:34:55 (30895) | | | GRB | S2 | ULY:RI BAT:YES SAX:Trig | |
1999-02-17 16:30:20 (59420) | | | Flare | S2 | | C3.4, 7.7E-03 |
1999-02-16 04:26:08 (15968) | | | GRB | S2 | ULY:RI NEA:RI | |
1999-02-16 02:54:07 (10447) | | | Flare | S2 | | M3.2, 7.9E-02 |
1999-02-16 00:01:37 (97) | | | Flare | S2 | | |
1999-02-13 16:10:59 (58259) | | | Flare | S1 | | C9.4, 5.1E-03 |
1999-02-08 04:12:46 (15166) | | | sGRB | S1 | BAT:YES NEA:RI SAX:Trig | |
1999-02-07 19:21:15 (69675) | | | sGRB | S2 | SAX:Trig | |
1999-02-06 15:51:01 (57061) | | | sGRB | S2 | BAT:YES SAX:Trig | |
1999-02-06 05:10:27 (18627) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI | |
1999-02-06 02:10:32 (7832) | | | SGR | S2 | ULY:Trig | |
1999-02-01 08:36:32 (30992) | | | Flare | S2 | | C3.8, 1.7E-03 |
1999-01-29 05:16:23 (18983) | | | GRB | S1 | ULY:RI BAT:YES | |
1999-01-28 10:20:52 (37252) | | | GRB | S1 | ULY:Trig BAT:RI SAX:Trig | |
1999-01-26 18:41:10 (67270) | | | Flare | S1 | | C7.9, 5.3E-03 |
1999-01-26 14:24:04 (51844) | | | sGRB | S1 | BAT:YES SAX:Trig | background is not const in G1 ,solved |
1999-01-25 08:33:56 (30836) | | | SGR | S2 | ULY:RI | bug in G2 |
1999-01-25 00:54:35 (3275) | | | Flare | S2 | ULY:RI | M2.6, 4.8E-03 |
1999-01-23 23:48:38 (85718) | | | Flare | S1 | | C3.6, 1.5E-03 |
1999-01-23 09:47:14 (35234) | GRB990123 | | GRB | S2 | ULY:RI BAT:YES SAX:Trig | IPN circ: 222 |
1999-01-18 07:56:06 (28566) | | | Flare | S2 | | M2.0, 2.7E-02 |
1999-01-17 23:36:19 (84979) | | | GRB | S2 | SAX:Trig | bug: gap in G3 |
1999-01-17 21:12:16 (76336) | | | GRB | S1 | BAT:YES | |
1999-01-16 12:06:00 (43560) | | | Flare | S1 | | M3.6, 7.6E-03 |
1999-01-11 17:58:26 (64706) | | | GRB | S2 | ULY:RI BAT:YES SAX:Trig | |
1999-01-11 11:57:28 (43048) | | | GRB | S2 | ULY:RI BAT:YES | |
1999-01-10 08:39:01 (31141) | | | SGR | S2 | ULY:Trig BAT:RI | bug in G3,
event in G1 at -100s |
1999-01-09 11:24:16 (41056) | | | GRB | S1 | ULY:RI BAT:RI | |
1999-01-05 08:49:49 (31789) | | | sGRB | S2 | BAT:YES SAX:RI | |
1999-01-04 16:02:33 (57753) | | | GRB | S1 | ULY:Trig BAT:YES SAX:RI | |
1999-01-04 01:50:25 (6625) | | | SGR | S1 | ULY:Trig | bug at ~ 180s |
1999-01-02 13:52:00 (49920) | | | GRB | S2 | ULY:RI BAT:YES SAX:Trig | |
1999-01-02 05:06:38 (18398) | | | GRB | S2 | ULY:RI BAT:YES SAX:Trig | |