UT | Name | Circ. | Type | Det. | Others | Comment |
2000-12-30 10:13:37 (36817) | | | GRB | S1 | ULY:RI NEA:RI | |
2000-12-28 21:06:04 (75964) | | | GRB | S1 | ULY:Trig | |
2000-12-28 12:03:17 (43397) | | | GRB | S1 | SAX:RI NEA:RI | |
2000-12-27 17:37:53 (63473) | | | Flare | S2 | | C3.3, 7.2E-04 |
2000-12-27 15:39:33 (56373) | | | Flare | S2 | | M4.3, 3.1E-02 |
2000-12-25 07:09:20 (25760) | GRB001225 | | GRB | S1 | ULY:Trig HET:RI NEA:RI | HETE paper
https://ui.adsabs.harvard.edu/abs/2004ASPC..312...59B/abstract |
2000-12-23 14:22:03 (51723) | | | GRB | S1 | ULY:RI | |
2000-12-22 20:14:26 (72866) | | | Flare | S2 | | C1.8, 4.4E-04 |
2000-12-22 01:58:51 (7131) | | | GRB | S2 | ULY:RI NEA:RI | |
2000-12-19 15:03:49 (54229) | | | GRB | S1 | ULY:RI NEA:RI | |
2000-12-19 10:23:11 (37391) | | | Flare | S2 | | C9.5, 7.3E-03 |
2000-12-19 07:38:26 (27506) | | | GRB | S2 | ULY:RI SAX:RI NEA:RI | |
2000-12-18 03:07:33 (11253) | | | GRB | S2 | ULY:Trig NEA:RI | |
2000-12-15 14:34:31 (52471) | | | GRB | S1 | ULY:RI SAX:Trig NEA:RI | |
2000-12-14 21:03:08 (75788) | | | GRB | S1 | ULY:RI SAX:RI | |
2000-12-13 14:02:26 (50546) | | | GRB | S2 | ULY:RI NEA:RI | |
2000-12-12 14:57:26 (53846) | | | GRB | S2 | ULY:RI SAX:Trig NEA:RI | |
2000-12-12 09:33:43 (34423) | | | GRB | S1 | ULY:RI SAX:Trig NEA:RI | |
2000-12-07 09:29:45 (34185) | | | sGRB | S2 | ULY:Trig | background is not const ,solved |
2000-12-07 02:26:55 (8815) | | | sGRB | S1 | NEA:RI | |
2000-12-04 08:01:09 (28869) | | | sGRB | S2 | ULY:RI SAX:Trig NEA:RI | |
2000-11-30 03:59:35 (14375) | | | GRB | S2 | ULY:RI | |
2000-11-25 18:37:45 (67065) | | | Flare | S1 | | X1.9, 1.5E-01 |
2000-11-24 15:07:35 (54455) | | | Flare | S2 | | X2.3, 1.6E-01 |
2000-11-24 04:58:55 (17935) | | | Flare | S2 | | X2.0, 8.3E-02 |
2000-11-23 23:21:51 (84111) | | | Flare | S2 | | M1.0, 9.5E-03 |
2000-11-22 16:19:40 (58780) | | | Flare | S2 | | C7.0, 1.6E-03 |
2000-11-21 20:57:32 (75452) | | | GRB | S2 | SAX:Trig | bug G2 G3 |
2000-11-20 16:47:16 (60436) | | | GRB | S1 | ULY:RI NEA:RI | |
2000-11-20 13:45:31 (49531) | | | GRB | S2 | ULY:RI NEA:RI | |
2000-11-19 00:16:46 (1006) | | | GRB | S1 | | |
2000-11-15 14:08:46 (50926) | | | GRB | S1 | SAX:RI HET:RI | |
2000-11-08 09:51:50 (35510) | | | Flare | S2 | | M1.5, 1.1E-02 |
2000-11-08 06:11:57 (22317) | | | GRB | S2 | ULY:Trig | bug: gap in G2 |
2000-11-07 02:17:10 (8230) | | | GRB | S1 | ULY:RI SAX:RI NEA:RI | |
2000-11-06 15:15:15 (54915) | | | GRB | S1 | ULY:Trig HET:RI NEA:RI | |
2000-11-06 00:54:11 (3251) | | | GRB | S2 | ULY:RI NEA:RI | |
2000-11-05 16:25:28 (59128) | | | GRB | S2 | ULY:Trig HET:RI NEA:RI | |
2000-11-02 15:53:48 (57228) | | | GRB | S2 | ULY:Trig HET:RI NEA:RI | |
2000-10-29 01:45:46 (6346) | | | Flare | S2 | | M4.4, 5.6E-02 |
2000-10-28 15:13:30 (54810) | | | GRB | S2 | ULY:RI NEA:RI | |
2000-10-25 19:49:29 (71369) | | | sGRB | S2 | ULY:RI NEA:RI | |
2000-10-25 17:23:58 (62638) | | | GRB | S1 | ULY:RI | |
2000-10-25 03:10:04 (11404) | | | GRB | S1 | ULY:Trig NEA:RI XTE:Trig | |
2000-10-22 05:48:25 (20905) | | | sGRB | S1 | NEA:RI | |
2000-10-20 20:01:05 (72065) | GRB001020 | 859 | GRB | S1 | ULY:Trig NEA:RI | IPN circ: 859 |
2000-10-19 23:59:35 (86375) | | | GRB | S2 | ULY:Trig NEA:RI SAX:Trig | |
2000-10-18 16:58:34 (61114) | | | GRB | S2 | ULY:Trig NEA:RI | |
2000-10-17 22:19:07 (80347) | | | GRB | S2 | ULY:RI NEA:RI | |
2000-10-13 18:13:58 (65638) | | | GRB | S1 | ULY:Trig SAX:RI NEA:RI | |
2000-10-11 15:54:54 (57294) | | | GRB | S1 | ULY:RI SAX:Trig NEA:RI | |
2000-10-07 04:58:47 (17927) | | | GRB | S1 | ULY:RI NEA:RI | |
2000-10-05 03:25:09 (12309) | | | GRB | S2 | ULY:RI NEA:RI | |
2000-10-04 14:51:30 (53490) | | | GRB | S1 | ULY:Trig SAX:Trig NEA:RI | |
2000-09-30 23:16:53 (83813) | | | Flare | S2 | | X1.2, 6.2E-02 |
2000-09-28 01:44:45 (6285) | | | sGRB | S1 | NEA:RI | |
2000-09-26 23:49:33 (85773) | GRB000926 | | GRB | S2 | ULY:Trig NEA:RI | IPN circ: 801 |
2000-09-25 20:30:56 (73856) | | | GRB | S2 | ULY:Trig NEA:RI | |
2000-09-25 14:57:05 (53825) | | | Flare | S2 | | C1.8, 4.3E-04 |
2000-09-23 21:53:42 (78822) | | | Flare | S2 | ULY:RI NEA:RI | |
2000-09-22 09:50:27 (35427) | | | Flare | S2 | | C4.4, 8.9E-03 |
2000-09-18 19:36:21 (70581) | | | GRB | S2 | ULY:RI | bug: currupted backgound record near T0 |
2000-09-18 10:22:35 (37355) | | | GRB | S2 | ULY:Trig | |
2000-09-16 14:26:53 (52013) | | | Flare | S2 | | M3.3, 1.4E-02 |
2000-09-16 04:11:59 (15119) | | | Flare | S1 | | M5.9, 9.8E-02 |
2000-09-15 14:35:02 (52502) | | | Flare | S2 | | M2.0, 1.1E-02 |
2000-09-11 07:15:25 (26125) | GRB000911 | | GRB | S1 | ULY:Trig NEA:RI | IPN circ: 791 |
2000-09-10 20:27:55 (73675) | | | GRB | S1 | ULY:RI NEA:RI | |
2000-09-06 21:00:49 (75649) | | | GRB | S2 | ULY:RI SAX:RI NEA:RI | |
2000-09-04 13:18:42 (47922) | | | GRB | S1 | SAX:Trig NEA:RI | |
2000-09-03 22:46:50 (82010) | | | GRB | S1 | ULY:RI NEA:RI | |
2000-08-30 23:49:53 (85793) | | | GRB | S2 | ULY:RI NEA:RI SAX:Trig | |
2000-08-29 02:30:52 (9052) | | | GRB | S2 | ULY:RI | |
2000-08-25 14:30:50 (52250) | | | Flare | S2 | | M1.4, 1.2E-02 |
2000-08-23 13:41:18 (49278) | | | GRB | S2 | ULY:Trig NEA:RI | |
2000-08-21 09:19:49 (33589) | | | GRB | S1 | ULY:Trig | |
2000-08-21 02:16:53 (8213) | | | GRB | S1 | ULY:RI SAX:RI NEA:RI | bug: no background, gap in G1 -0.512 - 240 s |
2000-08-20 08:37:55 (31075) | GRB000820 | | GRB | S1 | ULY:Trig NEA:RI | IPN circ: 776 |
2000-08-18 20:09:07 (72547) | | | sGRB | S1 | SAX:RI NEA:RI KA2:Trig | |
2000-08-17 10:33:40 (38020) | | | GRB | S1 | ULY:RI | |
2000-08-12 19:39:42 (70782) | | | GRB | S2 | ULY:RI NEA:RI | |
2000-08-12 04:17:51 (15471) | | | GRB | S1 | ULY:RI NEA:RI | |
2000-08-11 15:30:13 (55813) | | | GRB | S2 | ULY:Trig NEA:RI SAX:RI | |
2000-08-01 04:56:14 (17774) | | | GRB | S1 | ULY:Trig NEA:RI | |
2000-07-31 15:42:50 (56570) | | | GRB | S1 | ULY:RI NEA:RI | |
2000-07-30 14:00:27 (50427) | GRB000730B | | GRB | S2 | ULY:Trig NEA:RI | bug: gap in G3 time history, fixed with BGA data by Mitya using Mihas fix gaps function IPN circ: 760 |
2000-07-30 00:04:14 (254) | | | GRB | S2 | ULY:Trig NEA:RI | problem: background starts at -180 s ,solved |
2000-07-27 19:42:35 (70955) | | | GRB | S2 | ULY:Trig NEA:RI SAX:RI | |
2000-07-27 04:07:55 (14875) | | | Flare | S2 | | M2.4, 6.1E-03 |
2000-07-26 04:07:53 (14873) | | | GRB | S2 | | |
2000-07-25 18:44:33 (67473) | | | Flare | S2 | | M1.2, 8.5E-03 |
2000-07-25 02:47:06 (10026) | | | Flare | S2 | | M8.0, 2.8E-02 |
2000-07-21 14:35:16 (52516) | | | Flare | S2 | | M5.5, 2.5E-02 |
2000-07-21 11:24:56 (41096) | | | GRB | S1 | ULY:RI | |
2000-07-21 05:22:38 (19358) | | | Flare | S2 | | M1.7, 7.7E-03 |
2000-07-20 20:15:12 (72912) | | | Flare | S2 | | C6.1, 2.1E-03 |
2000-07-18 20:47:16 (74836) | | | GRB | S1 | ULY:RI SAX:Trig NEA:RI | |
2000-07-17 20:24:42 (73482) | | | Flare | S2 | | M2.4, 1.2E-02 |
2000-07-14 10:12:36 (36756) | | | Flare | S2 | | X5.7, 7.5E-01 |
2000-07-13 22:03:39 (79419) | | | Flare | S2 | | M1.5, 5.5E-03 |
2000-07-13 18:27:03 (66423) | | | GRB | S1 | | |
2000-07-13 16:17:43 (58663) | | | Flare | S2 | | M1.1, 7.2E-03 |
2000-07-13 06:11:13 (22273) | | | Flare | S2 | | C7.1, 4.5E-03 |
2000-07-13 04:47:18 (17238) | | | Flare | S2 | | |
2000-07-12 21:39:17 (77957) | | | Flare | S2 | | M1.9, 5.7E-03 |
2000-07-12 18:44:09 (67449) | | | Flare | S2 | | M5.7, 6.3E-02 |
2000-07-12 10:30:38 (37838) | | | Flare | S2 | | X1.9, 1.4E-01 |
2000-07-11 11:38:27 (41907) | | | Flare | S2 | | M4.2, 2.9E-02 |
2000-07-10 22:05:32 (79532) | | | Flare | S1 | | |
2000-07-10 20:00:57 (72057) | | | Flare | S2 | | M1.9, 1.4E-02 |
2000-07-09 07:21:54 (26514) | | | Flare | S1 | | M5.7, 1.7E-02 |
2000-07-07 10:35:48 (38148) | | | GRB | S2 | ULY:Trig NEA:RI | |
2000-07-07 04:49:32 (17372) | | | sGRB | S1 | NEA:RI | |
2000-07-04 03:08:29 (11309) | | | GRB | S2 | ULY:RI NEA:RI | |
2000-07-01 07:12:41 (25961) | | | sGRB | S1 | SAX:Trig NEA:RI | possible extended emission |
2000-07-01 00:19:18 (1158) | | | SGR | S1 | ULY:Trig SAX:Trig NEA:RI | |
2000-06-30 00:31:01 (1861) | | | GRB | S2 | ULY:RI SAX:Trig NEA:RI | |
2000-06-29 05:08:50 (18530) | | | GRB | S1 | SAX:Trig | |
2000-06-23 16:36:02 (59762) | | | GRB | S2 | ULY:RI NEA:RI | |
2000-06-23 14:23:26 (51806) | | | Flare | S2 | | M3.0, 3.2E-02 |
2000-06-23 04:03:26 (14606) | | | Flare | S1 | | M2.6, 1.1E-02 |
2000-06-23 01:04:47 (3887) | | | sGRB | S1 | SAX:RI NEA:RI | possible SGR at T0+29.2 s |
2000-06-20 05:33:44 (20024) | | | GRB | S2 | ULY:RI SAX:Trig NEA:RI | |
2000-06-19 23:28:51 (84531) | | | GRB | S2 | ULY:RI | |
2000-06-18 01:55:56 (6956) | | | Flare | S2 | | X1.0, 3.4E-02 |
2000-06-17 02:31:05 (9065) | | | Flare | S2 | | M3.5, 2.4E-02 |
2000-06-16 07:14:23 (26063) | | | GRB | S2 | ULY:Trig NEA:RI | bug G1 ,solved |
2000-06-15 20:47:00 (74820) | | | GRB | S1 | ULY:Trig NEA:RI | |
2000-06-15 16:32:32 (59552) | | | GRB | S1 | ULY:Trig SAX:Trig NEA:RI | |
2000-06-15 15:12:54 (54774) | | | Flare | S2 | | C6.6, 9.2E-04 |
2000-06-14 08:34:02 (30842) | | | GRB | S1 | ULY:RI SAX:Trig NEA:RI | |
2000-06-12 11:15:32 (40532) | | | Flare | S2 | | C2.0, 7.9E-04 |
2000-06-09 22:30:15 (81015) | | | GRB | S2 | ULY:RI NEA:RI | |
2000-06-08 19:34:57 (70497) | | | sGRB | S2 | NEA:RI | |
2000-06-08 09:40:51 (34851) | | | Flare | S1 | | C2.5, 8.7E-04 |
2000-06-07 15:43:09 (56589) | | | Flare | S1 | | X1.2, 1.4E-01 |
2000-06-07 04:40:39 (16839) | | | Flare | S2 | | M2.2, 1.2E-02 |
2000-06-07 02:24:49 (8689) | GRB000607 | | sGRB | S2 | ULY:Trig NEA:RI | possible extended emission |
2000-06-06 15:01:32 (54092) | | | Flare | S2 | | X2.3, 3.6E-01 |
2000-06-06 13:30:49 (48649) | | | Flare | S1 | | X1.1, 8.1E-02 |
2000-06-04 22:06:34 (79594) | | | Flare | S1 | | M3.2, 1.4E-02 |
2000-06-04 00:35:44 (2144) | | | GRB | S2 | ULY:Trig NEA:RI | |
2000-06-03 19:18:22 (69502) | | | Flare | S2 | | M6.1, 3.9E-02 |
2000-06-02 19:22:06 (69726) | | | Flare | S2 | | M7.6, 1.0E-01 |
2000-06-01 06:11:43 (22303) | | | Flare | S2 | | M2.5, 1.8E-02 |
2000-05-29 08:43:12 (31392) | | | GRB | S1 | ULY:RI SAX:Trig NEA:RI | |
2000-05-28 08:46:39 (31599) | | | GRB | S1 | ULY:RI SAX:Trig | |
2000-05-27 12:46:30 (45990) | | | GRB | S2 | ULY:Trig | |
2000-05-26 23:28:14 (84494) | | | sGRB | S2 | ULY:Trig | |
2000-05-24 00:09:06 (546) | | | GRB | S1 | ULY:RI BAT:YES NEA:RI | |
2000-05-21 10:21:13 (37273) | | | Flare | S2 | | C8.2, 3.0E-03 |
2000-05-20 20:20:05 (73205) | | | Flare | S2 | | C2.1, 1.1E-03 |
2000-05-19 13:02:37 (46957) | | | GRB | S1 | ULY:RI | |
2000-05-19 08:18:11 (29891) | | | GRB | S2 | ULY:RI BAT:YES SAX:Trig NEA:RI | |
2000-05-18 22:59:37 (82777) | | | Flare | S2 | | |
2000-05-18 15:55:42 (57342) | | | Flare | S2 | | M2.7, 4.9E-03 |
2000-05-18 07:21:57 (26517) | | | Flare | S2 | | |
2000-05-17 10:02:04 (36124) | | | GRB | S2 | ULY:Trig SAX:Trig | |
2000-05-17 05:36:30 (20190) | | | GRB | S2 | BAT:YES SAX:Trig | |
2000-05-16 15:48:49 (56929) | | | Flare | S2 | | M3.2, 1.3E-02 |
2000-05-16 09:26:04 (33964) | | | GRB | S1 | ULY:Trig SAX:Trig NEA:RI | |
2000-05-15 10:48:34 (38914) | | | Flare | S2 | | M1.2, 6.0E-03 |
2000-05-15 08:42:44 (31364) | | | Flare | S1 | | M4.4, 1.0E-01 |
2000-05-14 09:16:58 (33418) | | | Flare | S2 | | C7.5, 1.7E-02 |
2000-05-13 11:21:34 (40894) | | | sGRB | S1 | BAT:YES NEA:RI KA2:Trig | |
2000-05-08 21:30:22 (77422) | | | GRB | S1 | ULY:Trig BAT:YES | |
2000-05-08 19:10:57 (69057) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI XTE:RI | |
2000-05-04 11:01:40 (39700) | | | Flare | S1 | | M6.8, 3.4E-02 |
2000-05-04 04:37:28 (16648) | | | Flare | S1 | | M2.8, 3.2E-02 |
2000-05-02 14:45:41 (53141) | | | Flare | S2 | | M2.8, 1.4E-02 |
2000-05-01 10:21:01 (37261) | | | Flare | S2 | | M1.1, 7.5E-03 |
2000-04-29 10:07:23 (36443) | | | GRB | S1 | ULY:RI BAT:YES SAX:Trig NEA:RI | |
2000-04-25 05:25:38 (19538) | | | GRB | S1 | ULY:RI SAX:RI NEA:RI | |
2000-04-24 18:18:07 (65887) | | | GRB | S2 | ULY:RI BAT:YES | |
2000-04-20 14:22:11 (51731) | | | GRB | S1 | ULY:RI BAT:YES SAX:RI NEA:RI | |
2000-04-20 11:44:31 (42271) | | | sGRB | S2 | SAX:Trig NEA:RI | |
2000-04-19 02:12:50 (7970) | | | GRB | S2 | ULY:RI SAX:Trig NEA:RI | |
2000-04-18 09:53:09 (35589) | GRB000418 | | GRB | S2 | ULY:Trig NEA:RI | IPN circ: 642 |
2000-04-15 10:15:57 (36957) | | | Flare | S2 | | M4.3, 1.5E-02 |
2000-04-15 08:40:42 (31242) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI | |
2000-04-12 11:42:54 (42174) | | | sGRB | S1 | BAT:YES SAX:Trig | extended emission |
2000-04-08 02:35:47 (9347) | | | GRB | S2 | ULY:Trig BAT:YES NEA:RI | problem: solar flare at T0+~35s M2.0
8990 + 0234 0240 0250 GO8 5 XRA 1-8A M2.0 1.2E-02 8948 ,solved |
2000-04-06 02:22:28 (8548) | | | Flare | S1 | | M1.8, 1.4E-02 |
2000-04-04 15:19:18 (55158) | | | Flare | S2 | | C9.7, 2.3E-02 |
2000-04-03 03:39:59 (13199) | | | GRB | S2 | ULY:RI BAT:RI NEA:RI | |
2000-04-02 14:31:01 (52261) | | | GRB | S2 | BAT:YES SAX:Trig NEA:RI | |
2000-04-01 03:48:42 (13722) | | | Flare | S2 | | C8.2, 2.8E-03 |
2000-03-31 13:15:36 (47736) | | | Flare | S2 | | M1.8, 7.7E-03 |
2000-03-31 10:15:09 (36909) | | | Flare | S2 | | M4.1, 1.7E-02 |
2000-03-30 08:37:10 (31030) | | | GRB | S2 | BAT:YES NEA:RI | |
2000-03-27 13:58:59 (50339) | | | Flare | S2 | | C8.4, 2.5E-03 |
2000-03-26 05:18:54 (19134) | | | sGRB | S1 | ULY:Trig BAT:YES NEA:RI KA2:Trig | |
2000-03-24 15:19:21 (55161) | | | Flare | S1 | | M2.6, 8.4E-03 |
2000-03-24 11:27:59 (41279) | | | Flare | S2 | | M2.8, 8.7E-03 |
2000-03-24 07:44:42 (27882) | | | Flare | S2 | | X1.8, 1.1E-01 |
2000-03-24 05:10:17 (18617) | | | sGRB | S1 | ULY:RI BAT:YES NEA:RI KA2: | |
2000-03-23 00:28:18 (1698) | | | Flare | S1 | | M1.3, 3.5E-03 |
2000-03-22 18:42:11 (67331) | | | Flare | S2 | | X1.1, 8.7E-02 |
2000-03-20 16:41:55 (60115) | | | Flare | S2 | | M2.4, 1.2E-02 |
2000-03-20 10:03:33 (36213) | | | Flare | S2 | | C4.0, 2.9E-03 |
2000-03-19 17:52:27 (64347) | | | Flare | S1 | | M1.6, 3.6E-02 |
2000-03-18 23:53:36 (86016) | | | Flare | S2 | | M3.9, 4.5E-02 |
2000-03-18 02:25:07 (8707) | | | Flare | S2 | | |
2000-03-17 04:55:23 (17723) | | | Flare | S2 | | C5.8, 3.4E-03 |
2000-03-15 23:19:32 (83972) | | | GRB | S2 | ULY:Trig NEA:RI | |
2000-03-15 18:31:54 (66714) | | | Flare | S1 | | C3.2, 9.3E-04 |
2000-03-15 05:40:51 (20451) | | | Flare | S1 | | C4.0, 1.6E-03 |
2000-03-13 05:03:09 (18189) | | | Flare | S1 | | C6.8, 4.0E-03 |
2000-03-12 23:33:27 (84807) | | | Flare | S2 | | M3.6, 1.6E-02 |
2000-03-12 09:03:24 (32604) | | | Flare | S2 | | C5.8, 7.8E-03 |
2000-03-12 05:23:53 (19433) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI SAX:RI | |
2000-03-10 04:21:44 (15704) | | | Flare | S2 | | |
2000-03-07 23:39:23 (85163) | | | Flare | S1 | | C4.8, 2.4E-03 |
2000-03-07 21:50:49 (78649) | | | GRB | S1 | ULY:Trig BAT:YES NEA:RI | |
2000-03-07 15:11:25 (54685) | | | Flare | S1 | | C5.1, 1.8E-03 |
2000-03-07 01:17:23 (4643) | | | GRB | S1 | | |
2000-03-06 18:00:33 (64833) | | | GRB | S2 | ULY:RI BAT:YES SAX:Trig | |
2000-03-05 15:25:52 (55552) | | | Flare | S2 | | C3.0, 5.7E-04 |
2000-03-03 10:45:14 (38714) | | | Flare | S2 | | M4.0, 7.9E-03 |
2000-03-03 02:11:26 (7886) | | | Flare | S2 | | M3.8, 2.0E-02 |
2000-03-02 16:09:22 (58162) | | | Flare | S2 | | C2.6, 1.4E-03 |
2000-03-02 13:37:43 (49063) | | | Flare | S2 | | M6.5, 2.9E-02 |
2000-03-02 08:23:56 (30236) | | | Flare | S2 | | X1.1, 3.6E-02 |
2000-03-02 02:50:25 (10225) | | | GRB | S2 | ULY:Trig BAT:YES SAX:Trig NEA:RI | |
2000-03-01 11:47:48 (42468) | | | Flare | S2 | | C1.3, 4.1E-04 |
2000-03-01 09:51:38 (35498) | GRB000301C | | GRB | S2 | ULY:RI NEA:RI XTE:RI | IPN circ: 568 |
2000-03-01 02:33:53 (9233) | | | GRB | S2 | ULY:Trig BAT:YES SAX:Trig NEA:RI | possible precursor in G1 |
2000-02-26 12:51:06 (46266) | | | GRB | S1 | ULY:Trig SAX:Trig | |
2000-02-26 03:51:52 (13912) | | | GRB | S2 | ULY:RI BAT:YES | |
2000-02-24 14:37:09 (52629) | | | Flare | S2 | | C3.7, 1.0E-03 |
2000-02-24 01:06:46 (4006) | | | Flare | S1 | | M1.1, 6.8E-03 |
2000-02-23 23:13:44 (83624) | | | GRB | S1 | ULY:RI SAX:Trig | |
2000-02-21 23:39:11 (85151) | | | GRB | S2 | ULY:RI BAT:YES | bug: time history corrupted |
2000-02-20 22:05:21 (79521) | | | Flare | S1 | | M2.4, 1.1E-02 |
2000-02-18 16:19:04 (58744) | | | GRB | S1 | ULY:Trig SAX:Trig | possible sGRB with extended emission |
2000-02-14 01:00:59 (3659) | GRB000214 | | GRB | S1 | ULY:Trig SAX:Trig | problem: background starts at -180 s ,solved IPN circ: 556 |
2000-02-12 22:31:03 (81063) | | | GRB | S2 | ULY:RI BAT:YES | |
2000-02-12 17:06:32 (61592) | | | sGRB | S2 | SAX:RI | |
2000-02-10 08:44:05 (31445) | GRB000210 | | GRB | S1 | ULY:Trig SAX:Trig | IPN circ: 543 |
2000-02-07 23:56:21 (86181) | | | GRB | S2 | ULY:RI BAT:YES SAX:RI | |
2000-02-07 01:52:45 (6765) | | | GRB | S1 | | |
2000-02-05 19:25:38 (69938) | | | Flare | S2 | | X1.2, 2.9E-02 |
2000-02-05 08:39:53 (31193) | | | GRB | S2 | ULY:RI BAT:YES SAX:Trig | |
2000-02-04 17:59:20 (64760) | | | Flare | S2 | | C4.9, 2.0E-03 |
2000-02-04 16:03:53 (57833) | | | Flare | S1 | | C1.4, 4.1E-04 |
2000-02-04 09:15:04 (33304) | | | Flare | S1 | | M3.0, 2.0E-02 |
2000-02-03 19:58:24 (71904) | | | Flare | S2 | | C8.4, 2.4E-03 |
2000-01-31 17:27:20 (62840) | | | GRB | S2 | ULY:RI NEA:RI | |
2000-01-31 14:59:15 (53955) | GRB000131 | | GRB | S1 | ULY:Trig BAT:YES NEA:RI | IPN circ: 530 |
2000-01-26 23:26:42 (84402) | | | GRB | S1 | ULY:Trig BAT:YES NEA:RI | |
2000-01-26 08:15:54 (29754) | | | GRB | S1 | ULY:RI BAT:YES | |
2000-01-23 17:42:08 (63728) | | | GRB | S1 | ULY:RI NEA:RI | |
2000-01-23 13:49:43 (49783) | | | GRB | S2 | ULY:RI BAT:YES NEA:RI SAX:Trig | |
2000-01-22 17:58:44 (64724) | | | Flare | S2 | | M1.0, 4.3E-03 |
2000-01-20 02:24:11 (8651) | | | Flare | S2 | | C4.1, 1.5E-03 |
2000-01-19 11:19:43 (40783) | | | Flare | S2 | | C1.3, 4.3E-04 |
2000-01-15 14:49:32 (53372) | GRB000115 | | GRB | S1 | ULY:Trig BAT:YES SAX:Trig NEA:RI | IPN circ: 520 |
2000-01-15 01:58:37 (7117) | | | Flare | S2 | | C4.0, 1.7E-03 |
2000-01-13 04:27:08 (16028) | | | GRB | S2 | ULY:Trig NEA:RI | |
2000-01-12 20:41:17 (74477) | | | Flare | S2 | | M1.1, 9.3E-03 |
2000-01-12 01:33:27 (5607) | | | Flare | S2 | | M2.8, 1.1E-02 |
2000-01-10 04:38:46 (16726) | | | GRB | S2 | ULY:Trig SAX:Trig NEA:RI | |
2000-01-09 10:29:08 (37748) | | | GRB | S1 | ULY:Trig BAT:YES SAX:Trig NEA:RI | bug: corrupted time history |
2000-01-08 16:48:08 (60488) | | | sGRB | S1 | ULY:Trig BAT:YES SAX:Trig KA2:Trig | bug: time history corrupted |
2000-01-07 18:26:36 (66396) | | | GRB | S1 | ULY:RI SAX:Trig | |
2000-01-01 01:20:31 (4831) | | | GRB | S2 | ULY:Trig BAT:YES NEA:RI | |