UT | Dur. | Name | Type | Det. | Channels | KW | Others | Comment |
2001-01-01 12:54:46 (46486) | 32 | | Flare | S1,S2 | G1 | | | SF C1.0, 4.9E-04 |
2001-01-02 07:46:44 (28004) | 362 | | Flare | S1,S2 | G1 | | | SF C7.5, 2.2E-02 |
2001-01-02 07:59:41 (28781) | 250 | | Flare | S1,S2 | G1 | | | SF C7.5, 2.2E-02 |
2001-01-02 17:03:41 (61421) | 200 | | Flare | S1,S2 | G1 | | | SF C6.9, 4.0E-02 |
2001-01-03 06:16:45 (22605) | 280 | | Flare | S1,S2 | G1 | | | SF C4.4, 9.0E-03 |
2001-01-03 07:53:25 (28405) | 91 | | Flare | S1,S2 | G1 | | | SF C1.4, 1.5E-03 |
2001-01-03 10:39:30 (38370) | 215 | | Flare | S1,S2 | G1 | | | SF C2.6, 3.1E-03 |
2001-01-03 11:04:02 (39842) | 24 | | | S2 | G2 | | | |
2001-01-03 16:11:09 (58269) | 18 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2001-01-03 18:04:53 (65093) | 106 | | Flare | S1,S2 | G1 | | | SF C2.7, 1.8E-03 |
2001-01-03 21:27:43 (77263) | 79 | | Flare | S1,S2 | G1 | | | SF C1.7, 8.8E-04 |
2001-01-03 23:45:45 (85545) | 804 | | Flare | S1,S2 | G1,G2 | | | SF M1.0, 1.2E-02 |
2001-01-04 00:00:02 (2) | 47 | | | S1,S2 | G1 | | SAX | SF candidate |
2001-01-04 07:18:41 (26321) | 185 | | Flare | S1,S2 | G1 | | | SF C1.6, 5.4E-04 |
2001-01-04 08:51:46 (31906) | 185 | | Flare | S1,S2 | G1 | | | SF C4.5, 4.0E-03 |
2001-01-04 10:58:12 (39492) | 135 | | | S1,S2 | G1 | | | SF candidate |
2001-01-04 17:21:25 (62485) | 6 | | sGRB | S2 | G1,G2 | TRIG | SAX | |
2001-01-04 19:11:26 (69086) | 168 | | Flare | S1,S2 | G1 | | | SF C2.5, 1.3E-03 |
2001-01-04 19:16:17 (69377) | 6 | | | S2 | G2 | | | |
2001-01-04 20:05:06 (72306) | 171 | | | S1,S2 | G1,G2 | | | |
2001-01-05 00:31:38 (1898) | 71 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2001-01-05 06:06:04 (21964) | 74 | | | S1 | G2 | | | |
2001-01-05 10:09:15 (36555) | 368 | | | S1,S2 | G1 | | | SF candidate |
2001-01-05 18:26:12 (66372) | 315 | | | S1,S2 | G1,G2,G3 | | | notice: SF on top of Part background |
2001-01-05 18:26:41 (66401) | 368 | | Flare | S1,S2 | G1 | | | SF C6.8, 1.7E-02 |
2001-01-05 18:46:33 (67593) | 168 | | Flare | S1,S2 | G1 | | | SF C6.8, 1.7E-02 |
2001-01-05 21:45:42 (78342) | 18 | | Flare | S1,S2 | G1 | | | SF C1.4, 3.3E-04 |
2001-01-05 23:36:15 (84975) | 144 | | | S1 | G2 | | | |
2001-01-06 22:43:07 (81787) | 91 | | | S1,S2 | G1 | | | SF candidate |
2001-01-06 22:47:14 (82034) | 18 | | | S1,S2 | G1 | | | SF candidate |
2001-01-06 23:38:07 (85087) | 218 | | Flare | S1,S2 | G1 | | | SF C5.5, 9.0E-03 |
2001-01-07 08:35:48 (30948) | 62 | | Flare | S1,S2 | G1 | | | SF C2.0, 1.2E-03 |
2001-01-07 22:15:42 (80142) | 6 | | | S2 | G2,G3 | | | |
2001-01-08 03:21:55 (12115) | 539 | | Flare | S1,S2 | G1 | | | SF C4.2, 5.5E-03 |
2001-01-08 07:41:41 (27701) | 59 | | | S1 | G2 | | | |
2001-01-08 10:48:52 (38932) | 530 | | Flare | S1,S2 | G1 | | | SF C5.1, 1.2E-02 |
2001-01-08 13:13:02 (47582) | 12 | | | S1,S2 | G1 | | | SF candidate |
2001-01-08 13:40:30 (49230) | 103 | | | S1,S2 | G1,G2 | | | |
2001-01-09 02:38:04 (9484) | 9 | | GRB | S1,S2 | G1,G2,G3 | TRIG | SAX | |
2001-01-09 03:45:44 (13544) | 224 | | | S1,S2 | G1,G2 | | | |
2001-01-09 06:47:55 (24475) | 286 | | Flare | S1,S2 | G1,G2 | TRIG | | SF M1.8, 3.4E-03 |
2001-01-09 08:47:59 (31679) | 280 | | Flare | S1,S2 | G1 | | | SF C5.1, 3.6E-03 |
2001-01-10 00:37:46 (2266) | 359 | | Flare | S1,S2 | G1 | | | SF C5.9, 1.9E-02 |
2001-01-10 10:14:41 (36881) | 262 | | Flare | S1,S2 | G1,G2,G3 | TRIG | | SF M3.5, 5.6E-03 |
2001-01-10 18:03:43 (65023) | 24 | | Flare | S1,S2 | G1 | | | SF C2.5, 8.9E-04 |
2001-01-10 19:58:20 (71900) | 74 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2001-01-11 18:43:25 (67405) | 53 | | | S2 | G1,G2 | | SAX | |
2001-01-11 23:08:55 (83335) | 24 | | GRB | S2 | G1,G2,G3 | TRIG | | |
2001-01-12 06:04:51 (21891) | 18 | | Flare | S1,S2 | G1 | | | SF C1.4, 1.8E-03 |
2001-01-12 12:10:51 (43851) | 24 | | | S1,S2 | G1,G2 | | | |
2001-01-13 16:56:37 (60997) | 44 | | Flare | S1,S2 | G1 | | | SF C2.3, 4.5E-04 |
2001-01-13 19:56:24 (71784) | 24 | | | S1,S2 | G1 | | | SF candidate |
2001-01-13 21:28:06 (77286) | 3 | | | S1 | G2 | | | |
2001-01-14 02:49:15 (10155) | 224 | | Flare | S1,S2 | G1 | | | SF C8.1, 2.2E-03 |
2001-01-14 03:43:54 (13434) | 35 | | | S1 | G1,G2 | | SAX | |
2001-01-14 10:27:29 (37649) | 138 | | Flare | S1,S2 | G1 | | | SF C4.6, 2.5E-03 |
2001-01-14 12:14:21 (44061) | 82 | | Flare | S1,S2 | G1 | | | SF C1.3, 7.5E-04 |
2001-01-14 12:35:06 (45306) | 29 | | | S2 | G2 | | | |
2001-01-15 01:04:50 (3890) | 68 | | Flare | S1,S2 | G1 | | | SF C1.9, 4.1E-03 |
2001-01-15 11:17:14 (40634) | 3 | | | S1 | G2 | | | |
2001-01-15 13:06:54 (47214) | 262 | | Flare | S1,S2 | G1 | | | SF C2.9, 2.2E-03 |
2001-01-15 15:59:16 (57556) | 286 | | Flare | S1,S2 | G1,G2 | | | SF C9.4, 3.3E-03 |
2001-01-15 18:44:26 (67466) | 21 | | Flare | S1,S2 | G1 | | | SF C4.9, 4.9E-03 |
2001-01-15 18:45:13 (67513) | 183 | | | S1,S2 | G1,G2 | | | |
2001-01-15 22:15:58 (80158) | 18 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2001-01-16 06:07:44 (22064) | 162 | | Flare | S1,S2 | G1 | | | SF C2.2, 1.4E-03 |
2001-01-17 09:37:21 (34641) | 15 | | | S1,S2 | G1,G2 | | | |
2001-01-17 14:06:56 (50816) | 191 | | | S1,S2 | G1 | | | SF candidate |
2001-01-17 20:29:39 (73779) | 44 | | | S1 | G1,G2 | | | |
2001-01-19 00:19:41 (1181) | 59 | | | S1,S2 | G1,G2,G3 | | SAX | GRB candidate |
2001-01-19 10:19:37 (37177) | 3 | | sGRB | S2 | G2,G3 | TRIG | SAX | |
2001-01-19 16:33:25 (59605) | 415 | | Flare | S1,S2 | G1 | | | SF M1, 4.3E-02 |
2001-01-19 17:15:45 (62145) | 565 | | | S1,S2 | G1,G2 | | | BTL candidate |
2001-01-19 17:57:01 (64621) | 106 | | | S1,S2 | G1 | | | SF candidate |
2001-01-19 19:16:28 (69388) | 253 | | | S1,S2 | G1 | | | SF candidate |
2001-01-19 19:56:06 (71766) | 56 | | | S1,S2 | G1 | | | SF candidate |
2001-01-20 01:32:21 (5541) | 15 | | | S1,S2 | G1 | | | SF candidate |
2001-01-20 07:49:32 (28172) | 12 | | | S2 | G2 | | | |
2001-01-20 14:30:13 (52213) | 18 | | Flare | S1,S2 | G1 | | | SF C1.0, 4.0E-04 |
2001-01-20 18:16:27 (65787) | 103 | | | S1,S2 | G1 | | | SF candidate |
2001-01-20 18:36:14 (66974) | 974 | | Flare | S1,S2 | G1,G2 | | | SF M1.2, 1.2E-02 |
2001-01-20 21:10:27 (76227) | 247 | | Flare | S1,S2 | G3 | TRIG | | SF M7.7, 7.2E-02 |
2001-01-23 02:18:42 (8322) | 68 | | | S1,S2 | G2 | | SAX | |
2001-01-24 00:44:42 (2682) | 453 | | Flare | S1,S2 | G1 | | | SF C9.2, 7.3E-03 |
2001-01-24 07:18:19 (26299) | 24 | | Flare | S1,S2 | G1 | | | SF C1.8, 1.8E-03 |
2001-01-24 14:39:37 (52777) | 427 | | Flare | S1,S2 | G1 | | | SF M1.0, 4.4E-03 |
2001-01-24 15:48:16 (56896) | 130 | | Flare | S1,S2 | G1 | | | SF C6.3, 3.6E-03 |
2001-01-24 18:27:02 (66422) | 59 | | Flare | S1,S2 | G1 | | | SF C4.5, 3.6E-03 |
2001-01-24 18:30:20 (66620) | 103 | | Flare | S1,S2 | G1 | | | SF C4.5, 3.6E-03 |
2001-01-24 19:26:25 (69985) | 65 | | | S1,S2 | G1 | | | SF candidate |
2001-01-25 02:15:44 (8144) | 71 | | Flare | S1,S2 | G1 | | | SF C2.9, 1.3E-03 |
2001-01-25 07:10:02 (25802) | 289 | | Flare | S1,S2 | G1,G2 | | | SF C7.4, 3.0E-03 |
2001-01-25 08:52:14 (31934) | 135 | | | S1,S2 | G1,G2 | | | |
2001-01-25 11:48:02 (42482) | 12 | | | S1 | G2 | | | |
2001-01-26 06:01:50 (21710) | 344 | | Flare | S1,S2 | G1,G2 | | | SF M1.0, 5.5E-03 |
2001-01-26 06:08:07 (22087) | 32 | | | S1,S2 | G1 | | | SF candidate |
2001-01-26 08:51:39 (31899) | 65 | | Flare | S1,S2 | G1,G2 | | | SF C1.3, 9.6E-04 |
2001-01-26 09:10:44 (33044) | 9 | | GRB | S2 | G1,G2 | TRIG | SAX | |
2001-01-26 20:08:17 (72497) | 224 | | Flare | S1,S2 | G1,G2 | | | SF C2.4, 1.0E-03 |
2001-01-26 20:26:35 (73595) | 18 | | | S1 | G2 | | SAX | |
2001-01-27 08:29:11 (30551) | 156 | | | S1,S2 | G1,G2 | | SAX | GRB candidate |
2001-01-27 08:30:31 (30631) | 35 | | | S1,S2 | G1,G2,G3 | | SAX | GRB candidate |
2001-01-27 08:31:24 (30684) | 24 | | | S1,S2 | G2 | | SAX | |
2001-01-27 11:12:44 (40364) | 18 | | Flare | S1,S2 | G1 | | | SF C1.0, 3.4E-04 |
2001-01-27 18:57:44 (68264) | 71 | | Flare | S1,S2 | G1 | | | SF C3.1, 2.4E-03 |
2001-01-30 00:52:27 (3147) | 130 | | Flare | S1,S2 | G1 | | | SF C3.7, 3.2E-03 |
2001-01-30 07:59:29 (28769) | 82 | | | S1 | G1,G2 | | | |
2001-01-31 08:13:11 (29591) | 29 | | | S1 | G1,G2 | | | |
2001-01-31 23:48:00 (85680) | 109 | | Flare | S1,S2 | G1 | | | SF C1.3, 2.1E-03 |
2001-02-01 07:09:56 (25796) | 197 | | Flare | S1,S2 | G1,G2 | TRIG | | SF C7.9, 2.1E-03 |
2001-02-02 23:51:00 (85860) | 536 | | Flare | S1,S2 | G1,G2 | | | SF M2.4, 2.9E-02 |
2001-02-03 00:00:02 (2) | 866 | | | S1,S2 | G1,G2 | | | SF candidate |
2001-02-03 04:37:13 (16633) | 109 | | | S1 | G1,G2 | | SAX | |
2001-02-03 19:18:56 (69536) | 62 | | | S1,S2 | G1,G2,G3 | | | GRB candidate |
2001-02-04 08:36:34 (30994) | 135 | | Flare | S1,S2 | G1 | | | SF C2.5, 1.4E-03 |
2001-02-04 23:11:14 (83474) | 9 | | Flare | S1,S2 | G1 | | | SF C1.3, 6.8E-04 |
2001-02-05 02:24:45 (8685) | 12 | | Flare | S1,S2 | G1 | | | SF B9.5, 2.8E-04 |
2001-02-05 09:11:01 (33061) | 244 | | | S1,S2 | G1 | | | SF candidate |
2001-02-05 15:07:21 (54441) | 721 | | Flare | S1,S2 | G1,G2 | | | SF C8.2, 1.0E-02 |
2001-02-05 16:47:06 (60426) | 38 | | Flare | S1,S2 | G1 | | | SF C1.9, 1.6E-03 |
2001-02-06 06:20:37 (22837) | 6 | | | S1 | G2 | | | |
2001-02-06 06:30:58 (23458) | 15 | | | S1,S2 | G1 | | | SF candidate |
2001-02-07 10:01:32 (36092) | 26 | | | S2 | G2 | | | |
2001-02-08 01:01:25 (3685) | 26 | | | S2 | G1,G2 | | SAX | |
2001-02-08 03:07:04 (11224) | 6 | | GRB | S1 | G1,G2 | TRIG | | |
2001-02-08 10:59:00 (39540) | 3 | | | S1 | G2 | | | |
2001-02-08 14:26:12 (51972) | 18 | | | S1,S2 | G2,G3 | | SAX | |
2001-02-09 05:11:01 (18661) | 3 | | | S2 | G2 | | SAX | |
2001-02-09 15:01:09 (54069) | 15 | | | S1,S2 | G1,G2 | | | |
2001-02-09 21:43:03 (78183) | 44 | | Flare | S1,S2 | G1 | | | SF C3.5, 2.3E-03 |
2001-02-09 21:48:18 (78498) | 29 | | Flare | S1,S2 | G1 | | | SF C3.5, 2.3E-03 |
2001-02-10 08:30:14 (30614) | 35 | | | S1 | G2 | | | |
2001-02-10 09:11:24 (33084) | 127 | | | S1,S2 | G1,G2 | | | |
2001-02-10 20:09:18 (72558) | 53 | | Flare | S1,S2 | G1 | | | SF C1.9, 8.3E-04 |
2001-02-11 00:59:52 (3592) | 291 | | Flare | S1,S2 | G1 | | | SF C6.5, 1.3E-02 |
2001-02-11 02:33:03 (9183) | 130 | | | S1,S2 | G1 | | | SF candidate |
2001-02-11 14:45:22 (53122) | 21 | | | S1 | G1,G2 | | | |
2001-02-11 18:43:05 (67385) | 50 | | | S2 | G2 | | | |
2001-02-11 22:33:33 (81213) | 26 | | | S1,S2 | G2 | | SAX | |
2001-02-12 01:04:35 (3875) | 77 | | | S1 | G2 | | | |
2001-02-12 01:16:30 (4590) | 85 | | Flare | S1,S2 | G1 | | | SF C5.9, 1.6E-03 |
2001-02-12 05:09:23 (18563) | 68 | | | S1 | G1,G2 | | SAX | |
2001-02-12 17:26:22 (62782) | 32 | | GRB | S2 | G1,G2,G3 | TRIG | SAX | |
2001-02-12 20:18:17 (73097) | 874 | | | S1,S2 | G1 | | | SF candidate |
2001-02-12 23:57:10 (86230) | 6 | | | S1 | G1,G2 | | SAX | |
2001-02-13 02:57:24 (10644) | 15 | | GRB | S2 | G1,G2 | TRIG | SAX | |
2001-02-14 08:48:05 (31685) | 15 | | | S2 | G1,G2,G3 | | SAX | GRB candidate |
2001-02-14 13:51:13 (49873) | 197 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2001-02-17 02:27:42 (8862) | 15 | | | S1 | G1,G2 | | SAX | |
2001-02-19 21:22:55 (76975) | 15 | | | S1,S2 | G1 | | | SF candidate |
2001-02-20 05:28:20 (19700) | 18 | | | S1,S2 | G2 | | | |
2001-02-20 14:50:09 (53409) | 47 | | Flare | S1,S2 | G1 | | | SF C2.2, 6.9E-04 |
2001-02-20 17:48:10 (64090) | 15 | | | S1,S2 | G1 | | | SF candidate |
2001-02-20 19:20:39 (69639) | 118 | | | S2 | G1,G2 | | SAX | |
2001-02-20 20:31:21 (73881) | 15 | | | S2 | G2 | | SAX | |
2001-02-20 22:51:03 (82263) | 35 | | GRB | S2 | G1,G2 | TRIG | SAX | |
2001-02-21 08:10:48 (29448) | 91 | | Flare | S1,S2 | G1 | | | SF C3.0, 2.9E-03 |
2001-02-21 12:54:45 (46485) | 236 | | | S1,S2 | G1 | | | SF candidate |
2001-02-21 14:12:55 (51175) | 18 | | Flare | S1,S2 | G1 | | | SF C6.2, 7.1E-03 |
2001-02-21 14:19:32 (51572) | 135 | | | S1,S2 | G1,G2 | | | |
2001-02-21 14:25:17 (51917) | 59 | | | S1,S2 | G1,G2 | | | |
2001-02-21 22:53:28 (82408) | 168 | | Flare | S1,S2 | G1 | | | SF C1.8, 1.3E-03 |
2001-02-22 07:21:27 (26487) | 206 | GRB010222 | GRB | S1,S2 | G1,G2,G3 | TRIG | SAX | |
2001-02-22 19:43:00 (70980) | 21 | | GRB | S2 | G1,G2,G3 | TRIG | | |
2001-02-22 21:36:29 (77789) | 159 | | | S1,S2 | G1,G2,G3 | | | GRB candidate |
2001-02-23 06:50:06 (24606) | 194 | | | S2 | G2 | | | |
2001-02-23 07:56:03 (28563) | 18 | | | S1,S2 | G1 | | | SF candidate |
2001-02-23 08:43:59 (31439) | 106 | | | S1,S2 | G1,G2 | | | |
2001-02-23 10:24:43 (37483) | 41 | | | S1 | G2 | | | |
2001-02-23 10:54:12 (39252) | 53 | | | S1,S2 | G1 | | | SF candidate |
2001-02-23 12:59:25 (46765) | 88 | | Flare | S1,S2 | G1 | | | SF C1.1, 1.5E-03 |
2001-02-23 22:56:19 (82579) | 159 | | | S1,S2 | G1 | | | SF candidate |
2001-02-23 23:17:13 (83833) | 103 | | | S1,S2 | G1 | | | SF candidate |
2001-02-24 02:53:31 (10411) | 118 | | | S1,S2 | G1 | | | SF candidate |
2001-02-24 03:02:03 (10923) | 150 | | | S1,S2 | G1 | | | SF candidate |
2001-02-24 04:48:58 (17338) | 38 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2001-02-24 13:56:30 (50190) | 56 | | Flare | S1,S2 | G1 | | | SF C1.1, 2.2E-04 |
2001-02-25 13:47:49 (49669) | 35 | | | S1,S2 | G2 | | | |
2001-02-26 00:45:25 (2725) | 47 | | | S1,S2 | G1 | | | SF candidate |
2001-02-26 07:32:37 (27157) | 191 | | | S2 | G2 | | | |
2001-02-26 19:15:12 (69312) | 44 | | GRB | S1,S2 | G1,G2,G3 | TRIG | SAX | |
2001-02-27 01:08:02 (4082) | 38 | | | S1 | G2 | | | |
2001-02-27 13:29:50 (48590) | 26 | | Flare | S1,S2 | G1 | | | SF C1.1, 4.3E-04 |
2001-03-03 14:26:35 (51995) | 97 | | | S1,S2 | G1,G2 | | | |
2001-03-03 14:32:46 (52366) | 41 | | | S1,S2 | G1 | | | SF candidate |
2001-03-03 15:15:57 (54957) | 62 | | | S2 | G1,G2 | | SAX | |
2001-03-04 05:13:31 (18811) | 339 | | GRB | S2 | G1,G2,G3 | TRIG | SAX | notice: GRB starts ~320 s later |
2001-03-05 01:04:45 (3885) | 56 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2001-03-05 18:05:53 (65153) | 138 | | Flare | S1,S2 | G1 | | | SF C2.7, 1.3E-03 |
2001-03-06 02:44:04 (9844) | 236 | | | S2 | G2 | | | |
2001-03-06 12:19:08 (44348) | 12 | | | S1,S2 | G2 | | | |
2001-03-06 18:15:30 (65730) | 29 | | Flare | S1,S2 | G1 | | | SF C1.3, 4.4E-04 |
2001-03-06 21:41:38 (78098) | 50 | | Flare | S1,S2 | G1 | | | SF C3.2, 7.7E-04 |
2001-03-06 22:35:42 (81342) | 24 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2001-03-07 00:11:08 (668) | 468 | | Flare | S1,S2 | G1 | | | SF C4.6, 3.1E-03 |
2001-03-07 05:05:15 (18315) | 185 | | Flare | S1,S2 | G1 | | | SF C2.9, 1.8E-03 |
2001-03-07 13:48:27 (49707) | 21 | | | S1,S2 | G1,G2 | | | |
2001-03-07 15:12:30 (54750) | 15 | | | S1,S2 | G1,G2 | | | |
2001-03-07 15:51:30 (57090) | 12 | | | S1 | G1,G2 | | | |
2001-03-07 16:27:40 (59260) | 6 | | | S1 | G1,G2 | | SAX | |
2001-03-07 16:51:19 (60679) | 29 | | | S1,S2 | G1 | | | SF candidate |
2001-03-07 19:20:49 (69649) | 380 | | Flare | S1,S2 | G1 | | | SF C7.3, 1.1E-02 |
2001-03-07 21:02:53 (75773) | 59 | | Flare | S1,S2 | G1 | | | SF C3.9, 1.7E-03 |
2001-03-08 03:34:26 (12866) | 191 | | Flare | S1,S2 | G1 | | | SF C3.0, 3.0E-03 |
2001-03-08 06:41:37 (24097) | 21 | | | S1,S2 | G1 | | | SF candidate |
2001-03-08 08:56:25 (32185) | 118 | | Flare | S1,S2 | G1 | | | SF C2.9, 6.4E-04 |
2001-03-08 10:49:16 (38956) | 109 | | Flare | S1,S2 | G1 | | | SF C5.5, 1.6E-02 |
2001-03-08 11:16:00 (40560) | 212 | | Flare | S1,S2 | G2,G3 | TRIG | | SF M5.7, 1.3E-02 |
2001-03-08 12:37:57 (45477) | 156 | | Flare | S1,S2 | G1 | | | SF C3.7, 1.2E-03 |
2001-03-08 13:06:33 (47193) | 41 | | | S1,S2 | G1 | | | SF candidate |
2001-03-08 13:46:53 (49613) | 35 | | | S1,S2 | G1 | | | SF candidate |
2001-03-08 14:49:30 (53370) | 244 | | | S1,S2 | G1 | | | SF candidate |
2001-03-08 15:11:31 (54691) | 268 | | | S1,S2 | G1 | | | SF candidate |
2001-03-08 15:38:57 (56337) | 3 | | sGRB | S1 | G1,G2,G3 | TRIG | SAX | |
2001-03-09 00:23:02 (1382) | 85 | | | S1 | G1,G2 | | | |
2001-03-09 00:23:40 (1420) | 38 | | | S1 | G2 | | | |
2001-03-09 01:54:53 (6893) | 291 | | Flare | S1,S2 | G1,G2 | TRIG | | SF M1.5, 4.1E-03 |
2001-03-09 03:00:02 (10802) | 3 | | | S1,S2 | G3 | | | |
2001-03-09 08:40:43 (31243) | 665 | | Flare | S1,S2 | G1 | | | SF C6.0, 1.0E-02 |
2001-03-09 10:07:37 (36457) | 1083 | | Flare | S1,S2 | G1 | | | SF M1.0, 3.1E-02 |
2001-03-09 10:57:10 (39430) | 230 | | | S1,S2 | G1 | | | SF candidate |
2001-03-09 12:33:53 (45233) | 3 | | | S1 | G2 | | SAX | |
2001-03-09 16:04:28 (57868) | 21 | | Flare | S1,S2 | G1 | | | SF C2.9, 5.1E-03 |
2001-03-09 20:23:27 (73407) | 256 | | Flare | S1,S2 | G1 | | | SF C7.8, 3.1E-03 |
2001-03-09 23:04:14 (83054) | 277 | | | S1,S2 | G1 | | | SF candidate |
2001-03-09 23:21:04 (84064) | 436 | | Flare | S1,S2 | G1,G2 | | | SF C9.0, 4.9E-03 |
2001-03-11 05:39:55 (20395) | 50 | | Flare | S1,S2 | G1 | | | SF C1.8, 9.1E-04 |
2001-03-11 08:38:17 (31097) | 710 | | | S1,S2 | G1 | | | SF candidate |
2001-03-12 00:14:37 (877) | 79 | | | S1,S2 | G1 | | | SF candidate |
2001-03-12 02:35:15 (9315) | 71 | | Flare | S1,S2 | G1 | | | SF C3.1, 2.4E-03 |
2001-03-12 17:28:07 (62887) | 71 | | | S1,S2 | G1,G2 | | | |
2001-03-12 17:33:19 (63199) | 327 | | Flare | S1,S2 | G1 | | | SF C4.7, 1.4E-02 |
2001-03-12 17:47:24 (64044) | 271 | | | S1,S2 | G1 | | | SF candidate |
2001-03-13 09:22:19 (33739) | 221 | | | S2 | G1,G2 | | | |
2001-03-13 21:00:11 (75611) | 35 | | | S1 | G1,G2 | | | |
2001-03-13 21:01:25 (75685) | 47 | | | S1,S2 | G1,G2,G3 | | | GRB candidate |
2001-03-13 23:15:04 (83704) | 62 | | | S1 | G2 | | SAX | |
2001-03-15 09:11:02 (33062) | 159 | | | S1,S2 | G1,G2,G3 | | | GRB candidate |
2001-03-15 09:13:53 (33233) | 15 | | | S1,S2 | G2 | | | |
2001-03-15 15:01:05 (54065) | 15 | | GRB | S1 | G1,G2 | TRIG | | |
2001-03-15 20:39:21 (74361) | 32 | | | S1,S2 | G1,G2 | | | |
2001-03-16 01:56:07 (6967) | 9 | | | S1 | G2 | | | |
2001-03-16 10:36:20 (38180) | 506 | | Flare | S1,S2 | G1 | | | SF C5.4, 3.2E-03 |
2001-03-16 14:24:59 (51899) | 562 | | | S1,S2 | G1,G2,G3 | | | GRB candidate |
2001-03-16 20:45:21 (74721) | 62 | | Flare | S1,S2 | G1 | | | SF C2.4, 1.0E-03 |
2001-03-17 06:28:09 (23289) | 6 | | sGRB | S1,S2 | G1,G2,G3 | TRIG | SAX | |
2001-03-17 06:28:36 (23316) | 26 | | sGRB | S1,S2 | G2 | TRIG | SAX | |
2001-03-17 17:16:40 (62200) | 130 | | Flare | S1,S2 | G1 | | | SF C3.9, 2.4E-03 |
2001-03-17 17:57:06 (64626) | 153 | | | S2 | G1,G2 | | | |
2001-03-19 21:01:57 (75717) | 71 | | | S1 | G1,G2 | | | |
2001-03-19 23:18:10 (83890) | 56 | | Flare | S1,S2 | G1 | | | SF C3.2, 2.0E-03 |
2001-03-19 23:24:44 (84284) | 3 | | | S2 | G2 | | | |
2001-03-20 02:16:08 (8168) | 356 | | Flare | S1,S2 | G1 | | | SF M1.1, 6.4E-03 |
2001-03-20 03:31:21 (12681) | 159 | | Flare | S1,S2 | G1,G2 | TRIG | | SF M1.2, 5.4E-03 |
2001-03-20 05:51:26 (21086) | 32 | | Flare | S1,S2 | G1 | | | SF C1.9, 1.1E-03 |
2001-03-20 14:21:58 (51718) | 386 | | Flare | S1,S2 | G1,G2 | | | SF M1.1, 7.8E-03 |
2001-03-20 14:59:42 (53982) | 710 | | Flare | S1,S2 | G1,G2 | | | SF M1.6, 1.1E-02 |
2001-03-20 15:24:55 (55495) | 26 | | | S1,S2 | G1 | | | SF candidate |
2001-03-20 16:25:37 (59137) | 68 | | | S1,S2 | G1 | | | SF candidate |
2001-03-20 20:57:47 (75467) | 698 | | Flare | S1,S2 | G1 | | | SF M1.5, 9.3E-03 |
2001-03-20 21:31:18 (77478) | 12 | | | S1 | G2 | | | |
2001-03-20 22:49:43 (82183) | 291 | | Flare | S1,S2 | G1 | | | SF C8.8, 5.3E-03 |
2001-03-21 02:33:27 (9207) | 633 | | Flare | S1,S2 | G1,G2 | | | SF M1.8, 8.5E-03 |
2001-03-21 05:19:53 (19193) | 88 | | | S1 | G1,G2 | | | |
2001-03-21 07:20:47 (26447) | 171 | | Flare | S1,S2 | G1 | | | SF C5.6, 8.1E-03 |
2001-03-21 10:14:29 (36869) | 35 | | | S1,S2 | G1 | | | SF candidate |
2001-03-21 10:47:19 (38839) | 21 | | Flare | S1,S2 | G1 | | | SF C1.9, 1.0E-03 |
2001-03-21 11:24:33 (41073) | 183 | | Flare | S1,S2 | G1,G2 | TRIG | | SF C9.8, 3.7E-03 |
2001-03-21 23:59:06 (86346) | 12 | | | S1,S2 | G1 | | | SF candidate |
2001-03-22 00:00:02 (2) | 56 | | | S1,S2 | G1 | | | SF candidate |
2001-03-22 01:56:54 (7014) | 471 | | Flare | S1,S2 | G1 | | | SF C6.4, 9.7E-03 |
2001-03-22 05:10:55 (18655) | 368 | | Flare | S1,S2 | G1 | | | SF M1.0, 7.8E-03 |
2001-03-22 07:07:15 (25635) | 12 | | | S1,S2 | G1,G2 | | | |
2001-03-22 07:10:47 (25847) | 236 | | Flare | S1,S2 | G1 | | | SF M1.6, 2.2E-02 |
2001-03-22 08:17:16 (29836) | 506 | | Flare | S1,S2 | G1 | | | SF M1.6, 2.2E-02 |
2001-03-22 13:10:39 (47439) | 53 | | | S1,S2 | G1,G2 | | | |
2001-03-22 13:14:13 (47653) | 830 | | Flare | S1,S2 | G1 | | | SF M1.0, 1.1E-02 |
2001-03-22 16:23:05 (58985) | 362 | | Flare | S1,S2 | G1 | | | SF C7.8, 1.5E-02 |
