UT | Dur. | Name | Type | Det. | Channels | KW | Others | Comment |
2011-01-01 04:50:17 (17417) | 3 | | | S2 | G2 | | FER | |
2011-01-01 12:09:43 (43783) | 53 | | | S1 | G2 | | FER | |
2011-01-02 18:51:20 (67880) | 209 | GRB 110102A | GRB | S1,S2 | G1,G2,G3 | TRIG | FER SWI | KW GCN 11515 |
2011-01-02 18:55:37 (68137) | 88 | GRB 110102A | GRB | S1,S2 | G1,G2,G3 | TRIG | FER SWI | KW GCN 11515 |
2011-01-03 03:13:41 (11621) | 32 | | | S2 | G2 | | | |
2011-01-04 08:24:38 (30278) | 15 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2011-01-05 21:02:31 (75751) | 115 | | GRB | S1,S2 | G1,G2 | TRIG | FER | |
2011-01-06 21:26:17 (77177) | 21 | | | S2 | G1,G2 | | FER SWI | |
2011-01-07 21:14:37 (76477) | 112 | | | S2 | G1,G2 | | FER SWI | |
2011-01-07 21:17:10 (76630) | 47 | | | S2 | G1,G2 | | FER | |
2011-01-08 23:26:16 (84376) | 44 | | | S1,S2 | G1,G2 | | FER | |
2011-01-09 18:18:29 (65909) | 6 | | | S2 | G1,G2 | | | |
2011-01-10 10:27:44 (37664) | 41 | | Flare | S1,S2 | G1 | | | SF B4.6, 7.0E-04 |
2011-01-12 20:24:04 (73444) | 9 | | | S1 | G2 | | | |
2011-01-13 21:17:42 (76662) | 15 | | | S1 | G2 | | | |
2011-01-14 12:55:13 (46513) | 203 | | Flare | S1,S2 | G1 | | | SF C1.0, 1.4E-03 |
2011-01-14 14:38:30 (52710) | 3 | | | S2 | G2 | | | |
2011-01-14 18:06:06 (65166) | 12 | | | S2 | G2 | | | |
2011-01-15 10:43:32 (38612) | 35 | | | S1,S2 | G1,G2,G3 | | | GRB candidate |
2011-01-16 11:40:13 (42013) | 18 | | | S1 | G1,G2 | | | |
2011-01-17 08:43:02 (31382) | 118 | | | S2 | G1,G2 | | FER | |
2011-01-17 14:47:30 (53250) | 50 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2011-01-18 15:42:14 (56534) | 41 | | | S1 | G1,G2 | | | |
2011-01-18 20:34:13 (74053) | 6 | | GRB | S1 | G1,G2 | TRIG | FER | |
2011-01-19 20:04:33 (72273) | 3 | | | S1,S2 | G1,G2 | | | |
2011-01-19 22:20:48 (80448) | 241 | | | S1,S2 | G1,G2 | | FER SWI | |
2011-01-20 15:59:40 (57580) | 50 | GRB 110120A | GRB | S1,S2 | G1,G2,G3 | TRIG | FER | |
2011-01-21 05:40:30 (20430) | 12 | | | S2 | G2 | | | |
2011-01-23 19:17:40 (69460) | 41 | | GRB | S1,S2 | G1,G2,G3 | TRIG | FER | |
2011-01-24 11:36:51 (41811) | 15 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2011-01-24 11:37:52 (41872) | 59 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2011-01-27 04:52:40 (17560) | 109 | | | S2 | G1,G2 | | | |
2011-01-28 00:56:10 (3370) | 477 | | Flare | S1,S2 | G1,G2 | | | SF M1.3, 9.5E-03 |
2011-01-31 22:10:01 (79801) | 50 | | | S1,S2 | G1,G2 | | | |
2011-02-01 03:25:04 (12304) | 26 | | GRB | S1,S2 | G2,G3 | TRIG | | |
2011-02-01 09:04:07 (32647) | 141 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2011-02-01 09:05:27 (32727) | 59 | | GRB | S1,S2 | G2,G3 | TRIG | | |
2011-02-02 22:08:36 (79716) | 109 | | | S1 | G1,G2 | | | |
2011-02-04 02:14:59 (8099) | 9 | | | S1 | G2 | | | ulong candidate |
2011-02-04 02:30:29 (9029) | 127 | | | S1 | G2 | | | ulong candidate |
2011-02-04 04:17:03 (15423) | 18 | | | S1,S2 | G1,G2 | | FER | |
2011-02-04 09:27:30 (34050) | 3 | | | S1 | G2 | | | |
2011-02-05 02:02:49 (7369) | 321 | | | S2 | G1,G2,G3 | | SWI | GRB candidate |
2011-02-05 06:59:28 (25168) | 26 | | | S2 | G2 | | | |
2011-02-05 14:06:09 (50769) | 227 | | | S1,S2 | G1,G2 | | FER | |
2011-02-05 17:56:05 (64565) | 88 | | | S1,S2 | G2 | | | |
2011-02-06 02:27:57 (8877) | 47 | | | S2 | G2 | | | |
2011-02-06 18:08:10 (65290) | 15 | | | S1 | G1,G2 | | | |
2011-02-07 11:17:08 (40628) | 47 | | | S1 | G2 | | FER SWI | |
2011-02-08 21:10:13 (76213) | 97 | | Flare | S1,S2 | G1 | | SWI | SF C4.0, 8.9E-04 |
2011-02-09 01:26:21 (5181) | 489 | | Flare | S1,S2 | G1,G2 | | | SF M1.9, 6.3E-03 |
2011-02-09 01:28:24 (5304) | 50 | | | S1,S2 | G2 | | | |
2011-02-09 03:57:58 (14278) | 6 | | | S1 | G2 | | FER | |
2011-02-11 19:25:11 (69911) | 18 | | | S1 | G2 | | | |
2011-02-12 13:12:29 (47549) | 3 | | sGRB | S1 | G2 | TRIG | | |
2011-02-13 05:17:08 (19028) | 44 | GRB110213A | GRB | S2 | G1,G2,G3 | TRIG | FER SWI | KW GCN 11723 |
2011-02-13 13:46:51 (49611) | 29 | | Flare | S1,S2 | G1 | | | SF C4.7, 6.0E-03 |
2011-02-13 14:19:02 (51542) | 15 | | | S1 | G1,G2 | | | |
2011-02-13 14:31:33 (52293) | 53 | | | S1,S2 | G1,G2 | | | |
2011-02-13 17:33:17 (63197) | 153 | | Flare | S1,S2 | G2 | TRIG | | SF M6.6, 4.0E-02 |
2011-02-14 04:39:40 (16780) | 356 | | Flare | S1,S2 | G1 | | | SF C8.3, 1.3E-02 |
2011-02-14 06:52:50 (24770) | 291 | | Flare | S1,S2 | G1 | | | SF C6.6, 3.1E-03 |
2011-02-14 12:43:48 (45828) | 515 | | Flare | S1,S2 | G1 | | | SF C9.4, 6.1E-03 |
2011-02-14 17:23:26 (62606) | 339 | | Flare | S1,S2 | G1,G2 | TRIG | | SF M2.2, 8.7E-03 |
2011-02-14 19:26:32 (69992) | 24 | | Flare | S1,S2 | G1 | | | SF C6.6, 3.0E-03 |
2011-02-14 19:27:11 (70031) | 3 | | Flare | S1,S2 | G1 | | | SF C6.6, 3.0E-03 |
2011-02-14 19:28:36 (70116) | 106 | | Flare | S1,S2 | G1,G2 | TRIG | | SF C6.6, 3.0E-03 |
2011-02-15 01:48:31 (6511) | 527 | | Flare | S1,S2 | G2,G3 | TRIG | | SF X2.2, 1.6E-01 |
2011-02-15 03:04:46 (11086) | 59 | | | S1,S2 | G1 | | | SF candidate |
2011-02-15 03:09:00 (11340) | 26 | | | S1,S2 | G1,G2 | | | |
2011-02-15 04:28:55 (16135) | 32 | | Flare | S1,S2 | G1,G2 | TRIG | | SF C4.8, 1.9E-03 |
2011-02-15 07:57:30 (28650) | 41 | | | S1,S2 | G1,G2 | | | |
2011-02-15 12:46:36 (45996) | 35 | | | S2 | G2 | | | |
2011-02-16 01:35:21 (5721) | 318 | | Flare | S1,S2 | G1,G2 | | | SF M1.0, 5.1E-03 |
2011-02-16 05:42:18 (20538) | 191 | | Flare | S1,S2 | G1 | | | SF C5.9, 3.5E-03 |
2011-02-16 07:37:57 (27477) | 362 | | Flare | S1,S2 | G1 | | | SF M1.1, 8.6E-03 |
2011-02-16 09:02:56 (32576) | 244 | | Flare | S1,S2 | G1 | | | SF C9.9, 5.9E-03 |
2011-02-16 09:04:48 (32688) | 439 | | Flare | S1,S2 | G1 | | | SF C9.9, 5.9E-03 |
2011-02-16 14:22:42 (51762) | 212 | | Flare | S1,S2 | G1,G2 | | | SF M1.6, 4.4E-03 |
2011-02-16 15:10:44 (54644) | 6 | | | S2 | G2 | | | |
2011-02-16 15:29:35 (55775) | 121 | | Flare | S1,S2 | G1,G2 | | | SF C7.7, 2.7E-03 |
2011-02-16 21:06:49 (76009) | 21 | | Flare | S1,S2 | G1 | | | SF C4.2, 1.1E-03 |
2011-02-16 21:10:39 (76239) | 44 | | Flare | S1,S2 | G1 | | | SF C4.2, 1.1E-03 |
2011-02-17 01:43:48 (6228) | 79 | | Flare | S1,S2 | G1 | | | SF C6.1, 2.0E-03 |
2011-02-17 06:45:39 (24339) | 62 | | Flare | S1,S2 | G1 | | | SF C1.2, 3.2E-04 |
2011-02-17 12:29:25 (44965) | 362 | | | S1,S2 | G1 | | | SF candidate |
2011-02-17 14:10:33 (51033) | 115 | | | S2 | G1,G2 | | FER | |
2011-02-17 16:14:44 (58484) | 15 | | | S1,S2 | G1 | | | SF candidate |
2011-02-18 00:51:27 (3087) | 9 | | | S2 | G1,G2 | | | |
2011-02-18 06:29:34 (23374) | 439 | | Flare | S1,S2 | G1,G2 | | | SF C8.5, 3.5E-03 |
2011-02-18 06:52:06 (24726) | 15 | | | S1,S2 | G1 | | | SF candidate |
2011-02-18 10:00:28 (36028) | 880 | | Flare | S1,S2 | G1 | TRIG | | SF M6.6, 1.9E-02 |
2011-02-18 12:14:54 (44094) | 212 | | | S1,S2 | G1 | | | SF candidate |
2011-02-18 12:53:31 (46411) | 12 | | | S1,S2 | G1 | | | SF candidate |
2011-02-18 13:00:44 (46844) | 224 | | Flare | S1,S2 | G1 | | | SF M1.4, 3.3E-03 |
2011-02-18 14:05:51 (50751) | 344 | | Flare | S1,S2 | G1 | | | SF M1.0, 4.7E-03 |
2011-02-18 18:52:00 (67920) | 9 | | | S1,S2 | G1 | | | SF candidate |
2011-02-18 19:16:03 (69363) | 174 | | Flare | S1,S2 | G1 | | | SF C7.1, 7.1E-03 |
2011-02-18 20:54:46 (75286) | 26 | | | S1,S2 | G1 | | | SF candidate |
2011-02-18 21:00:04 (75604) | 654 | | Flare | S1,S2 | G1 | | | SF M1.3, 9.5E-03 |
2011-02-18 22:05:34 (79534) | 50 | | | S1,S2 | G1 | | | SF candidate |
2011-02-19 08:02:07 (28927) | 330 | | Flare | S1,S2 | G1 | | | SF C8.5, 3.8E-03 |
2011-02-19 14:52:07 (53527) | 9 | | Flare | S1,S2 | G1 | | | SF C1.0, 1.6E-04 |
2011-02-19 16:28:50 (59330) | 12 | | Flare | S1,S2 | G1 | | | SF C1.9, 4.1E-04 |
2011-02-19 16:41:26 (60086) | 233 | | | S1,S2 | G1,G2 | | | |
2011-02-20 18:16:24 (65784) | 3 | | | S2 | G2 | | FER | |
2011-02-21 03:13:08 (11588) | 41 | | Flare | S1,S2 | G1 | | | SF C1.8, 5.1E-04 |
2011-02-21 05:03:23 (18203) | 150 | | | S1,S2 | G1,G2 | | | |
2011-02-21 05:08:09 (18489) | 3 | | sGRB | S2 | G2,G3 | TRIG | | |
2011-02-21 09:02:32 (32552) | 236 | | Flare | S1,S2 | G1 | | | SF C2.7, 6.4E-04 |
2011-02-21 10:02:56 (36176) | 135 | | Flare | S1,S2 | G1 | | | SF C1.8, 4.0E-04 |
2011-02-21 10:10:24 (36624) | 162 | | Flare | S1,S2 | G1 | | | SF C7.8, 1.7E-03 |
2011-02-21 12:58:30 (46710) | 41 | | | S1,S2 | G1 | | | SF candidate |
2011-02-21 15:41:45 (56505) | 88 | | Flare | S1,S2 | G1 | | | SF C1.5, 1.0E-03 |
2011-02-24 07:26:12 (26772) | 465 | | Flare | S1,S2 | G2,G3 | TRIG | | SF M3.5, 2.0E-02 |
2011-02-24 13:50:06 (49806) | 77 | | Flare | S1,S2 | G1 | | | SF C1.8, 5.5E-04 |
2011-02-24 15:29:42 (55782) | 15 | | GRB | S1,S2 | G1,G2 | TRIG | | |
2011-02-24 19:35:43 (70543) | 77 | | Flare | S1,S2 | G1 | | | SF C2.7, 9.3E-04 |
2011-02-25 05:12:09 (18729) | 32 | | | S1,S2 | G1 | | | SF candidate |
2011-02-25 05:17:07 (19027) | 9 | | Flare | S1,S2 | G1 | | | SF C1.4, 3.4E-04 |
2011-02-25 22:40:07 (81607) | 53 | | | S1,S2 | G2 | | | |
2011-02-26 14:26:40 (52000) | 3 | | | S2 | G2 | | | |
2011-02-26 23:44:30 (85470) | 12 | | | S2 | G1,G2 | | FER | |
2011-02-27 03:52:26 (13946) | 100 | | Flare | S1,S2 | G1 | | | SF C4.2, 1.1E-03 |
2011-02-27 05:30:05 (19805) | 15 | | | S2 | G1,G2 | | FER | |
2011-02-27 10:04:13 (36253) | 3 | | | S2 | G2 | | FER | |
2011-02-27 19:29:54 (70194) | 206 | | | S1,S2 | G1 | | | SF candidate |
2011-02-27 21:01:22 (75682) | 233 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2011-02-27 21:03:23 (75803) | 6 | | GRB | S1,S2 | G1 | TRIG | | |
2011-02-27 21:04:19 (75859) | 9 | | GRB | S1,S2 | G2,G3 | TRIG | | |
2011-02-27 21:04:45 (75885) | 15 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2011-02-27 22:23:45 (80625) | 9 | | Flare | S1,S2 | G1 | | | SF B6.8, 1.1E-04 |
2011-02-27 22:35:49 (81349) | 65 | | | S1,S2 | G1 | | | SF candidate |
2011-02-28 00:14:47 (887) | 82 | | | S1,S2 | G1,G2 | | FER | |
2011-02-28 06:36:23 (23783) | 32 | | Flare | S1,S2 | G1 | | | SF C1.1, 9.1E-04 |
2011-02-28 07:37:10 (27430) | 12 | | Flare | S1,S2 | G1 | | | SF C2.4, 4.3E-04 |
2011-02-28 12:03:16 (43396) | 135 | | Flare | S1,S2 | G1 | | | SF C1.2, 9.1E-04 |
2011-02-28 12:42:51 (45771) | 583 | | Flare | S1,S2 | G1 | | | SF M1.1, 9.1E-03 |
2011-02-28 18:57:14 (68234) | 62 | | | S2 | G2 | | | |
2011-02-28 18:59:47 (68387) | 18 | | | S2 | G2 | | FER | |
2011-03-01 03:25:19 (12319) | 41 | | | S1,S2 | G1,G2 | | | |
2011-03-01 05:08:45 (18525) | 24 | | GRB | S1,S2 | G1,G2,G3 | TRIG | FER | |
2011-03-01 07:30:51 (27051) | 191 | | | S1,S2 | G1 | | | SF candidate |
2011-03-01 14:36:01 (52561) | 9 | | Flare | S1,S2 | G1 | | | SF C1.1, 3.7E-04 |
2011-03-01 15:16:24 (54984) | 21 | | | S1,S2 | G1 | | | SF candidate |
2011-03-02 01:01:37 (3697) | 53 | | | S1 | G1,G2 | | FER | |
2011-03-02 11:00:11 (39611) | 65 | | | S2 | G2 | | | |
2011-03-02 16:20:53 (58853) | 38 | | | S1,S2 | G2 | | | |
2011-03-02 22:30:59 (81059) | 18 | | | S1,S2 | G1,G2 | | | |
2011-03-03 12:01:55 (43315) | 121 | | | S1,S2 | G1 | | | SF candidate |
2011-03-03 14:16:15 (51375) | 262 | | Flare | S1,S2 | G1 | | | SF C5.4, 4.0E-03 |
2011-03-03 20:44:11 (74651) | 44 | | Flare | S1,S2 | G1 | | | SF C2.7, 3.5E-03 |
2011-03-03 23:55:29 (86129) | 79 | | Flare | S1,S2 | G1 | | | SF C2.1, 1.0E-03 |
2011-03-04 01:42:30 (6150) | 6 | | GRB | S2 | G1,G2 | TRIG | FER | |
2011-03-04 01:42:45 (6165) | 9 | | GRB | S2 | G1,G2 | TRIG | FER | |
2011-03-04 23:08:29 (83309) | 12 | | | S1,S2 | G1 | | | SF candidate |
2011-03-05 06:38:02 (23882) | 6 | | | S2 | G2 | | SWI | |
2011-03-06 01:30:42 (5442) | 59 | | Flare | S1,S2 | G1 | | | SF C1.8, 5.7E-04 |
2011-03-06 03:41:48 (13308) | 35 | | Flare | S1,S2 | G1 | | | SF C3.7, 1.9E-03 |
2011-03-06 04:12:40 (15160) | 24 | | Flare | S1,S2 | G1 | | | SF C1.8, 1.4E-03 |
2011-03-06 05:30:20 (19820) | 74 | | Flare | S1,S2 | G1 | | | SF C4.6, 1.3E-03 |
2011-03-06 07:00:40 (25240) | 12 | | Flare | S1,S2 | G1 | | | SF C2.8, 1.0E-03 |
2011-03-06 07:01:07 (25267) | 12 | | Flare | S1,S2 | G1 | | | SF C2.8, 1.0E-03 |
2011-03-06 07:32:22 (27142) | 35 | | Flare | S1,S2 | G1 | | | SF C2.4, 3.7E-04 |
2011-03-06 09:02:21 (32541) | 24 | | Flare | S1,S2 | G1 | | | SF C2.6, 2.0E-03 |
2011-03-06 09:55:15 (35715) | 138 | | Flare | S1,S2 | G1 | | | SF C3.1, 1.6E-03 |
2011-03-06 16:03:18 (57798) | 294 | | Flare | S1,S2 | G1 | | | SF C4.7, 4.1E-03 |
2011-03-06 16:09:58 (58198) | 3 | | Flare | S1,S2 | G1 | | | SF C4.7, 4.1E-03 |
2011-03-06 16:15:25 (58525) | 24 | | Flare | S1,S2 | G1 | | | SF C4.7, 4.1E-03 |
2011-03-06 16:16:03 (58563) | 9 | | Flare | S1,S2 | G1 | | | SF C4.7, 4.1E-03 |
2011-03-06 16:18:07 (58687) | 115 | | Flare | S1,S2 | G1 | | | SF C4.7, 4.1E-03 |
2011-03-06 16:25:17 (59117) | 318 | | Flare | S1,S2 | G1 | | | SF C6.9, 2.0E-03 |
2011-03-06 17:56:15 (64575) | 141 | | | S1,S2 | G1 | | | SF candidate |
2011-03-06 19:34:52 (70492) | 18 | | Flare | S1,S2 | G1 | | | SF C2.3, 8.6E-04 |
2011-03-07 04:00:07 (14407) | 94 | | | S1 | G2 | | | |
2011-03-07 05:03:16 (18196) | 654 | | Flare | S1,S2 | G1,G2 | TRIG | | SF M1.2, 8.1E-03 |
2011-03-07 06:25:53 (23153) | 12 | | | S1,S2 | G1 | | | SF candidate |
2011-03-07 07:51:48 (28308) | 238 | | Flare | S1,S2 | G1 | | | SF M1.5, 3.7E-03 |
2011-03-07 08:01:10 (28870) | 82 | | | S1,S2 | G1,G2 | | | |
2011-03-07 08:03:35 (29015) | 562 | | Flare | S1,S2 | G1 | | | SF M1.4, 1.0E-02 |
2011-03-07 09:17:58 (33478) | 118 | | Flare | S1,S2 | G2 | TRIG | | SF M1.8, 8.9E-03 |
2011-03-07 13:52:06 (49926) | 71 | | Flare | S1,S2 | G1 | | | SF M1.9, 6.2E-02 |
2011-03-07 13:57:39 (50259) | 268 | | Flare | S1,S2 | G1 | | | SF M1.9, 6.2E-02 |
2011-03-07 13:59:22 (50362) | 615 | | Flare | S1,S2 | G1 | | | SF M1.9, 6.2E-02 |
2011-03-07 14:15:45 (51345) | 256 | | Flare | S1,S2 | G1,G2 | | | SF M1.9, 6.2E-02 |
2011-03-07 14:20:22 (51622) | 409 | | Flare | S1,S2 | G1,G2 | | | SF M1.9, 6.2E-02 |
2011-03-07 14:28:42 (52122) | 159 | | Flare | S1,S2 | G1 | | | SF M1.9, 6.2E-02 |
2011-03-07 14:33:19 (52399) | 132 | | | S1,S2 | G1 | | | SF candidate |
2011-03-07 14:39:15 (52755) | 71 | | | S1,S2 | G1 | | | SF candidate |
2011-03-07 16:06:35 (57995) | 21 | | Flare | S1,S2 | G1 | | | SF C5.1, 1.4E-03 |
2011-03-07 18:19:22 (65962) | 274 | | Flare | S1,S2 | G1 | | | SF C7.6, 8.5E-03 |
2011-03-07 18:25:18 (66318) | 65 | | | S1,S2 | G1 | | | SF candidate |
2011-03-07 19:53:02 (71582) | 627 | | Flare | S1,S2 | G2,G3 | TRIG | | SF M3.7, 1.2E-01 |
2011-03-07 21:44:16 (78256) | 397 | | | S1,S2 | G1 | | | SF candidate |
2011-03-11 02:26:52 (8812) | 88 | | Flare | S1,S2 | G1 | | | SF C2.8, 1.4E-03 |
2011-03-11 04:30:31 (16231) | 103 | | Flare | S1,S2 | G1 | | | SF C5.5, 3.8E-03 |
2011-03-11 07:00:28 (25228) | 153 | | Flare | S1,S2 | G1 | | | SF C3.0, 1.1E-03 |
2011-03-11 07:23:49 (26629) | 138 | | Flare | S1,S2 | G1 | | | SF C4.3, 1.6E-03 |
2011-03-11 11:12:40 (40360) | 35 | | Flare | S1,S2 | G1 | | | SF C2.0, 1.1E-03 |
2011-03-11 13:51:39 (49899) | 71 | | | S2 | G1,G2 | | | |
2011-03-11 14:56:10 (53770) | 639 | | | S1,S2 | G1 | | | SF candidate |
2011-03-11 19:29:22 (70162) | 6 | | | S2 | G2 | | FER | |
2011-03-12 04:35:17 (16517) | 548 | | Flare | S1,S2 | G1,G2 | | | SF M1.3, 7.9E-03 |
2011-03-12 10:26:01 (37561) | 56 | | Flare | S1,S2 | G1 | | | SF C2.2, 8.2E-04 |
2011-03-12 12:55:25 (46525) | 41 | | Flare | S1,S2 | G1 | | | SF C7.0, 3.6E-03 |
2011-03-12 12:56:33 (46593) | 194 | | Flare | S1,S2 | G1 | | | SF C7.0, 3.6E-03 |
2011-03-12 15:23:30 (55410) | 515 | | Flare | S1,S2 | G1 | | | SF C9.6, 4.7E-03 |
2011-03-12 16:50:12 (60612) | 29 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2011-03-12 16:50:27 (60627) | 15 | | GRB | S1,S2 | G1,G2 | TRIG | | |
2011-03-12 19:23:06 (69786) | 6 | | | S1,S2 | G1 | | | SF candidate |
2011-03-12 22:22:53 (80573) | 26 | | Flare | S1,S2 | G1 | | | SF C1.4, 2.2E-04 |
2011-03-13 13:28:36 (48516) | 188 | | Flare | S1,S2 | G1 | | | SF C6.7, 3.6E-03 |
2011-03-13 14:39:54 (52794) | 132 | | Flare | S1,S2 | G1 | | | SF C6.4, 1.5E-03 |
2011-03-14 00:16:31 (991) | 147 | | Flare | S1,S2 | G1 | | | SF C4.0, 2.8E-03 |
2011-03-14 00:21:11 (1271) | 38 | | | S2 | G2 | | | |
2011-03-14 02:28:13 (8893) | 3 | | | S2 | G2 | | | |
2011-03-14 19:47:01 (71221) | 515 | | Flare | S1,S2 | G1,G2 | TRIG | | SF M4.2, 1.0E-02 |
2011-03-14 23:32:46 (84766) | 250 | | Flare | S1,S2 | G1 | | | SF C5.2, 5.0E-03 |
2011-03-15 00:20:16 (1216) | 150 | | Flare | S1,S2 | G1,G2,G3 | TRIG | | SF M1.0, 1.5E-03 |
2011-03-15 01:32:20 (5540) | 44 | | | S1 | G2 | | | |
2011-03-15 17:31:41 (63101) | 44 | | Flare | S1,S2 | G1 | | | SF C2.9, 1.2E-03 |
2011-03-15 23:55:50 (86150) | 21 | | | S2 | G2 | | | |
2011-03-15 23:56:28 (86188) | 68 | | | S2 | G1,G2 | | SWI | |
2011-03-16 16:18:35 (58715) | 9 | | | S1,S2 | G1 | | | SF candidate |
2011-03-16 22:17:31 (80251) | 56 | | | S2 | G2 | | | |
2011-03-17 18:21:48 (66108) | 68 | | | S1 | G2 | | | |
2011-03-18 12:43:59 (45839) | 47 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2011-03-19 10:18:46 (37126) | 79 | | | S1,S2 | G1,G2 | | | |
2011-03-19 15:04:46 (54286) | 15 | | | S1 | G1,G2 | | FER | |
2011-03-19 19:33:57 (70437) | 24 | | | S1,S2 | G1,G2 | | FER SWI | |
2011-03-20 16:00:58 (57658) | 6 | | | S2 | G2 | | | |
2011-03-21 02:23:34 (8614) | 9 | | GRB | S1,S2 | G1,G2 | TRIG | | |
2011-03-21 11:46:01 (42361) | 91 | | Flare | S1,S2 | G1,G2 | TRIG | | SF C2.6, 4.2E-04 |
2011-03-21 14:11:30 (51090) | 26 | | | S1,S2 | G1,G2 | | | |
2011-03-22 03:32:31 (12751) | 41 | | Flare | S1,S2 | G1 | | | SF C3.9, 1.4E-03 |
2011-03-22 10:16:29 (36989) | 38 | | | S1,S2 | G1 | | | SF candidate |
2011-03-22 13:23:37 (48217) | 47 | | | S1 | G1,G2 | | FER | |
2011-03-22 13:24:07 (48247) | 9 | | | S1 | G2 | | FER | |
2011-03-23 02:10:05 (7805) | 130 | | Flare | S1,S2 | G1,G2 | TRIG | | SF M1.4, 9.0E-03 |
2011-03-23 15:49:39 (56979) | 21 | | Flare | S1,S2 | G1 | | | SF B5.7, 1.2E-04 |
2011-03-23 17:07:46 (61666) | 59 | | Flare | S1,S2 | G1 | | | SF C1.1, 3.2E-04 |
2011-03-24 12:03:39 (43419) | 309 | | Flare | S1,S2 | G1,G2 | | | SF M1.0, 3.3E-03 |
2011-03-24 15:34:12 (56052) | 9 | | Flare | S1,S2 | G1 | | | SF C1.6, 6.9E-04 |
2011-03-24 17:02:08 (61328) | 85 | | Flare | S1,S2 | G1,G2 | | | SF C9.1, 2.7E-03 |
2011-03-24 17:03:48 (61428) | 183 | | Flare | S1,S2 | G1,G2 | | | SF C9.1, 2.7E-03 |
2011-03-24 19:07:36 (68856) | 47 | | | S1,S2 | G1 | | | SF candidate |
2011-03-25 00:39:55 (2395) | 32 | | Flare | S1,S2 | G1 | | | SF C1.0, 2.9E-04 |
2011-03-25 06:07:03 (22023) | 356 | | | S1,S2 | G1 | | | SF candidate |
2011-03-25 23:13:11 (83591) | 551 | | Flare | S1,S2 | G1,G2 | | | SF M1.0, 8.0E-03 |
2011-03-26 00:57:06 (3426) | 29 | | Flare | S1,S2 | G1 | | | SF C1.0, 2.6E-04 |
2011-03-26 14:43:41 (53021) | 18 | | Flare | S1,S2 | G1 | | | SF B6.6, 1.1E-04 |
2011-03-26 19:08:27 (68907) | 3 | | | S2 | G2 | | | |
2011-03-27 00:06:52 (412) | 465 | | Flare | S1,S2 | G1 | | | SF C3.1, 1.7E-03 |
2011-03-27 17:01:13 (61273) | 44 | | | S1,S2 | G1,G2 | | | |
2011-03-27 18:53:56 (68036) | 3 | | | S2 | G2 | | | |
2011-03-27 22:32:58 (81178) | 32 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2011-03-28 01:38:29 (5909) | 44 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2011-03-28 01:38:56 (5936) | 15 | | GRB | S1,S2 | G1,G2,G3 | TRIG | | |
2011-03-28 12:29:18 (44958) | 115 | GRB 110328B | GRB | S1,S2 | G1,G2,G3 | TRIG | FER | |
2011-03-28 13:54:17 (50057) | 59 | | | S1 | G1,G2 | | | |
2011-03-30 18:13:26 (65606) | 29 | | | S1 | G2 | | | |
2011-03-31 01:59:28 (7168) | 38 | | Flare | S1,S2 | G1 | | | SF C1.2, 5.1E-04 |
2011-04-01 01:49:10 (6550) | 256 | | Flare | S1,S2 | G1 | | | SF C3.4, 3.0E-03 |
2011-04-01 03:51:53 (13913) | 74 | | | S1,S2 | G1,G2 | | | |
2011-04-01 03:53:01 (13981) | 62 | | Flare | S1,S2 | G1 | | | SF C3.1, 1.2E-03 |
2011-04-01 07:44:48 (27888) | 3 | | | S2 | G2 | | | |
2011-04-01 22:04:21 (79461) | 3 | | sGRB | S2 | G2 | TRIG | FER | |
2011-04-02 00:13:00 (780) | 71 | GRB 110402A | GRB | S2 | G1,G2,G3 | TRIG | FER SWI | KW GCN 11869 |
2011-04-02 02:32:56 (9176) | 77 | | | S1,S2 | G1,G2 | | | |
2011-04-03 00:18:30 (1110) | 6 | | | S2 | G2 | | | |
2011-04-03 00:55:30 (3330) | 38 | | | S1 | G1,G2 | | | |
2011-04-03 00:56:53 (3413) | 12 | | | S1 | G1,G2 | | | |
2011-04-03 23:12:40 (83560) | 56 | | | S1 | G1,G2 | | | |
2011-04-04 09:53:52 (35632) | 147 | | | S1 | G2 | | | |
2011-04-04 23:27:12 (84432) | 183 | | | S1 | G1,G2 | | | |
