Konus-WIND Solar Flares for year 2024
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2024-01-23 | 03:25:13.819 (12313.819) | M5.1 | data |
2024-01-29 | 04:17:14.050 (15434.050) | M6.8 | data |
2024-02-04 | 20:56:09.856 (75369.856) | M1.2 | data |
2024-02-05 | 06:19:57.877 (22797.877) | M1.4 | data |
2024-02-08 | 19:01:44.803 (68504.803) | M1.3 | data |
2024-02-09 | 00:39:38.255 (02378.255) | M3.1 | data |
2024-02-09 | 13:08:49.511 (47329.511) | X3.3 | data |
2024-02-16 | 06:50:54.592 (24654.592) | X2.5 | data |
2024-02-22 | 06:29:11.413 (23351.413) | X1.7 | data |
2024-02-22 | 22:25:28.708 (80728.708) | X6.3 | data |
2024-03-01 | 01:24:05.850 (05045.850) | C3.9 | data |
2024-03-10 | 12:08:34.866 (43714.866) | M7.4 | data |
2024-03-25 | 06:43:18.517 (24198.517) | M4.4 | data |
2024-03-25 | 22:29:22.597 (80962.597) | C4.7 | data |
2024-03-26 | 00:35:28.123 (02128.123) | M1.8 | data |
2024-03-30 | 21:12:55.929 (76375.929) | M9.4 | data |
2024-04-11 | 03:35:00.601 (12900.601) | Not presented in GOES flare list | data |
2024-04-12 | 17:52:37.175 (64357.175) | C8.9 | data |
2024-04-13 | 05:00:47.337 (18047.337) | M2.4 | data |
2024-04-14 | 02:31:01.077 (09061.077) | M4.3 | data |
2024-04-15 | 08:40:50.233 (31250.233) | M2.3 | data |
2024-04-21 | 15:11:23.949 (54683.949) | M2.2 | data |
2024-04-21 | 21:48:32.252 (78512.252) | M3.4 | data |
2024-04-23 | 03:13:37.582 (11617.582) | M3.6 | data |
2024-04-30 | 23:43:14.866 (85394.866) | M9.5 | data |
2024-05-03 | 23:12:37.071 (83557.071) | M1.0 | data |
2024-05-05 | 18:37:59.430 (67079.430) | M1.0 | data |
2024-05-06 | 18:21:00.366 (66060.366) | C3.7 | data |
2024-05-07 | 16:28:52.907 (59332.907) | M8.2 | data |
2024-05-08 | 21:40:01.920 (78001.920) | X1.0 | data |
2024-05-09 | 04:46:55.245 (17215.245) | M1.7 | data |
2024-05-09 | 09:04:14.784 (32654.784) | X2.2 | data |
2024-05-09 | 11:54:14.428 (42854.428) | M3.1 | data |
2024-05-09 | 13:20:09.249 (48009.249) | M3.7 | data |
2024-05-10 | 06:42:21.646 (24141.646) | X3.9 | data |
2024-05-11 | 01:14:44.353 (04484.353) | X5.8 | data |
2024-05-12 | 00:42:18.033 (02538.033) | M3.2 | data |
2024-05-12 | 16:18:53.610 (58733.610) | X1.0 | data |
2024-05-14 | 02:05:17.825 (07517.825) | X1.7 | data |
2024-05-14 | 16:46:39.537 (60399.537) | X8.7 | data |
2024-05-19 | 13:42:45.168 (49365.168) | M1.9 | data |
2024-05-19 | 17:55:17.415 (64517.415) | M2.5 | data |
2024-05-23 | 02:13:52.110 (08032.110) | M4.2 | data |
2024-05-27 | 06:57:43.470 (25063.470) | X2.8 | data |
2024-05-29 | 18:27:44.841 (66464.841) | M2.7 | data |
2024-05-31 | 22:01:04.518 (79264.518) | X1.1 | data |
2024-06-01 | 08:45:31.002 (31531.002) | X1.4 | data |
2024-06-01 | 18:32:36.212 (66756.212) | X1.0 | data |
2024-06-03 | 11:52:22.688 (42742.688) | M3.2 | data |
2024-06-04 | 09:02:23.953 (32543.953) | M1.6 | data |
2024-06-08 | 01:32:02.064 (05522.064) | M9.7 | data |
2024-06-10 | 11:04:57.127 (39897.127) | X1.5 | data |
2024-06-20 | 23:15:54.551 (83754.551) | M5.7 | data |
2024-06-24 | 11:46:04.649 (42364.649) | M1.5 | data |
2024-07-14 | 02:30:42.053 (09042.053) | X1.2 | data |
2024-07-16 | 13:18:50.052 (47930.052) | X1.9 | data |
2024-07-17 | 06:34:45.844 (23685.844) | M5.0 | data |
2024-07-22 | 04:03:36.607 (14616.607) | M3.9 | data |
2024-07-24 | 07:34:14.951 (27254.951) | M3.6 | data |
2024-07-24 | 17:17:22.264 (62242.264) | M2.9 | data |
2024-07-28 | 01:49:18.567 (06558.567) | M7.8 | data |
2024-07-29 | 02:32:53.121 (09173.121) | X1.5 | data |
2024-07-29 | 12:50:57.188 (46257.188) | M8.7 | data |
2024-07-31 | 18:21:13.534 (66073.534) | M5.4 | data |
2024-08-01 | 01:47:05.574 (06425.574) | M6.3 | data |
2024-08-01 | 04:39:33.555 (16773.555) | M4.0 | data |
2024-08-01 | 07:01:55.916 (25315.916) | M8.2 | data |
2024-08-02 | 07:57:47.321 (28667.321) | M2.1 | data |
2024-08-03 | 18:37:34.598 (67054.598) | M7.3 | data |
2024-08-04 | 09:42:37.463 (34957.463) | M1.2 | data |
2024-08-04 | 15:13:27.600 (54807.600) | M2.2 | data |
2024-08-04 | 22:09:14.414 (79754.414) | M1.0 | data |
2024-08-05 | 05:20:24.766 (19224.766) | M6.1 | data |
2024-08-05 | 15:23:02.400 (55382.400) | X1.1 | data |
2024-08-13 | 17:27:51.423 (62871.423) | M1.0 | data |
2024-08-14 | 15:46:40.957 (56800.957) | M5.3 | data |
2024-08-16 | 11:49:25.261 (42565.261) | Not presented in GOES flare list | data |
2024-08-19 | 09:35:35.670 (34535.670) | M1.3 | data |
2024-08-23 | 03:37:55.144 (13075.144) | M3.4 | data |
2024-08-23 | 05:40:59.187 (20459.187) | C5.2 | data |
2024-08-25 | 13:09:33.559 (47373.559) | Not presented in GOES flare list | data |
2024-08-30 | 12:18:12.770 (44292.770) | M3.8 | data |
2024-09-04 | 02:50:36.068 (10236.068) | M1.4 | data |
2024-09-12 | 09:39:53.867 (34793.867) | X1.3 | data |
2024-09-12 | 14:41:30.419 (52890.419) | M6.8 | data |
2024-09-14 | 15:17:31.732 (55051.732) | X4.5 | data |
2024-10-01 | 22:10:25.406 (79825.406) | X7.1 | data |
2024-10-03 | 06:45:53.927 (24353.927) | C8.6 | data |
2024-10-03 | 12:14:06.609 (44046.609) | X9.0 | data |
2024-10-07 | 19:06:07.343 (68767.343) | X2.1 | data |
2024-10-09 | 01:42:36.984 (06156.984) | X1.8 | data |
2024-10-14 | 00:11:05.337 (00665.337) | M3.4 | data |
2024-10-15 | 18:30:31.033 (66631.033) | M2.1 | data |
2024-10-17 | 05:01:17.224 (18077.224) | M2.4 | data |
2024-10-18 | 23:26:49.463 (84409.463) | M4.7 | data |
2024-10-24 | 03:39:30.538 (13170.538) | X3.3 | data |
2024-10-25 | 07:30:47.233 (27047.233) | M1.1 | data |
2024-10-31 | 21:15:19.603 (76519.603) | X2.0 | data |
2024-11-06 | 03:04:41.253 (11081.253) | M1.2 | data |
2024-11-06 | 08:48:52.777 (31732.777) | M5.8 | data |
2024-11-06 | 13:39:45.138 (49185.138) | X2.3 | data |
2024-11-10 | 12:03:09.282 (43389.282) | M9.4 | data |
2024-11-26 | 10:56:41.317 (39401.317) | C5.5 | data |
2024-12-02 | 04:49:26.783 (17366.783) | Not presented in GOES flare list | data |
2024-12-02 | 07:32:53.029 (27173.029) | Not presented in GOES flare list | data |
2024-12-08 | 09:03:11.469 (32591.469) | X2.2 | data |
2024-12-11 | 11:40:47.161 (42047.161) | C5.7 | data |
2024-12-12 | 17:39:54.271 (63594.271) | M2.2 | data |
2024-12-13 | 14:23:19.178 (51799.178) | M1.0 | data |
2024-12-20 | 11:18:03.653 (40683.653) | M2.5 | data |
2024-12-21 | 00:37:39.056 (02259.056) | M1.9 | data |
2024-12-22 | 04:09:41.462 (14981.462) | M1.0 | data |
2024-12-23 | 11:09:12.468 (40152.468) | M8.9 | data |
2024-12-24 | 08:38:18.846 (31098.846) | M4.1 | data |
2024-12-25 | 04:47:28.147 (17248.147) | M4.9 | data |
2024-12-28 | 11:18:40.892 (40720.892) | M4.5 | data |
2024-12-29 | 04:19:39.055 (15579.055) | M2.0 | data |
2024-12-29 | 15:06:32.858 (54392.858) | M7.1 | data |
2024-12-30 | 04:09:25.496 (14965.496) | X1.5 | data |
2024-12-30 | 16:54:07.236 (60847.236) | M5.0 | data |
Notes
This database contains a preliminary list of the solar flares observed by the Konus-WIND X-ray instrument.