Konus-WIND Solar Flares for year 2025
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2025-01-03 | 11:37:36.085 (41856.085) | X1.2 | data |
2025-01-03 | 22:37:25.912 (81445.912) | X1.1 | data |
2025-01-04 | 12:42:45.821 (45765.821) | X1.8 | data |
2025-01-06 | 16:21:26.750 (58886.750) | M4.8 | data |
2025-01-17 | 13:33:36.706 (48816.706) | M7.4 | data |
2025-01-19 | 03:32:05.076 (12725.076) | M2.4 | data |
2025-01-19 | 17:07:05.655 (61625.655) | C8.2 | data |
2025-02-01 | 13:16:26.427 (47786.427) | M2.4 | data |
2025-02-02 | 14:03:14.956 (50594.956) | M5.1 | data |
2025-02-03 | 05:43:28.214 (20608.214) | M3.1 | data |
2025-02-03 | 18:33:04.617 (66784.617) | M4.3 | data |
2025-02-04 | 13:09:42.671 (47382.671) | M3.2 | data |
2025-02-05 | 01:06:46.541 (04006.541) | C7.9 | data |
2025-02-05 | 07:48:37.013 (28117.013) | M2.7 | data |
2025-02-05 | 18:27:16.582 (66436.582) | C4.4 | data |
2025-02-06 | 10:57:56.563 (39476.563) | M7.6 | data |
2025-02-21 | 17:25:04.280 (62704.280) | Not presented in GOES flare list | data |
2025-02-23 | 02:08:42.839 (07722.839) | M4.9 | data |
2025-02-23 | 19:24:03.256 (69843.256) | X2.0 | data |
2025-02-24 | 07:00:40.450 (25240.450) | M3.3 | data |
Notes
This database contains a preliminary list of the solar flares observed by the Konus-WIND X-ray instrument.