Konus-WIND Solar Flares for 2000
# | Trigger Date | Trigger Time (T0) | Class | GOES Tbegin | GOES Tmax | GOES Tend | KW-Sun | Light Curve |
---|---|---|---|---|---|---|---|---|
178 | 2000-01-12 | 01:33:27.890 (5607.890) | M2.8 | 01:32 | 01:38 | 01:43 | data | |
179 | 2000-01-12 | 20:41:17.037 (74477.037) | M1.1 | 20:36 | 20:49 | 20:58 | data | |
180 | 2000-01-15 | 01:58:37.394 (7117.394) | C4.0 | 01:55 | 02:00 | 02:05 | data | |
181 | 2000-01-19 | 11:19:43.666 (40783.666) | C1.3 | 11:18 | 11:22 | 11:24 | data | |
182 | 2000-01-20 | 02:24:11.526 (8651.526) | C4.1 | 02:21 | 02:26 | 02:30 | data | |
183 | 2000-01-22 | 17:58:44.472 (64724.472) | M1.0 | 17:55 | 18:01 | 18:07 | data | |
184 | 2000-02-03 | 19:58:24.972 (71904.972) | C8.4 | 19:57 | 20:00 | 20:04 | data | |
185 | 2000-02-04 | 09:15:04.154 (33304.154) | M3.0 | 09:11 | 09:19 | 09:28 | data | |
186 | 2000-02-04 | 16:03:53.058 (57833.058) | C1.4 | 16:02 | 16:05 | 16:08 | data | |
187 | 2000-02-04 | 17:59:20.475 (64760.475) | C4.9 | 17:56 | 18:02 | 18:06 | data | |
188 | 2000-02-05 | 19:25:38.494 (69938.494) | X1.2 | 19:17 | 19:28 | 19:31 | data | |
189 | 2000-02-20 | 22:05:21.790 (79521.790) | M2.4 | 22:00 | 22:07 | 22:13 | data | |
190 | 2000-02-24 | 01:06:46.513 (4006.513) | M1.1 | 01:03 | 01:11 | 01:17 | data | |
191 | 2000-02-24 | 14:37:09.528 (52629.528) | C3.7 | 14:35 | 14:38 | 14:41 | data | |
192 | 2000-03-01 | 11:47:48.980 (42468.980) | C1.3 | 11:45 | 11:49 | 11:51 | data | |
193 | 2000-03-02 | 08:23:56.631 (30236.631) | X1.1 | 08:20 | 08:28 | 08:31 | data | |
194 | 2000-03-02 | 13:37:43.809 (49063.809) | M6.5 | 13:35 | 13:43 | 13:48 | data | |
195 | 2000-03-02 | 16:09:22.103 (58162.103) | C2.6 | 16:08 | 16:14 | 16:18 | data | |
196 | 2000-03-03 | 02:11:26.527 (7886.527) | M3.8 | 02:08 | 02:14 | 02:22 | data | |
197 | 2000-03-03 | 10:45:14.481 (38714.481) | M4.0 | 10:40 | 10:46 | 10:48 | data | |
198 | 2000-03-05 | 15:25:52.662 (55552.662) | C3.0 | 15:23 | 15:26 | 15:28 | data | |
199 | 2000-03-07 | 15:11:25.866 (54685.866) | C5.1 | 15:09 | 15:13 | 15:17 | data | |
200 | 2000-03-07 | 23:39:23.403 (85163.403) | C4.8 | 23:36 | 23:40 | 23:47 | data | |
201 | 2000-03-12 | 09:03:24.557 (32604.557) | C5.8 | 09:00 | 09:09 | 09:27 | data | |
202 | 2000-03-12 | 23:33:27.922 (84807.922) | M3.6 | 23:30 | 23:38 | 23:43 | data | |
203 | 2000-03-13 | 05:03:09.791 (18189.791) | C6.8 | 04:59 | 05:07 | 05:14 | data | |
204 | 2000-03-15 | 05:40:51.425 (20451.425) | C4.0 | 05:38 | 05:43 | 05:47 | data | |
205 | 2000-03-15 | 18:31:54.650 (66714.650) | C3.2 | 18:25 | 18:32 | 18:34 | data | |
206 | 2000-03-17 | 04:55:23.445 (17723.445) | C5.8 | 04:53 | 04:58 | 05:06 | data | |
207 | 2000-03-18 | 23:53:36.288 (86016.288) | M3.9 | 23:53 | 23:57 | 00:19 | data | |
208 | 2000-03-19 | 17:52:27.868 (64347.868) | M1.6 | 17:01 | 17:56 | 18:07 | data | |
209 | 2000-03-20 | 10:03:33.563 (36213.563) | C4.0 | 10:02 | 10:06 | 10:15 | data | |
210 | 2000-03-20 | 16:41:55.872 (60115.872) | M2.4 | 16:37 | 16:44 | 16:50 | data | |
211 | 2000-03-22 | 18:42:11.524 (67331.524) | X1.1 | 18:34 | 18:48 | 18:56 | data | |
212 | 2000-03-23 | 00:28:18.467 (1698.467) | M1.3 | 00:27 | 00:30 | 00:33 | data | |
213 | 2000-03-24 | 07:44:42.763 (27882.763) | X1.8 | 07:41 | 07:52 | 07:59 | data | |
214 | 2000-03-24 | 11:27:59.472 (41279.472) | M2.8 | 11:25 | 11:29 | 11:33 | data | |
215 | 2000-03-24 | 15:19:21.785 (55161.785) | M2.6 | 15:13 | 15:22 | 15:25 | data | |
216 | 2000-03-27 | 13:58:59.323 (50339.323) | C8.4 | 13:56 | 14:00 | 14:04 | data | |
217 | 2000-03-31 | 10:15:09.845 (36909.845) | M4.1 | 10:13 | 10:19 | 10:24 | data | |
218 | 2000-03-31 | 13:15:36.104 (47736.104) | M1.8 | 13:12 | 13:18 | 13:23 | data | |
219 | 2000-04-01 | 03:48:42.044 (13722.044) | C8.2 | 03:44 | 03:49 | 03:54 | data | |
220 | 2000-04-04 | 15:19:18.355 (55158.355) | C9.7 | 15:12 | 15:41 | 16:05 | data | |
221 | 2000-04-06 | 02:22:28.433 (8548.433) | M1.8 | 02:18 | 02:29 | 02:38 | data | |
222 | 2000-04-15 | 10:15:57.260 (36957.260) | M4.3 | 10:09 | 10:18 | 10:22 | data | |
223 | 2000-05-01 | 10:21:01.167 (37261.167) | M1.1 | 10:16 | 10:27 | 10:34 | data | |
224 | 2000-05-02 | 14:45:41.440 (53141.440) | M2.8 | 14:42 | 14:51 | 14:56 | data | |
225 | 2000-05-04 | 04:37:28.197 (16648.197) | M2.8 | 04:32 | 04:51 | 05:02 | data | |
226 | 2000-05-04 | 11:01:40.998 (39700.998) | M6.8 | 10:57 | 11:08 | 11:14 | data | |
227 | 2000-05-14 | 09:16:58.422 (33418.422) | C7.5 | 09:14 | 09:18 | 10:00 | data | |
228 | 2000-05-15 | 08:42:44.342 (31364.342) | M4.4 | 08:16 | 09:02 | 09:28 | data | |
229 | 2000-05-15 | 10:48:34.516 (38914.516) | M1.2 | 10:46 | 10:50 | 10:56 | data | |
230 | 2000-05-16 | 15:48:49.093 (56929.093) | M3.2 | 15:46 | 15:51 | 15:57 | data | |
231 | 2000-05-18 | 15:55:42.559 (57342.559) | M2.7 | 15:52 | 15:57 | 15:59 | data | |
232 | 2000-05-20 | 20:20:05.469 (73205.469) | C2.1 | 20:17 | 20:22 | 20:27 | data | |
233 | 2000-05-21 | 10:21:13.155 (37273.155) | C8.2 | 10:19 | 10:23 | 10:26 | data | |
234 | 2000-06-01 | 06:11:43.677 (22303.677) | M2.5 | 06:07 | 06:17 | 06:27 | data | |
235 | 2000-06-02 | 19:22:06.847 (69726.847) | M7.6 | 18:48 | 19:38 | 19:50 | data | |
236 | 2000-06-03 | 19:18:22.400 (69502.400) | M6.1 | 19:13 | 19:24 | 19:32 | data | |
237 | 2000-06-04 | 22:06:34.548 (79594.548) | M3.2 | 22:02 | 22:10 | 22:16 | data | |
238 | 2000-06-06 | 13:30:49.589 (48649.589) | X1.1 | 13:30 | 13:39 | 13:46 | data | |
239 | 2000-06-06 | 15:01:32.086 (54092.086) | X2.3 | 14:58 | 15:25 | 15:40 | data | |
240 | 2000-06-07 | 04:40:39.916 (16839.916) | M2.2 | 04:37 | 04:44 | 04:52 | data | |
241 | 2000-06-07 | 15:43:09.395 (56589.395) | X1.2 | 15:34 | 15:53 | 16:06 | data | |
242 | 2000-06-08 | 09:40:51.061 (34851.061) | C2.5 | 09:39 | 09:42 | 09:46 | data | |
243 | 2000-06-12 | 11:15:32.476 (40532.476) | C2.0 | 11:12 | 11:18 | 11:20 | data | |
244 | 2000-06-15 | 15:12:54.369 (54774.369) | C6.6 | 15:10 | 15:13 | 15:15 | data | |
245 | 2000-06-17 | 02:31:05.676 (9065.676) | M3.5 | 02:25 | 02:37 | 02:44 | data | |
246 | 2000-06-18 | 01:55:56.545 (6956.545) | X1.0 | 01:52 | 01:59 | 02:03 | data | |
247 | 2000-06-23 | 04:03:26.440 (14606.440) | M2.6 | 04:00 | 04:07 | 04:12 | data | |
248 | 2000-06-23 | 14:23:26.930 (51806.930) | M3.0 | 14:18 | 14:31 | 14:46 | data | |
249 | 2000-07-09 | 07:21:54.655 (26514.655) | M5.7 | 07:15 | 07:23 | 07:26 | data | |
250 | 2000-07-10 | 20:00:57.536 (72057.536) | M1.9 | 19:55 | 20:05 | 20:13 | data | |
251 | 2000-07-11 | 11:38:27.155 (41907.155) | M4.2 | 11:32 | 11:41 | 11:52 | data | |
252 | 2000-07-12 | 10:30:38.899 (37838.899) | X1.9 | 10:18 | 10:37 | 10:46 | data | |
253 | 2000-07-12 | 18:44:09.965 (67449.965) | M5.7 | 18:41 | 18:49 | 19:07 | data | |
254 | 2000-07-12 | 21:39:17.028 (77957.028) | M1.9 | 21:37 | 21:40 | 21:43 | data | |
255 | 2000-07-13 | 06:11:13.083 (22273.083) | C7.1 | 06:09 | 06:20 | 06:23 | data | |
256 | 2000-07-13 | 16:17:43.205 (58663.205) | M1.1 | 16:15 | 16:23 | 16:27 | data | |
257 | 2000-07-13 | 22:03:39.029 (79419.029) | M1.5 | 22:01 | 22:06 | 22:10 | data | |
258 | 2000-07-14 | 10:12:36.893 (36756.893) | X5.7 | 10:03 | 10:24 | 10:43 | data | |
259 | 2000-07-17 | 20:24:42.232 (73482.232) | M2.4 | 20:14 | 20:27 | 20:32 | data | |
260 | 2000-07-20 | 20:15:12.507 (72912.507) | C6.1 | 20:09 | 20:15 | 20:17 | data | |
261 | 2000-07-21 | 05:22:38.393 (19358.393) | M1.7 | 05:17 | 05:24 | 05:29 | data | |
262 | 2000-07-21 | 14:35:16.603 (52516.603) | M5.5 | 14:30 | 14:37 | 14:43 | data | |
263 | 2000-07-25 | 02:47:06.034 (10026.034) | M8.0 | 02:43 | 02:49 | 02:54 | data | |
264 | 2000-07-25 | 18:44:33.865 (67473.865) | M1.2 | 18:41 | 18:46 | 18:57 | data | |
265 | 2000-07-27 | 04:07:55.885 (14875.885) | M2.4 | 04:06 | 04:10 | 04:13 | data | |
266 | 2000-08-25 | 14:30:50.221 (52250.221) | M1.4 | 14:21 | 14:35 | 14:46 | data | |
267 | 2000-09-15 | 14:35:02.437 (52502.437) | M2.0 | 14:29 | 14:37 | 14:44 | data | |
268 | 2000-09-16 | 04:11:59.641 (15119.641) | M5.9 | 04:06 | 04:26 | 04:48 | data | |
269 | 2000-09-16 | 14:26:53.467 (52013.467) | M3.3 | 14:16 | 14:28 | 14:32 | data | |
270 | 2000-09-22 | 09:50:27.277 (35427.277) | C4.4 | 09:30 | 10:03 | 10:17 | data | |
271 | 2000-09-25 | 14:57:05.000 (53825.000) | C1.8 | 14:54 | 14:57 | 14:59 | data | |
272 | 2000-09-30 | 23:16:53.979 (83813.979) | X1.2 | 23:13 | 23:21 | 23:28 | data | |
273 | 2000-10-29 | 01:45:46.243 (6346.243) | M4.4 | 01:28 | 01:57 | 02:09 | data | |
274 | 2000-11-08 | 09:51:50.024 (35510.024) | M1.5 | 09:48 | 09:58 | 10:05 | data | |
275 | 2000-11-22 | 16:19:40.109 (58780.109) | C7.0 | 16:16 | 16:21 | 16:23 | data | |
276 | 2000-11-23 | 23:21:51.728 (84111.728) | M1.0 | 23:18 | 23:28 | 23:37 | data | |
277 | 2000-11-24 | 04:58:55.602 (17935.602) | X2.0 | 04:55 | 05:02 | 05:08 | data | |
278 | 2000-11-24 | 15:07:35.657 (54455.657) | X2.3 | 14:51 | 15:13 | 15:21 | data | |
279 | 2000-11-25 | 18:37:45.070 (67065.070) | X1.9 | 18:33 | 18:44 | 18:55 | data | |
280 | 2000-12-19 | 10:23:11.698 (37391.698) | C9.5 | 10:03 | 10:24 | 10:28 | data | |
281 | 2000-12-22 | 20:14:26.057 (72866.057) | C1.8 | 20:11 | 20:14 | 20:16 | data | |
282 | 2000-12-27 | 15:39:33.211 (56373.211) | M4.3 | 15:30 | 15:44 | 15:53 | data | |
283 | 2000-12-27 | 17:37:53.976 (63473.976) | C3.3 | 17:35 | 17:38 | 17:40 | data |
Webmaster: Anastasia Tsvetkova (Ioffe Institute)
Please send data request to Konus-WIND team (Ioffe Institute)