Konus-WIND Solar Flares for 2002
# | Trigger Date | Trigger Time (T0) | Class | GOES Tbegin | GOES Tmax | GOES Tend | KW-Sun | Light Curve |
---|---|---|---|---|---|---|---|---|
395 | 2002-01-13 | 13:37:13.332 (49033.332) | C8 | 13:36 | 13:38 | 13:41 | data | |
396 | 2002-01-13 | 19:44:47.132 (71087.132) | M2.2 | 19:35 | 19:46 | 19:49 | data | |
397 | 2002-01-14 | 01:54:53.845 (6893.845) | M1.7 | 01:52 | 01:56 | 02:03 | data | |
398 | 2002-01-31 | 14:40:07.809 (52807.809) | M3.6 | 14:36 | 14:44 | 14:50 | data | |
399 | 2002-02-20 | 06:08:29.401 (22109.401) | M5.1 | 05:52 | 06:12 | 06:16 | data | |
400 | 2002-02-20 | 11:06:10.074 (39970.074) | C7.5 | 11:02 | 11:07 | 11:12 | data | |
401 | 2002-02-20 | 21:06:05.257 (75965.257) | M2.4 | 21:00 | 21:07 | 21:09 | data | |
402 | 2002-02-25 | 21:26:12.884 (77172.884) | C4.1 | 21:24 | 21:27 | 21:30 | data | |
403 | 2002-02-26 | 10:26:23.466 (37583.466) | C9.6 | 10:25 | 10:27 | 10:29 | data | |
404 | 2002-03-10 | 01:34:53.874 (5693.874) | C5.1 | 01:33 | 01:36 | 01:38 | data | |
405 | 2002-03-10 | 05:03:54.269 (18234.269) | C6.0 | 05:01 | 05:05 | 05:08 | data | |
406 | 2002-03-12 | 19:07:10.730 (68830.730) | C2.2 | 19:04 | 19:09 | 19:12 | data | |
407 | 2002-03-14 | 01:42:13.093 (6133.093) | M5.7 | 01:38 | 01:50 | 02:02 | data | |
408 | 2002-03-17 | 10:15:30.853 (36930.853) | M1.3 | 10:11 | 10:19 | 10:24 | data | |
409 | 2002-03-17 | 19:27:39.912 (70059.912) | M4.0 | 19:24 | 19:31 | 19:34 | data | |
410 | 2002-04-09 | 00:39:53.924 (2393.924) | M2.1 | 00:38 | 00:42 | 00:50 | data | |
411 | 2002-04-09 | 13:01:32.972 (46892.972) | M1.1 | 12:54 | 13:02 | 13:10 | data | |
412 | 2002-04-10 | 12:27:48.152 (44868.152) | M8.2 | 12:23 | 12:31 | 12:40 | data | |
413 | 2002-04-10 | 19:02:48.908 (68568.908) | M1.6 | 18:48 | 19:07 | 19:15 | data | |
414 | 2002-04-12 | 16:00:00.418 (57600.418) | C7.7 | 15:57 | 16:03 | 16:12 | data | |
415 | 2002-04-14 | 22:25:35.449 (80735.449) | C7.2 | 22:22 | 22:29 | 22:33 | data | |
416 | 2002-04-15 | 02:48:47.279 (10127.279) | C9.8 | 02:46 | 02:51 | 02:55 | data | |
417 | 2002-04-21 | 01:15:00.594 (4500.594) | X1.5 | 00:43 | 01:51 | 02:38 | data | |
418 | 2002-05-14 | 12:59:54.410 (46794.410) | C4.2 | 12:58 | 13:03 | 13:20 | data | |
419 | 2002-05-20 | 15:24:56.403 (55496.403) | X2.1 | 15:21 | 15:27 | 15:31 | data | |
420 | 2002-05-29 | 02:46:05.045 (9965.045) | C8.6 | 02:15 | 02:46 | 03:22 | data | |
421 | 2002-05-31 | 00:06:44.306 (404.306) | M2.4 | 00:04 | 00:16 | 00:25 | data | |
422 | 2002-06-01 | 03:53:35.630 (14015.630) | M1.5 | 03:50 | 03:57 | 04:01 | data | |
423 | 2002-06-01 | 10:48:26.774 (38906.774) | M1.1 | 10:44 | 10:49 | 10:52 | data | |
424 | 2002-06-01 | 23:47:19.279 (85639.279) | C5.1 | 23:45 | 23:49 | 23:52 | data | |
425 | 2002-06-02 | 11:44:31.685 (42271.685) | C9.4 | 11:41 | 11:47 | 11:50 | data | |
426 | 2002-06-29 | 09:29:45.671 (34185.671) | C2.0 | 09:27 | 09:33 | 09:37 | data | |
427 | 2002-07-03 | 02:10:03.233 (7803.233) | X1.5 | 02:08 | 02:13 | 02:16 | data | |
428 | 2002-07-03 | 20:08:45.170 (72525.170) | M5.3 | 20:00 | 20:10 | 20:21 | data | |
429 | 2002-07-05 | 13:20:42.221 (48042.221) | M3.2 | 13:10 | 13:26 | 13:37 | data | |
430 | 2002-07-11 | 14:47:32.737 (53252.737) | M5.8 | 14:44 | 14:51 | 14:57 | data | |
431 | 2002-07-18 | 03:32:52.174 (12772.174) | M2.2 | 03:22 | 03:37 | 03:40 | data | |
432 | 2002-07-18 | 07:42:14.161 (27734.161) | X1.8 | 07:24 | 07:44 | 07:49 | data | |
433 | 2002-07-20 | 21:06:18.205 (75978.205) | X3.3 | 21:04 | 21:30 | 21:54 | data | |
434 | 2002-07-26 | 22:06:50.407 (79610.407) | M5.3 | 22:03 | 22:17 | 22:32 | data | |
435 | 2002-07-28 | 23:01:01.394 (82861.394) | M2.2 | 22:58 | 23:12 | 23:24 | data | |
436 | 2002-07-29 | 02:35:58.627 (9358.627) | M4.8 | 02:29 | 02:38 | 02:46 | data | |
437 | 2002-07-29 | 17:54:20.354 (64460.354) | C3.8 | 17:53 | 17:56 | 17:58 | data | |
438 | 2002-08-01 | 17:05:44.364 (61544.364) | C6.0 | 17:04 | 17:07 | 17:09 | data | |
439 | 2002-08-03 | 19:04:05.118 (68645.118) | X1.0 | 18:59 | 19:07 | 19:11 | data | |
440 | 2002-08-04 | 07:17:49.918 (26269.918) | C7.4 | 07:14 | 07:20 | 07:25 | data | |
441 | 2002-08-04 | 09:12:19.205 (33139.205) | M6.6 | 08:58 | 09:55 | 10:33 | data | |
442 | 2002-08-15 | 06:04:01.505 (21841.505) | M1.0 | 06:01 | 06:05 | 06:09 | data | |
443 | 2002-08-17 | 08:56:47.770 (32207.770) | C2.1 | 08:44 | 08:58 | 09:03 | data | |
444 | 2002-08-17 | 20:48:26.728 (74906.728) | M3.4 | 20:39 | 20:51 | 20:57 | data | |
445 | 2002-08-18 | 21:19:48.274 (76788.274) | M2.2 | 21:12 | 21:25 | 21:37 | data | |
446 | 2002-08-19 | 10:30:41.258 (37841.258) | M2.0 | 10:28 | 10:34 | 10:38 | data | |
447 | 2002-08-19 | 21:00:06.240 (75606.240) | M3.1 | 20:56 | 21:02 | 21:06 | data | |
448 | 2002-08-20 | 01:34:30.023 (5670.023) | M5.0 | 01:33 | 01:40 | 01:43 | data | |
449 | 2002-08-20 | 08:24:48.249 (30288.249) | M3.4 | 08:22 | 08:26 | 08:30 | data | |
450 | 2002-08-20 | 21:13:29.396 (76409.396) | M1.2 | 20:53 | 21:14 | 21:24 | -- | |
451 | 2002-08-20 | 22:27:52.468 (80872.468) | C6.2 | 22:21 | 22:28 | 22:30 | -- | |
452 | 2002-08-21 | 01:38:33.242 (5913.242) | M1.4 | 01:35 | 01:45 | 01:45 | data | |
453 | 2002-08-21 | 05:31:33.781 (19893.781) | X1.0 | 05:28 | 05:36 | 05:36 | data | |
454 | 2002-08-22 | 01:51:26.786 (6686.786) | M5.4 | 01:47 | 01:57 | 02:05 | data | |
455 | 2002-08-27 | 12:28:33.932 (44913.932) | C9.0 | 12:25 | 12:29 | 12:32 | data | |
456 | 2002-08-28 | 10:59:02.984 (39542.984) | C5.7 | 10:57 | 11:00 | 11:10 | data | |
457 | 2002-08-28 | 18:54:18.271 (68058.271) | M4.6 | 18:52 | 18:59 | 19:06 | data | |
458 | 2002-08-29 | 12:48:47.381 (46127.381) | M3.2 | 12:42 | 12:52 | 12:56 | data | |
459 | 2002-08-30 | 13:27:38.843 (48458.843) | X1.5 | 12:47 | 13:29 | 13:35 | data | |
460 | 2002-08-31 | 14:22:38.460 (51758.460) | C4.7 | 14:18 | 14:22 | 14:25 | data | |
461 | 2002-09-02 | 00:07:46.294 (466.294) | C2.0 | 00:06 | 00:08 | 00:10 | data | |
462 | 2002-09-06 | 16:27:07.011 (59227.011) | C9.2 | 16:23 | 16:28 | 16:31 | data | |
463 | 2002-09-10 | 14:52:39.257 (53559.257) | M2.9 | 14:49 | 14:56 | 15:00 | data | |
464 | 2002-09-10 | 17:36:55.563 (63415.563) | C6.5 | 17:34 | 17:38 | 17:41 | data | |
465 | 2002-09-11 | 07:33:04.902 (27184.902) | M2.2 | 07:26 | 07:35 | 07:42 | data | |
466 | 2002-09-16 | 03:08:49.477 (11329.477) | M1.3 | 03:06 | 03:10 | 03:12 | data | |
467 | 2002-09-17 | 05:51:12.333 (21072.333) | C2.0 | 05:48 | 05:54 | 05:58 | data | |
468 | 2002-09-20 | 09:25:57.677 (33957.677) | M1.8 | 09:21 | 09:28 | 09:33 | data | |
469 | 2002-09-29 | 06:36:15.353 (23775.353) | M2.6 | 06:32 | 06:39 | 06:41 | data | |
470 | 2002-10-06 | 04:49:50.008 (17390.008) | M2.4 | 04:46 | 04:51 | 04:53 | data | |
471 | 2002-10-16 | 03:13:36.288 (11616.288) | C7.1 | 03:10 | 03:14 | 03:17 | data | |
472 | 2002-10-20 | 14:25:39.884 (51939.884) | M1.8 | 14:21 | 14:28 | 14:35 | data | |
473 | 2002-10-22 | 15:32:15.604 (55935.604) | M1.0 | 15:29 | 15:35 | 15:51 | data | |
474 | 2002-10-26 | 03:26:59.663 (12419.663) | C2.8 | 03:19 | 03:27 | 03:30 | data | |
475 | 2002-10-31 | 16:50:52.069 (60652.069) | X1.2 | 16:47 | 16:52 | 16:55 | data | |
476 | 2002-11-05 | 16:08:54.083 (58134.083) | C6.4 | 16:06 | 16:10 | 16:13 | data | |
477 | 2002-11-09 | 13:13:43.632 (47623.632) | M4.6 | 13:08 | 13:23 | 13:36 | data | |
478 | 2002-11-11 | 07:29:48.763 (26988.763) | M2.9 | 07:25 | 07:33 | 07:39 | data | |
479 | 2002-11-12 | 18:16:03.743 (65763.743) | C9.9 | 17:58 | 18:18 | 18:24 | data | |
480 | 2002-11-14 | 11:09:32.456 (40172.456) | C5.5 | 11:07 | 11:11 | 11:15 | data | |
481 | 2002-11-14 | 22:24:35.660 (80675.660) | M1.0 | 22:21 | 22:26 | 22:30 | data | |
482 | 2002-12-04 | 22:46:33.930 (81993.930) | M2.5 | 22:41 | 22:49 | 22:57 | data | |
483 | 2002-12-20 | 13:15:44.638 (47744.638) | M6.8 | 13:13 | 13:18 | 13:20 | data | |
484 | 2002-12-20 | 20:13:13.218 (72793.218) | C7.2 | 20:10 | 20:14 | 20:16 | data |
Webmaster: Anastasia Tsvetkova (Ioffe Institute)
Please send data request to Konus-WIND team (Ioffe Institute)