Konus-WIND Solar Flares for 2011
# | Trigger Date | Trigger Time (T0) | Class | GOES Tbegin | GOES Tmax | GOES Tend | KW-Sun | Light Curve |
---|---|---|---|---|---|---|---|---|
706 | 2011-02-13 | 17:33:59.215 (63239.215) | M6.6 | 17:28 | 17:38 | 17:47 | data | |
707 | 2011-02-14 | 17:24:53.608 (62693.608) | M2.2 | 17:20 | 17:26 | 17:32 | data | |
708 | 2011-02-14 | 19:29:20.077 (70160.077) | C6.6 | 19:23 | 19:30 | 19:36 | data | |
709 | 2011-02-15 | 01:53:08.473 (6788.473) | X2.2 | 01:44 | 01:56 | 02:06 | data | |
710 | 2011-02-15 | 04:29:02.225 (16142.225) | C4.8 | 04:27 | 04:32 | 04:37 | data | |
711 | 2011-02-18 | 10:10:48.442 (36648.442) | M6.6 | 09:55 | 10:11 | 10:15 | data | |
712 | 2011-02-24 | 07:29:46.122 (26986.122) | M3.5 | 07:23 | 07:35 | 07:42 | data | |
713 | 2011-03-07 | 05:09:59.922 (18599.922) | M1.2 | 05:00 | 05:13 | 05:19 | data | |
714 | 2011-03-07 | 09:18:05.085 (33485.085) | M1.8 | 09:14 | 09:20 | 09:28 | data | |
715 | 2011-03-07 | 19:59:19.180 (71959.180) | M3.7 | 19:43 | 20:12 | 20:58 | data | |
716 | 2011-03-08 | 10:40:28.796 (38428.796) | M5.3 | 10:35 | 10:44 | 10:55 | data | |
717 | 2011-03-09 | 23:21:10.759 (84070.759) | X1.5 | 23:13 | 23:23 | 23:29 | data | |
718 | 2011-03-14 | 19:51:24.357 (71484.357) | M4.2 | 19:30 | 19:52 | 19:54 | data | |
719 | 2011-03-15 | 00:21:57.533 (1317.533) | M1.0 | 00:18 | 00:22 | 00:24 | data | |
720 | 2011-03-21 | 11:46:18.799 (42378.799) | C2.6 | 11:45 | 11:47 | 11:50 | data | |
721 | 2011-03-23 | 02:11:42.595 (7902.595) | M1.4 | 02:03 | 02:17 | 02:24 | data | |
722 | 2011-05-29 | 21:07:31.482 (76051.482) | C8.7 | 20:11 | 21:20 | 21:48 | data | |
723 | 2011-06-07 | 06:24:54.454 (23094.454) | M2.5 | 06:16 | 06:41 | 06:59 | data | |
724 | 2011-06-14 | 21:41:29.578 (78089.578) | M1.3 | 21:36 | 21:47 | 22:10 | data | |
725 | 2011-07-30 | 02:07:31.497 (7651.497) | M9.3 | 02:04 | 02:09 | 02:12 | data | |
726 | 2011-08-03 | 04:31:01.758 (16261.758) | M1.7 | 04:29 | 04:32 | 04:35 | data | |
727 | 2011-08-04 | 03:45:23.117 (13523.117) | M9.3 | 03:41 | 03:57 | 04:04 | data | |
728 | 2011-08-09 | 08:01:28.310 (28888.310) | X6.9 | 07:48 | 08:05 | 08:08 | data | |
729 | 2011-09-06 | 22:18:05.187 (80285.187) | X2.1 | 22:12 | 22:20 | 22:24 | data | |
730 | 2011-09-07 | 22:35:26.331 (81326.331) | X1.8 | 22:32 | 22:38 | 22:44 | -- | |
731 | 2011-09-08 | 15:42:52.314 (56572.314) | M6.7 | 15:32 | 15:46 | 15:52 | data | |
732 | 2011-09-20 | 06:48:06.021 (24486.021) | C2.0 | 06:44 | 06:56 | 07:00 | data | |
733 | 2011-09-22 | 04:27:41.276 (16061.276) | C6.6 | 04:20 | 04:28 | 04:41 | -- | |
734 | 2011-09-22 | 10:42:19.918 (38539.918) | X1.4 | 10:29 | 11:01 | 11:44 | data | |
735 | 2011-09-24 | 09:35:03.350 (34503.350) | X1.9 | 09:21 | 09:40 | 09:48 | data | |
736 | 2011-09-25 | 08:47:27.406 (31647.406) | M3.1 | 08:46 | 08:49 | 08:52 | data | |
737 | 2011-09-26 | 05:06:13.838 (18373.838) | M4.0 | 05:06 | 05:08 | 05:13 | data | |
738 | 2011-09-28 | 12:29:02.043 (44942.043) | C9.3 | 12:26 | 12:32 | 12:38 | data | |
739 | 2011-10-02 | 15:09:59.269 (54599.269) | C2.6 | 15:07 | 15:11 | 15:14 | data | |
740 | 2011-10-02 | 17:21:26.815 (62486.815) | M1.3 | 17:19 | 17:23 | 17:26 | data | |
741 | 2011-10-19 | 18:46:55.565 (67615.565) | C3.4 | 18:45 | 18:49 | 18:51 | data | |
742 | 2011-11-03 | 20:20:24.546 (73224.546) | X1.9 | 20:16 | 20:27 | 20:32 | data | |
743 | 2011-12-05 | 15:17:01.232 (55021.232) | C4.7 | 15:14 | 15:18 | 15:20 | data | |
744 | 2011-12-25 | 18:14:19.917 (65659.917) | M4.0 | 18:11 | 18:16 | 18:20 | data | |
745 | 2011-12-25 | 20:26:50.583 (73610.583) | C7.7 | 20:23 | 20:29 | 20:33 | data | |
746 | 2011-12-27 | 04:16:00.966 (15360.966) | C8.9 | 04:11 | 04:22 | 04:31 | data | |
747 | 2011-12-31 | 16:19:43.680 (58783.680) | M1.5 | 16:16 | 16:26 | 16:34 | -- |
Webmaster: Anastasia Tsvetkova (Ioffe Institute)
Please send data request to Konus-WIND team (Ioffe Institute)