Konus-WIND Solar Flares for 2025
# | Trigger Date | Trigger Time (T0) | Class | GOES Tbegin | GOES Tmax | GOES Tend | KW-Sun | Light Curve |
---|---|---|---|---|---|---|---|---|
1160 | 2025-01-03 | 11:37:36.085 (41856.085) | X1.2 | 11:29 | 11:39 | 11:49 | data | |
1161 | 2025-01-03 | 22:37:25.912 (81445.912) | X1.1 | 22:32 | 22:41 | 22:51 | data | |
1162 | 2025-01-04 | 12:42:45.821 (45765.821) | X1.8 | 12:34 | 12:48 | 12:56 | data | |
1163 | 2025-01-06 | 16:21:26.750 (58886.750) | M4.8 | 16:12 | 16:24 | 16:30 | data | |
1164 | 2025-01-17 | 13:33:36.706 (48816.706) | M7.4 | 13:24 | 13:35 | 13:39 | data | |
1165 | 2025-01-19 | 03:32:05.076 (12725.076) | M2.4 | 03:28 | 03:32 | 03:36 | data | |
1166 | 2025-01-19 | 17:07:05.655 (61625.655) | C8.2 | 16:58 | 17:08 | 17:12 | data | |
1167 | 2025-02-01 | 13:16:26.427 (47786.427) | M2.4 | 13:14 | 13:19 | 13:23 | data | |
1168 | 2025-02-02 | 14:03:14.956 (50594.956) | M5.1 | 13:58 | 14:04 | 14:08 | data | |
1169 | 2025-02-03 | 05:43:28.214 (20608.214) | M3.1 | 05:37 | 05:47 | 05:54 | data | |
1170 | 2025-02-03 | 18:33:04.617 (66784.617) | M4.3 | 18:25 | 18:36 | 18:45 | data | |
1171 | 2025-02-04 | 13:09:42.671 (47382.671) | M3.2 | 12:54 | 13:13 | 13:22 | data | |
1172 | 2025-02-05 | 01:06:46.541 (4006.541) | C7.9 | 01:01 | 01:09 | 01:14 | data | |
1173 | 2025-02-05 | 07:48:37.013 (28117.013) | M2.7 | 07:44 | 07:50 | 07:57 | data | |
1174 | 2025-02-05 | 18:27:16.582 (66436.582) | C4.4 | 18:25 | 18:28 | 18:32 | data | |
1175 | 2025-02-06 | 10:57:56.563 (39476.563) | M7.6 | 10:47 | 11:04 | 11:16 | data |
Webmaster: Anastasia Tsvetkova (Ioffe Institute)
Please send data request to Konus-WIND team (Ioffe Institute)