Konus-WIND Solar Flares for 2023
# | Trigger Date | Trigger Time (T0) | Class | GOES Tbegin | GOES Tmax | GOES Tend | KW-Sun | Light Curve |
---|---|---|---|---|---|---|---|---|
1007 | 2023-01-06 | 00:55:14.287 (3314.287) | X1.2 | 00:43 | 00:57 | 01:07 | data | |
1008 | 2023-01-09 | 18:46:13.861 (67573.861) | X1.9 | 18:37 | 18:50 | 18:57 | data | |
1009 | 2023-01-10 | 00:14:21.767 (861.767) | M5.1 | 00:09 | 00:16 | 00:22 | data | |
1010 | 2023-01-10 | 22:45:56.854 (81956.854) | X1.0 | 22:39 | 22:47 | 22:52 | data | |
1011 | 2023-01-11 | 01:53:08.279 (6788.279) | M5.6 | 01:49 | 01:56 | 02:01 | data | |
1012 | 2023-01-11 | 08:32:14.125 (30734.125) | M3.1 | 08:25 | 08:33 | 08:37 | data | |
1013 | 2023-01-13 | 10:12:44.322 (36764.322) | M3.9 | 10:05 | 10:15 | 10:19 | data | |
1014 | 2023-02-11 | 15:45:01.041 (56701.041) | X1.1 | 15:40 | 15:48 | 15:54 | data | |
1015 | 2023-02-23 | 06:13:12.583 (22392.583) | M1.5 | 06:11 | 06:14 | 06:18 | data | |
1016 | 2023-02-23 | 08:09:11.819 (29351.819) | C7.2 | 07:58 | 08:12 | 08:19 | data | |
1017 | 2023-03-03 | 17:49:23.901 (64163.901) | X2.1 | 17:42 | 17:52 | 17:59 | data | |
1018 | 2023-03-19 | 02:14:49.985 (8089.985) | C2.8 | 02:12 | 02:15 | 02:19 | data | |
1019 | 2023-04-17 | 06:32:41.342 (23561.342) | C7.0 | 06:21 | 06:33 | 06:39 | data | |
1020 | 2023-05-01 | 13:07:52.892 (47272.892) | M7.1 | 13:02 | 13:09 | 13:13 | data | |
1021 | 2023-05-09 | 03:51:17.921 (13877.921) | M6.5 | 03:42 | 03:54 | 04:05 | data | |
1022 | 2023-05-20 | 12:34:30.987 (45270.987) | M8.9 | 12:25 | 12:35 | 12:40 | data | |
1023 | 2023-05-27 | 04:33:56.337 (16436.337) | C8.4 | 04:32 | 04:35 | 04:41 | data | |
1024 | 2023-05-30 | 13:37:46.546 (49066.546) | M1.4 | 13:36 | 13:38 | 13:41 | data | |
1025 | 2023-06-20 | 17:05:57.671 (61557.671) | X1.1 | 16:42 | 17:09 | 17:26 | data | |
1026 | 2023-07-02 | 02:32:32.140 (9152.140) | M2.0 | 02:29 | 02:35 | 02:40 | data | |
1027 | 2023-07-15 | 07:30:02.252 (27002.252) | M2.9 | 07:21 | 07:41 | 07:56 | data | |
1028 | 2023-07-15 | 10:07:35.716 (36455.716) | M2.2 | 10:05 | 10:10 | 10:14 | data | |
1029 | 2023-07-16 | 15:07:23.318 (54443.318) | M1.7 | 14:57 | 15:08 | 15:12 | data | |
1030 | 2023-07-16 | 17:38:45.491 (63525.491) | M4.0 | 17:36 | 17:46 | 18:59 | data | |
1031 | 2023-08-02 | 14:51:09.142 (53469.142) | M1.7 | 14:46 | 14:56 | 14:56 | data | |
1032 | 2023-08-05 | 22:01:19.831 (79279.831) | X1.6 | 21:45 | 22:21 | 22:44 | data | |
1033 | 2023-08-06 | 18:31:46.901 (66706.901) | M5.5 | 18:20 | 18:40 | 18:54 | data | |
1034 | 2023-09-19 | 20:08:47.255 (72527.255) | M4.0 | 20:01 | 20:14 | 20:21 | data | |
1035 | 2023-09-20 | 14:15:26.496 (51326.496) | M8.2 | 14:11 | 14:19 | 14:25 | data | |
1036 | 2023-09-22 | 19:28:08.280 (70088.280) | C9.8 | 19:20 | 19:29 | 19:33 | data | |
1037 | 2023-09-28 | 09:06:10.355 (32770.355) | M1.2 | 08:58 | 09:07 | 09:11 | data | |
1038 | 2023-10-01 | 03:23:21.863 (12201.863) | C9.3 | 03:21 | 03:24 | 03:30 | data | |
1039 | 2023-11-02 | 12:22:02.316 (44522.316) | M1.6 | 12:18 | 12:22 | 12:26 | data | |
1040 | 2023-11-05 | 14:31:24.142 (52284.142) | M1.6 | 14:24 | 14:32 | 14:36 | data | |
1041 | 2023-11-28 | 19:42:45.465 (70965.465) | M9.8 | 19:35 | 19:50 | 20:09 | data | |
1042 | 2023-12-14 | 16:58:02.207 (61082.207) | X2.8 | 16:47 | 17:02 | 17:12 | data | |
1043 | 2023-12-15 | 07:33:35.148 (27215.148) | M6.9 | 07:23 | 07:34 | 07:43 | data | |
1044 | 2023-12-26 | 03:12:50.817 (11570.817) | C2.4 | 03:08 | 03:14 | 03:18 | data |
Webmaster: Anastasia Tsvetkova (Ioffe Institute)
Please send data request to Konus-WIND team (Ioffe Institute)